Rankings • Archive

Overall Rankings 2014

Archive edition — browse historical ranking data

Overall Rankings 2014

Historical overall rankings for 2014.

Show entries
Rank University Total Score SI EC WS WR TR ED
1 University of Nottingham United Kingdom 7803.00 689.00 2100.00 1800.00 990.00 1650.00 574.00
2 University College Cork Ireland 7553.00 627.00 1890.00 1725.00 1000.00 1675.00 637.00
3 Nottingham Trent University United Kingdom 7530.00 770.00 1830.00 1650.00 1000.00 1425.00 854.00
4 University of California Davis United States 7403.00 759.00 1890.00 1725.00 875.00 1550.00 604.00
5 University of Oxford United Kingdom 7400.00 642.00 1770.00 1800.00 995.00 1625.00 568.00
6 University of Bradford United Kingdom 7372.00 453.00 1920.00 1800.00 995.00 1525.00 678.00
7 University of Connecticut United States 7349.00 940.00 1815.00 1500.00 1000.00 1475.00 619.00
8 Universitat fur Bodenkultur Wien Austria 7246.00 590.00 1890.00 1800.00 690.00 1300.00 976.00
9 University of California Berkeley United States 7222.00 517.00 1770.00 1800.00 1000.00 1550.00 585.00
10 Northeastern University United States 7196.00 724.00 1830.00 1800.00 1000.00 1275.00 567.00
11 University of Limerick Ireland 7172.00 799.00 1620.00 1725.00 1000.00 1375.00 653.00
12 University of North Carolina Chapel Hill United States 7149.00 580.00 1680.00 1800.00 980.00 1575.00 534.00
13 University of Plymouth United Kingdom 7090.00 314.00 1820.00 1575.00 1000.00 1575.00 806.00
14 Université de Sherbrooke Canada 6994.00 742.00 1620.00 1800.00 1000.00 1325.00 507.00
15 University of Bath United Kingdom 6962.00 855.00 1695.00 1650.00 1000.00 1250.00 511.00
16 Georgia Institute of Technology United States 6961.00 432.00 1890.00 1725.00 975.00 1300.00 639.00
17 University of Massachusetts Amherst United States 6955.00 688.00 1555.00 1725.00 1000.00 1425.00 563.00
18 Eindhoven University of Technology Netherland 6923.00 762.00 1755.00 1425.00 1000.00 1325.00 657.00
19 University of Szeged Hungary 6918.00 676.00 1695.00 1725.00 875.00 1525.00 423.00
20 Universitat Bremen Germany 6828.00 413.00 1495.00 1650.00 985.00 1675.00 610.00
21 University of Sussex United Kingdom 6824.00 732.00 1635.00 1650.00 1000.00 1375.00 432.00
22 National University of Singapore Singapore 6805.00 565.00 1620.00 1575.00 1000.00 1500.00 545.00
23 Ben-Gurion University of the Negev Israel 6800.00 597.00 1285.00 1725.00 1000.00 1550.00 643.00
24 University of California Merced United States 6800.00 764.00 1710.00 1575.00 875.00 1450.00 426.00
25 North Carolina Agricultural & Technical State University United States 6799.00 569.00 1620.00 1650.00 995.00 1400.00 565.00
26 Universidade Federal de Lavras – UFLA Brazil 6771.00 605.00 1295.00 1725.00 1000.00 1150.00 996.00
27 University of North Carolina at Greensboro United States 6740.00 572.00 1620.00 1575.00 1000.00 1575.00 398.00
28 Universidad de Alcala Spain 6730.00 643.00 1905.00 1500.00 850.00 1325.00 507.00
29 Bangor University United Kingdom 6730.00 1031.00 1670.00 1650.00 995.00 750.00 635.00
30 University of Melbourne Australia 6716.00 762.00 1545.00 1500.00 985.00 1375.00 549.00
31 Aalborg University Denmark 6697.00 364.00 1605.00 1650.00 1000.00 1525.00 552.00
32 National Pingtung University of Science & Technology Taiwan 6688.00 757.00 1395.00 1650.00 875.00 1250.00 762.00
33 Queen's University of Belfast United Kingdom 6676.00 455.00 1670.00 1575.00 1000.00 1500.00 476.00
34 Universidad Autonoma de Madrid Spain 6675.00 696.00 1710.00 1575.00 1000.00 1125.00 569.00
35 Boston University United States 6671.00 288.00 1680.00 1725.00 1000.00 1450.00 528.00
36 York University Canada 6669.00 498.00 1510.00 1725.00 1000.00 1450.00 487.00
37 Wageningen University & Research Netherland 6659.00 624.00 1665.00 1800.00 885.00 875.00 810.00
38 Rochester Institute of Technology United States 6645.00 663.00 1665.00 1500.00 995.00 1325.00 497.00
39 Tel Aviv University Israel 6639.00 482.00 1485.00 1650.00 1000.00 1525.00 497.00
40 Washington University Saint Louis United States 6638.00 505.00 1680.00 1650.00 1000.00 1300.00 504.00
41 Chulalongkorn University Thailand 6630.00 493.00 1665.00 1500.00 845.00 1475.00 651.00
42 Universiti Putra Malaysia Malaysia 6628.00 1099.00 1445.00 1269.00 875.00 1325.00 615.00
43 University of Kent United Kingdom 6620.00 546.00 1560.00 1575.00 1000.00 1525.00 414.00
44 Escuela Superior Politecnica del Litoral Ecuador 6619.00 1110.00 1370.00 1575.00 875.00 1175.00 514.00
45 Universitat Autonoma de Barcelona Spain 6613.00 669.00 1680.00 1575.00 990.00 1200.00 500.00
46 Da-Yeh University Taiwan 6606.00 373.00 1680.00 1725.00 875.00 1300.00 653.00
47 Concordia University Montreal Canada 6600.00 489.00 1620.00 1500.00 1000.00 1500.00 491.00
48 Universidad Nacional Autonoma de Mexico Mexico 6590.00 740.00 1520.00 1425.00 1000.00 1325.00 580.00
49 University of Groningen Netherland 6572.00 274.00 1665.00 1725.00 1000.00 1375.00 533.00
50 Jordan University of Science & Technology Jordan 6568.00 643.00 1670.00 1725.00 550.00 1375.00 605.00
51 Chaoyang University of Technology Taiwan 6557.00 935.00 1820.00 1725.00 600.00 1075.00 402.00
52 Anglia Ruskin University United Kingdom 6555.00 462.00 1710.00 1725.00 1000.00 1200.00 458.00
53 University of Texas Austin United States 6548.00 495.00 1580.00 1425.00 1000.00 1575.00 473.00
54 Dublin City University Ireland 6489.00 610.00 1695.00 1500.00 870.00 1250.00 564.00
55 Fachhochschule Trier Germany 6487.00 466.00 1755.00 1575.00 715.00 1325.00 651.00
56 I-Shou University Taiwan 6481.00 713.00 1620.00 1650.00 875.00 1156.00 467.00
57 Brandenburgische Technische Universitét Cottbus – Senftenberg Germany 6479.00 490.00 1815.00 1575.00 1000.00 1100.00 499.00
58 Wentworth Institute of Technology United States 6470.00 559.00 1535.00 1575.00 875.00 1525.00 401.00
59 National Taipei University of Technology Taiwan 6466.00 1034.00 1540.00 1725.00 750.00 850.00 567.00
60 Russian State Pedagogical University AI Herzen Russia 6461.00 679.00 1745.00 1200.00 1000.00 1500.00 337.00
61 University of South Florida United States 6444.00 691.00 1420.00 1575.00 665.00 1525.00 568.00
62 Universitas Indonesia Indonesia 6417.00 1032.00 1635.00 1125.00 475.00 1475.00 675.00
63 University of Sydney Australia 6404.00 926.00 1460.00 1350.00 850.00 1375.00 443.00
64 Universitat Politécnica de València Spain 6396.00 397.00 1645.00 1725.00 750.00 1350.00 529.00
65 Slippery Rock University United States 6384.00 823.00 1800.00 1575.00 1000.00 675.00 511.00
66 McMaster University Canada 6382.00 390.00 1375.00 1575.00 1000.00 1600.00 442.00
67 Asia University Taiwan Taiwan 6383.00 923.00 1595.00 1350.00 730.00 1225.00 560.00
68 Western Michigan University United States 6380.00 659.00 1640.00 1575.00 1000.00 1025.00 481.00
69 Keele University United Kingdom 6371.00 676.00 1365.00 1650.00 750.00 1275.00 655.00
70 Bogor Agricultural University Indonesia 6360.00 590.00 1655.00 1125.00 840.00 1375.00 774.00
71 De La Salle University – Dasmarinas Philippines 6346.00 472.00 1610.00 1650.00 715.00 1225.00 675.00
72 Mahidol University Thailand 6343.00 741.00 1455.00 1350.00 865.00 1375.00 557.00
73 University of Malaya Malaysia 6341.00 654.00 1430.00 1419.00 875.00 1475.00 488.00
74 Universitas Negeri Semarang Indonesia 6339.00 766.00 1545.00 1125.00 675.00 1575.00 653.00
75 Mahasarakham University Thailand 6326.00 852.00 1565.00 1200.00 775.00 1275.00 659.00
76 Yuan Ze University Taiwan 6315.00 664.00 1480.00 1800.00 525.00 1175.00 671.00
77 Suranaree University of Technology Thailand 6310.00 778.00 1430.00 1347.00 875.00 1300.00 580.00
78 Radboud University Netherland 6302.00 567.00 1295.00 1575.00 875.00 1450.00 540.00
79 Newcastle University Newcastle upon Tyne United Kingdom 6293.00 493.00 1670.00 1650.00 750.00 1250.00 480.00
80 Kasetsart University Thailand 6293.00 720.00 1270.00 1200.00 875.00 1475.00 753.00
81 King Mongkut's University of Technology Thonburi Thailand 6285.00 781.00 1390.00 1200.00 735.00 1475.00 703.00
82 Mae Fah Luang University Thailand 6281.00 750.00 1755.00 1275.00 875.00 1062.00 563.00
83 Petrozavodsk State University Russia 6261.00 913.00 1520.00 1200.00 1000.00 1100.00 527.00
84 National Chiao Tung University Taiwan 6252.00 565.00 1295.00 1725.00 1000.00 1200.00 468.00
85 University of Victoria British Columbia Canada 6249.00 449.00 1610.00 1500.00 1000.00 1200.00 490.00
86 National Chung Hsing University Taiwan 6244.00 585.00 1595.00 1725.00 425.00 1400.00 515.00
87 Universiti Teknologi Malaysia Malaysia 6230.00 718.00 1360.00 1575.00 600.00 1325.00 652.00
88 National Yunlin University of Science & Technology Taiwan 6227.00 847.00 1370.00 1650.00 655.00 1200.00 505.00
89 Andalas University Indonesia 6196.00 888.00 1370.00 1425.00 1000.00 806.00 707.00
90 Universidad de Zaragoza Spain 6179.00 420.00 1730.00 1425.00 950.00 1200.00 455.00
91 Diponegoro University Indonesia 6172.00 621.00 1420.00 1500.00 525.00 1375.00 731.00
92 Thammasat University Thailand 6164.00 446.00 1385.00 1575.00 775.00 1375.00 608.00
93 Universidad Autonoma de Nuevo Leon Mexico 6138.00 692.00 1445.00 1425.00 875.00 1106.00 594.00
94 Universiti Tunku Abdul Rahman Malaysia 6124.00 558.00 1385.00 1575.00 875.00 1350.00 381.00
95 Bangkok University Thailand 6116.00 581.00 1545.00 1800.00 660.00 1375.00 155.00
96 Indiana University Bloomington United States 6102.00 615.00 1245.00 1425.00 1000.00 1300.00 517.00
97 Universita di Bologna Italy 6094.00 557.00 1460.00 1650.00 750.00 1325.00 351.00
98 Carleton University Canada 6074.00 350.00 1360.00 1800.00 1000.00 1125.00 439.00
99 University of Alabama Huntsville United States 6060.00 774.00 1395.00 1425.00 625.00 1225.00 617.00
100 Universita degli Studi di Torino Italy 6057.00 551.00 1460.00 1650.00 875.00 1000.00 521.00
101 Osaka University Japan 6056.00 475.00 1360.00 1650.00 1000.00 1125.00 446.00
102 Universitat Jaume I Spain 6046.00 232.00 1385.00 1725.00 1000.00 925.00 779.00
103 National Dong Hwa University Taiwan 6025.00 866.00 1060.00 1575.00 975.00 1425.00 124.00
104 University of Jordan Jordan 6013.00 614.00 1370.00 1575.00 825.00 1359.00 271.00
105 Trinity College Dublin Ireland 6003.00 559.00 1285.00 1725.00 865.00 1100.00 469.00
106 American University in Cairo Egypt 5996.00 598.00 1710.00 1350.00 1000.00 900.00 438.00
107 Tampere University of Technology Finland 5990.00 262.00 1470.00 1800.00 1000.00 1150.00 308.00
108 Universidad Nacional de Colombia Colombia 5971.00 907.00 1280.00 1500.00 640.00 1075.00 569.00
109 Valahia University of Targoviste Romania 5963.00 532.00 1535.00 975.00 1000.00 1500.00 422.00
110 Toyohashi University of Technology Japan 5953.00 443.00 1410.00 1275.00 1000.00 1125.00 700.00
111 Universitat de Barcelona Spain 5941.00 424.00 1370.00 1425.00 730.00 1450.00 542.00
112 University of Agriculture Faisalabad Pakistan 5938.00 784.00 1355.00 975.00 875.00 1250.00 699.00
113 Tamkang University Taiwan 5926.00 614.00 1250.00 1425.00 1000.00 1156.00 482.00
114 Hochschule fur nachhaltige Entwicklung Eberswalde Germany 5915.00 562.00 1320.00 1125.00 1000.00 1275.00 633.00
115 Institute of Technology Bandung Indonesia 5906.00 689.00 1360.00 1575.00 875.00 900.00 507.00
116 Indian Institute of Technology Madras India 5903.00 863.00 1085.00 1650.00 935.00 1125.00 245.00
117 Naresuan University Thailand 5894.00 657.00 1490.00 1200.00 870.00 1100.00 577.00
118 Western University Canada 5887.00 528.00 1320.00 1725.00 1000.00 825.00 489.00
119 Universite Joseph Fourier Grenoble 1 France 5881.00 642.00 1170.00 1200.00 840.00 1425.00 604.00
120 Universiti Kebangsaan Malaysia Malaysia 5881.00 735.00 1395.00 1050.00 875.00 1200.00 625.00
121 University of Reading United Kingdom 5867.00 490.00 1095.00 1725.00 750.00 1225.00 582.00
122 Appalachian State University United States 5852.00 590.00 1380.00 1800.00 375.00 1150.00 558.00
123 Institut Teknologi Sepuluh Nopember Indonesia 5849.00 530.00 1325.00 1200.00 840.00 1425.00 529.00
124 Universidad de Oviedo Spain 5836.00 553.00 1580.00 1725.00 625.00 825.00 528.00
125 Gordon College United States 5834.00 752.00 1095.00 1650.00 975.00 925.00 438.00
126 University of Ottawa Canada 5825.00 410.00 1325.00 1575.00 1000.00 1000.00 515.00
127 University of Lucerne Switzerland 5822.00 215.00 1705.00 1650.00 1000.00 1150.00 103.00
128 University of Zanjan Iran 5820.00 835.00 1160.00 1200.00 750.00 1450.00 425.00
129 University of Dundee United Kingdom 5811.00 381.00 1135.00 1725.00 750.00 1275.00 545.00
130 Kafrelsheikh University Egypt 5806.00 573.00 1445.00 1125.00 800.00 1300.00 563.00
131 University of Ioannina Greece 5800.00 928.00 995.00 1575.00 750.00 1200.00 351.00
132 Loyola Marymount University United States 5792.00 342.00 1560.00 1725.00 1000.00 725.00 440.00
133 National Cheng Kung University Taiwan 5774.00 591.00 1455.00 1650.00 750.00 1100.00 227.00
134 Islamic University of Gaza Palestine 5739.00 695.00 1370.00 1425.00 550.00 1075.00 624.00
135 Tomsk Polytechnic University Russia 5737.00 542.00 1670.00 900.00 575.00 1200.00 849.00
136 Manipal Academy of Higher Education India 5722.00 614.00 885.00 1650.00 985.00 1425.00 164.00
137 An-Najah National University Palestine 5692.00 536.00 1450.00 1275.00 650.00 1225.00 556.00
138 Altai State University Russia 5669.00 779.00 1160.00 1200.00 680.00 1425.00 425.00
139 Southern Methodist University United States 5640.00 710.00 1085.00 975.00 825.00 1400.00 645.00
140 Universita degli Studi di Bari Aldo Moro Italy 5628.00 528.00 1285.00 1575.00 750.00 1000.00 491.00
141 Goldsmiths University of London United Kingdom 5628.00 503.00 1535.00 1350.00 750.00 1100.00 390.00
142 West Texas A&M University United States 5621.00 328.00 1060.00 1350.00 1000.00 1475.00 408.00
143 Universita degli Studi di Padova Italy 5566.00 431.00 1285.00 1500.00 875.00 1400.00 75.00
144 Freie Universitat Berlin Germany 5566.00 533.00 1310.00 1500.00 1000.00 750.00 473.00
145 Technische Universitat Wien Austria 5555.00 412.00 1380.00 1050.00 875.00 1325.00 513.00
146 Kobe University Japan 5543.00 418.00 1370.00 1500.00 645.00 1225.00 385.00
147 Taipei Medical University Taiwan 5538.00 182.00 1400.00 1575.00 1000.00 975.00 405.00
148 Maejo University Thailand 5518.00 793.00 1430.00 1275.00 750.00 575.00 694.00
149 Saint Cloud State University United States 5516.00 495.00 1310.00 1350.00 810.00 1125.00 427.00
150 Universidade de Santiago de Compostela Spain 5513.00 546.00 1270.00 1575.00 750.00 825.00 547.00
151 Feng Chia University Taiwan 5508.00 323.00 1765.00 1050.00 615.00 1475.00 281.00
152 Universidad de Puerto Rico Mayaguez Puerto Rico 5492.00 799.00 1220.00 1050.00 745.00 1200.00 479.00
153 Providence University Taiwan 5489.00 715.00 1470.00 1125.00 650.00 1006.00 523.00
154 Università Cà Foscari Venezia Italy 5488.00 248.00 1560.00 1500.00 750.00 856.00 574.00
155 Technische Universitat Bergakademie Freiberg Germany 5479.00 482.00 1120.00 1725.00 975.00 600.00 577.00
156 Universitas Sebelas Maret Indonesia 5478.00 610.00 1285.00 1200.00 575.00 1275.00 533.00
157 University of Central Florida United States 5477.00 545.00 1555.00 1425.00 575.00 975.00 401.00
158 Pontificia Universidade Catolica do Rio de Janeiro PUC-RIO Brazil 5475.00 729.00 795.00 1500.00 625.00 1225.00 600.00
159 National Chi Nan University Taiwan 5468.00 965.00 1060.00 1575.00 675.00 625.00 568.00
160 University of Lodz Poland 5466.00 530.00 1325.00 1350.00 865.00 775.00 621.00
161 Odessa National Polytechnic University Ukraine 5458.00 515.00 1360.00 1425.00 875.00 1025.00 257.00
162 Lappeenranta University of Technology Finland 5456.00 488.00 1230.00 1575.00 750.00 1025.00 388.00
163 Stevens Institute of Technology United States 5456.00 397.00 1160.00 1725.00 1000.00 750.00 424.00
164 Politecnico di Milano Italy 5452.00 486.00 1220.00 1650.00 625.00 800.00 672.00
165 Universitat Bayreuth Germany 5445.00 758.00 1045.00 1650.00 825.00 750.00 417.00
166 Universite de Versailles Saint Quentin en Yvelines France 5427.00 539.00 1420.00 1500.00 500.00 925.00 543.00
167 Yamaguchi University Japan 5424.00 442.00 1185.00 1194.00 955.00 1550.00 98.00
168 École de technologie supérieure Canada 5425.00 336.00 1185.00 1575.00 750.00 875.00 704.00
169 University Of Winnipeg Canada 5425.00 575.00 1400.00 1500.00 875.00 700.00 375.00
170 Okayama University Japan 5423.00 716.00 1310.00 1125.00 875.00 1125.00 272.00
171 Universitat de Valencia Spain 5421.00 565.00 1545.00 1500.00 625.00 400.00 786.00
172 Universitat Duisburg Essen Germany 5415.00 320.00 1210.00 1650.00 625.00 1100.00 510.00
173 Karl Franzens Universitat Graz Austria 5396.00 552.00 1410.00 1125.00 430.00 1375.00 504.00
174 Riga Technical University Latvia 5357.00 367.00 1470.00 1500.00 750.00 1000.00 270.00
175 University of Southern Brittany France 5337.00 529.00 1270.00 1350.00 875.00 775.00 538.00
176 Chiba University Japan 5338.00 552.00 1460.00 1350.00 735.00 825.00 416.00
177 RUDN University Russia 5281.00 779.00 1225.00 750.00 875.00 1425.00 227.00
178 Universita` degli Studi di Perugia Italy 5262.00 640.00 1235.00 1200.00 750.00 850.00 587.00
179 Universidad de Santander Colombia 5241.00 579.00 1225.00 1650.00 875.00 425.00 487.00
180 Southern Utah University United States 5199.00 302.00 1230.00 1350.00 995.00 875.00 447.00
181 The University of Lahore Pakistan 5194.00 631.00 1470.00 975.00 125.00 1450.00 543.00
182 Sumy State University Ukraine 5191.00 721.00 1235.00 825.00 875.00 1000.00 535.00
183 University of Agricultural Sciences and Veterinary Medicine Cluj Napoca Romania 5163.00 815.00 1170.00 1050.00 550.00 1300.00 277.00
184 Murray State University United States 5160.00 594.00 510.00 1575.00 875.00 1350.00 256.00
185 University of Oregon United States 5132.00 577.00 1545.00 975.00 1000.00 625.00 410.00
186 University of California Riverside United States 5126.00 438.00 1025.00 1275.00 750.00 1225.00 413.00
187 Universitas Islam Indonesia Indonesia 5119.00 872.00 1275.00 975.00 275.00 1175.00 547.00
188 University of Debrecen Hungary 5111.00 621.00 1020.00 1275.00 1000.00 850.00 345.00
189 Northwest Missouri State University United States 5089.00 816.00 885.00 1725.00 625.00 600.00 438.00
190 Universidad de Valladolid Spain 5086.00 480.00 1255.00 1275.00 625.00 975.00 477.00
191 Liverpool John Moores University United Kingdom 5071.00 575.00 1170.00 1050.00 750.00 1050.00 476.00
192 Metropolia University of Applied Sciences Finland 5048.00 480.00 1185.00 1425.00 750.00 800.00 408.00
193 Universidade de Coimbra Portugal 5042.00 531.00 1060.00 1200.00 850.00 950.00 451.00
194 University of Westminster United Kingdom 5039.00 390.00 1250.00 1500.00 750.00 725.00 424.00
195 Dublin Institute of Technology Ireland 5040.00 204.00 1145.00 1725.00 625.00 875.00 466.00
196 Gorno Altaisk State University Russia 5036.00 463.00 925.00 1125.00 1000.00 1325.00 198.00
197 Universit del Salento Italy 5031.00 395.00 1195.00 1650.00 125.00 1150.00 516.00
198 Chienkuo Technology University Taiwan 5032.00 404.00 1545.00 1650.00 380.00 925.00 128.00
199 Blekinge Institute of Technology Sweden 5028.00 370.00 1635.00 1350.00 500.00 750.00 423.00
200 Universidade de Sao Paulo USP Brazil 5024.00 1067.00 775.00 1425.00 625.00 625.00 507.00
201 Illinois State University United States 5000.00 511.00 960.00 1500.00 750.00 850.00 429.00
202 University of Canterbury New Zealand 5000.00 564.00 1025.00 1425.00 625.00 825.00 536.00
203 Al-Aqsa University Palestine 5000.00 683.00 1310.00 636.00 525.00 1425.00 421.00
204 Universidad de los Andes Colombia Colombia 4988.00 544.00 1185.00 1125.00 380.00 1275.00 479.00
205 King Abdulaziz University Saudi Arabia 4988.00 374.00 1210.00 1200.00 940.00 650.00 614.00
206 Scuola Normale Superiore di Pisa Italy 4986.00 536.00 800.00 1575.00 500.00 1350.00 225.00
207 Technische Universitat Dresden Germany 4981.00 277.00 1185.00 1575.00 875.00 659.00 410.00
208 University of Maribor Slovenia 4977.00 286.00 1320.00 1200.00 575.00 1125.00 471.00
209 Hokkaido University Japan 4960.00 840.00 995.00 1350.00 170.00 1100.00 506.00
210 Universidad de Castilla la Mancha Spain 4957.00 535.00 1245.00 1200.00 700.00 475.00 802.00
211 University of North Texas United States 4958.00 594.00 1470.00 1425.00 265.00 925.00 279.00
212 Nanzan University Japan 4958.00 253.00 900.00 1275.00 750.00 1400.00 380.00
213 Universidad Rey Juan Carlos Spain 4955.00 580.00 1000.00 1389.00 465.00 1050.00 471.00
214 University of Illinois Chicago United States 4950.00 470.00 970.00 1500.00 620.00 875.00 515.00
215 Universitas Lampung Indonesia 4934.00 720.00 1285.00 1125.00 400.00 800.00 604.00
216 University of Tokushima Japan 4919.00 479.00 1300.00 975.00 830.00 775.00 560.00
217 Universitas Riau Indonesia 4914.00 574.00 1060.00 975.00 750.00 925.00 630.00
218 Stockholm University Sweden 4892.00 369.00 900.00 1575.00 500.00 1100.00 448.00
219 University of Illinois Springfield United States 4867.00 711.00 1060.00 1275.00 625.00 775.00 421.00
220 University of York United Kingdom 4863.00 436.00 1335.00 975.00 625.00 1275.00 217.00
221 Indian Institute of Management Ahmedabad India 4843.00 742.00 550.00 1350.00 750.00 1175.00 276.00
222 East Stroudsburg University United States 4823.00 700.00 360.00 1350.00 750.00 1250.00 413.00
223 Universitas Bengkulu Indonesia 4818.00 812.00 975.00 1125.00 375.00 1200.00 331.00
224 MacEwan College Canada 4808.00 439.00 1100.00 1425.00 875.00 425.00 544.00
225 Universidad Tecnologica de Pereira Colombia 4806.00 537.00 1235.00 1500.00 380.00 625.00 530.00
226 Universite de Liege Belgium 4800.00 950.00 910.00 1275.00 500.00 675.00 490.00
227 Taiwan Hospitality & Tourism College Taiwan 4786.00 590.00 1075.00 1350.00 700.00 775.00 296.00
228 Universidad de Las Palmas de Gran Canaria Spain 4785.00 658.00 510.00 1725.00 625.00 650.00 617.00
229 Xavier University Ateneo de Cagayan Philippines 4784.00 599.00 925.00 1350.00 750.00 800.00 360.00
230 Universidad Autonoma de Occidente Colombia 4774.00 470.00 1060.00 1650.00 1000.00 225.00 369.00
231 Fundación Universidad del Norte Barranquilla Colombia 4773.00 533.00 1100.00 1275.00 535.00 800.00 530.00
232 Voronezh State University Russia 4730.00 641.00 970.00 825.00 740.00 950.00 604.00
233 Gunadarma University Indonesia 4726.00 297.00 1385.00 1425.00 575.00 625.00 418.00
234 Universitas Sanata Dharma Indonesia 4718.00 428.00 910.00 1275.00 875.00 525.00 705.00
235 Universitas Padjadjaran Indonesia 4711.00 485.00 1305.00 822.00 750.00 959.00 390.00
236 Islamic Science University of Malaysia Malaysia 4710.00 741.00 760.00 1050.00 850.00 1125.00 184.00
237 Zonguldak Bulent Ecevit University Turkey 4708.00 763.00 1100.00 900.00 735.00 800.00 410.00
238 Universidad Industrial de Santander Colombia 4695.00 591.00 1025.00 1350.00 870.00 425.00 434.00
239 Pontificia Universidad Catolica del Peru Peru 4690.00 468.00 1400.00 1125.00 550.00 600.00 547.00
240 Winthrop University United States 4682.00 676.00 1125.00 1275.00 500.00 675.00 431.00
241 United Arab Emirates University Uni Arab Emirates 4680.00 456.00 660.00 1500.00 625.00 1125.00 313.00
242 Universita degli Studi di Ferrara Italy 4679.00 384.00 945.00 1725.00 625.00 625.00 375.00
243 Laucala Campus, University of the South Pacific Fiji 4666.00 645.00 1060.00 1200.00 625.00 625.00 511.00
244 Universidad de Bogota Jorge Tadeo Lozano Colombia 4645.00 531.00 1170.00 1269.00 850.00 325.00 500.00
245 Universiti Malaysia Sabah Malaysia 4646.00 813.00 775.00 1200.00 575.00 850.00 433.00
246 Czech Technical University in Prague Czech 4646.00 536.00 985.00 1125.00 750.00 825.00 425.00
247 Indira Gandhi National Open University India 4589.00 601.00 600.00 1200.00 875.00 1225.00 88.00
248 North Carolina Central University United States 4580.00 380.00 925.00 1200.00 740.00 950.00 385.00
249 Kyoto University Japan 4570.00 335.00 860.00 1275.00 70.00 1325.00 705.00
250 Universidad de Navarra Spain 4569.00 449.00 875.00 1425.00 255.00 1150.00 414.00
251 Ariel University Israel 4539.00 530.00 775.00 1575.00 650.00 775.00 234.00
252 Indian Institute Of Technology Bombay India 4533.00 811.00 910.00 1125.00 625.00 950.00 112.00
253 The University of the West Indies Trinidad Tobago 4523.00 574.00 1425.00 975.00 620.00 525.00 404.00
254 University of Petra Jordan 4518.00 373.00 785.00 825.00 1000.00 1350.00 185.00
255 Karabuk University Turkey 4509.00 446.00 985.00 825.00 425.00 1325.00 503.00
256 Daugavpils University Latvia 4484.00 525.00 910.00 1275.00 350.00 1025.00 399.00
257 Universidad de La Laguna Spain 4452.00 441.00 910.00 1500.00 615.00 725.00 262.00
258 American University of Beirut Lebanon 4451.00 506.00 760.00 1125.00 625.00 1025.00 410.00
259 King Mongkuts Institute of Technology Ladkrabang Thailand 4443.00 844.00 1045.00 1050.00 625.00 775.00 104.00
260 Universidad de Guanajuato Mexico 4443.00 588.00 1135.00 1200.00 500.00 525.00 495.00
261 World Maritime University Sweden 4423.00 499.00 925.00 1425.00 500.00 750.00 324.00
262 Universitas Terbuka Indonesia 4424.00 531.00 1285.00 1050.00 625.00 800.00 133.00
263 CUNY Brooklyn College United States 4389.00 546.00 885.00 1200.00 625.00 700.00 433.00
264 Polish Japanese Institute of Information Technology in Warsaw Poland 4387.00 562.00 1125.00 750.00 750.00 1125.00 75.00
265 Jacksonville University United States 4370.00 825.00 360.00 975.00 500.00 375.00 1335.00
266 King Mongkuts University of Technology North Bangkok Thailand 4324.00 589.00 1020.00 1050.00 340.00 800.00 525.00
267 Universidad El Bosque Colombia 4301.00 187.00 1425.00 1125.00 865.00 356.00 343.00
268 University of Macedonia Greece 4299.00 310.00 1225.00 1275.00 750.00 350.00 389.00
269 Universidad Autónoma del Estado de Hidalgo Mexico 4273.00 499.00 995.00 1125.00 775.00 475.00 404.00
270 Szent Istvan Egyetem Hungary 4240.00 657.00 855.00 1200.00 600.00 400.00 528.00
271 Universitat Rovira i Virgili Spain 4228.00 588.00 1050.00 1050.00 500.00 500.00 539.00
272 Pontificia Universidade Catolica do Rio Grande do Sul – PUCRS Brazil 4217.00 473.00 1310.00 900.00 805.00 325.00 404.00
273 Universidad de Jaén Spain 4202.00 371.00 910.00 1200.00 625.00 550.00 546.00
274 University of New Brunswick Canada 4192.00 507.00 870.00 900.00 1000.00 525.00 389.00
275 University of Calcutta India 4181.00 436.00 835.00 900.00 875.00 850.00 285.00
276 Izmir University of Economics Turkey 4178.00 515.00 885.00 825.00 705.00 925.00 323.00
277 Universita degli Studi di Milano Bicocca Italy 4143.00 403.00 1235.00 975.00 150.00 1025.00 355.00
278 Sabanci University Turkey 4121.00 743.00 710.00 1050.00 660.00 525.00 432.00
279 University of Pardubice Czech 4117.00 562.00 1350.00 1050.00 750.00 325.00 80.00
280 Politecnico di Torino Italy 4103.00 379.00 1245.00 525.00 750.00 725.00 480.00
281 Pontifícia Universidade Católica de Campinas Brazil 4097.00 582.00 775.00 1350.00 500.00 575.00 315.00
282 Universidad de Salamanca Spain 4086.00 446.00 1035.00 1050.00 500.00 625.00 430.00
