Rankings • Archive

Overall Rankings 2015

Archive edition — browse historical ranking data

Overall Rankings 2015

Historical overall rankings for 2015.

Show entries
Rank University Total Score SI EC WS WR TR ED
1 University of Nottingham United Kingdom 7267.00 724.00 1700.00 1800.00 996.00 1139.00 908.00
2 University of Connecticut USA 7156.00 917.00 1625.00 1575.00 900.00 1078.00 1061.00
3 University of California, Davis USA 7134.00 811.00 1525.00 1725.00 900.00 1153.00 1020.00
4 University College Cork Ireland 7070.00 692.00 1600.00 1725.00 900.00 1144.00 1009.00
5 University of Oxford United Kingdom 6963.00 626.00 1458.00 1725.00 898.00 1207.00 1049.00
6 University of California Berkeley USA 6893.00 512.00 1500.00 1800.00 1000.00 1164.00 917.00
7 University of North Carolina Chapel Hill USA 6729.00 587.00 1550.00 1800.00 900.00 1142.00 750.00
8 University of Bradford United Kingdom 6716.00 667.00 1550.00 1800.00 998.00 1055.00 646.00
9 Université de Sherbrooke Canada 6674.00 781.00 1475.00 1725.00 825.00 1126.00 742.00
10 Northeastern University USA 6638.00 629.00 1300.00 1800.00 1000.00 1132.00 777.00
11 University of Sussex United Kingdom 6621.00 772.00 1350.00 1725.00 900.00 1148.00 726.00
12 University of Groningen Netherlands 6593.00 238.00 1550.00 1800.00 900.00 1221.00 884.00
13 Universitat fur Bodenkultur Wien Austria 6548.00 622.00 1525.00 1800.00 676.00 761.00 1164.00
14 University of Melbourne Australia 6536.00 680.00 1400.00 1575.00 994.00 836.00 1051.00
15 Nottingham Trent University United Kingdom 6519.00 686.00 1375.00 1650.00 925.00 980.00 903.00
16 University of Limerick Ireland 6519.00 796.00 1500.00 1800.00 625.00 1138.00 660.00
17 Universiti Putra Malaysia Malaysia 6491.00 1095.00 1300.00 1425.00 700.00 844.00 1127.00
18 Czech University of Life Sciences Prague Czech Republic 6459.00 855.00 1375.00 1800.00 925.00 978.00 526.00
19 Georgia Institute Of Technology USA 6435.00 422.00 1502.00 1725.00 990.00 920.00 876.00
20 Universitat Autónoma de Barcelona Spain 6432.00 659.00 1525.00 1800.00 821.00 1052.00 575.00
21 Universidad Nacional Autónoma de México Mexico 6430.00 771.00 1221.00 1575.00 808.00 1136.00 919.00
22 Bangor University United Kingdom 6424.00 1019.00 1425.00 1650.00 923.00 755.00 652.00
23 National University Of Singapore Singapore 6402.00 614.00 1375.00 1725.00 900.00 1053.00 735.00
24 Western Michigan University USA 6392.00 610.00 1600.00 1725.00 775.00 1057.00 625.00
25 University of Bath United Kingdom 6350.00 894.00 1471.00 1650.00 900.00 905.00 530.00
26 Eindhoven University of Technology Netherlands 6286.00 795.00 1550.00 1725.00 500.00 988.00 728.00
27 University of Ottawa Canada 6243.00 354.00 1375.00 1800.00 990.00 1134.00 590.00
28 North Carolina Agricultural & Technical State University USA 6238.00 623.00 1064.00 1800.00 998.00 977.00 776.00
29 University of Szeged Hungary 6229.00 674.00 1425.00 1725.00 750.00 1208.00 447.00
30 Chulalongkorn University Thailand 6219.00 474.00 1425.00 1500.00 554.00 1132.00 1134.00
31 Universitat Bremen Germany 6209.00 447.00 1025.00 1725.00 990.00 1245.00 777.00
32 Wageningen University & Research Netherlands 6171.00 575.00 939.00 1725.00 805.00 1063.00 1064.00
33 Universitas Indonesia Indonesia 6157.00 1033.00 1074.00 1425.00 650.00 981.00 994.00
34 Delft University of Technology Tu Delft Netherlands 6152.00 578.00 1250.00 1275.00 600.00 1250.00 1199.00
35 National Pingtung University of Science & Technology Chinese Taipei 6134.00 897.00 1250.00 1200.00 900.00 834.00 1053.00
36 IPB University Indonesia 6130.00 981.00 1115.00 1275.00 611.00 982.00 1166.00
37 Universidad de Alcalá Spain 6117.00 664.00 1525.00 1500.00 598.00 978.00 852.00
38 Ben-Gurion University of the Negev Israel 6104.00 575.00 1064.00 1725.00 805.00 1063.00 872.00
39 Universidade Federal de Lavras - UFLA Brazil 6047.00 809.00 1060.00 1350.00 925.00 841.00 1062.00
40 University of Massachusetts Amherst USA 6038.00 685.00 1180.00 1725.00 825.00 1057.00 566.00
41 Boston University USA 6022.00 221.00 1350.00 1650.00 1000.00 1061.00 740.00
42 McMaster University Canada 6010.00 382.00 1500.00 1575.00 925.00 1179.00 449.00
43 York University Canada 6004.00 463.00 1450.00 1725.00 700.00 1062.00 604.00
44 Universiti Utara Malaysia Malaysia 5989.00 779.00 1117.00 1425.00 536.00 991.00 1141.00
45 Diponegoro University Indonesia 5989.00 961.00 1054.00 1350.00 620.00 678.00 1326.00
46 Carleton University Canada 5981.00 441.00 1450.00 1800.00 775.00 906.00 609.00
47 Da-Yeh University Chinese Taipei 5974.00 392.00 1350.00 1725.00 850.00 829.00 828.00
48 University of Maryland Eastern Shore USA 5963.00 875.00 1550.00 1575.00 735.00 985.00 243.00
49 Rochester Institute Of Technology USA 5940.00 649.00 1285.00 1500.00 898.00 983.00 625.00
50 De La Salle University - Dasmarinas Philippines 5938.00 546.00 1375.00 1800.00 777.00 754.00 686.00
51 Osaka University Japan 5895.00 452.00 1159.00 1725.00 1000.00 979.00 580.00
52 Suranaree University of Technology Thailand 5888.00 863.00 1250.00 1275.00 676.00 986.00 838.00
53 University Of California Merced USA 5877.00 680.00 1415.00 1575.00 750.00 1060.00 397.00
54 Kasetsart University Thailand 5876.00 745.00 925.00 1200.00 750.00 995.00 1261.00
55 Chiba University Japan 5855.00 499.00 1375.00 1575.00 925.00 823.00 658.00
56 Concordia University Montreal Canada 5852.00 468.00 1326.00 1500.00 1000.00 1057.00 501.00
57 UNSW Sydney Australia 5849.00 432.00 1328.00 1575.00 750.00 977.00 787.00
58 Dublin City University Ireland 5844.00 647.00 1275.00 1800.00 448.00 990.00 684.00
59 National Taipei University of Technology Chinese Taipei 5841.00 479.00 1400.00 1725.00 790.00 528.00 919.00
60 University of North Carolina at Greensboro USA 5836.00 595.00 1352.00 1575.00 825.00 1138.00 351.00
61 Mahasarakham University Thailand 5824.00 833.00 1150.00 1275.00 750.00 978.00 838.00
62 Universidad Autónoma de Madrid Spain 5810.00 702.00 1300.00 1575.00 775.00 833.00 625.00
63 Universitas Negeri Semarang Indonesia 5792.00 819.00 1200.00 1125.00 510.00 976.00 1162.00
64 Universitat Politécnica de València Spain 5782.00 356.00 1550.00 1725.00 700.00 762.00 689.00
65 Universiti Malaya Malaysia 5777.00 654.00 1225.00 1275.00 775.00 977.00 871.00
66 Jordan University of Science and Technology Jordan 5770.00 806.00 1115.00 1650.00 925.00 902.00 372.00
67 Universidad Nacional de Colombia Colombia 5762.00 814.00 1150.00 1425.00 738.00 547.00 1088.00
68 Newcastle University United Kingdom 5749.00 503.00 1125.00 1575.00 448.00 1136.00 962.00
69 University of Zanjan Iran 5746.00 885.00 861.00 1575.00 730.00 905.00 790.00
70 Goldsmiths University Of London United Kingdom 5741.00 556.00 1500.00 1800.00 600.00 911.00 374.00
71 Mahidol University Thailand 5736.00 678.00 1200.00 1425.00 565.00 1009.00 859.00
72 Chaoyang University of Technology Chinese Taipei 5733.00 563.00 1275.00 1800.00 860.00 676.00 559.00
73 Thammasat University Thailand 5726.00 638.00 1225.00 1275.00 520.00 1001.00 1067.00
74 Washington University Saint Louis USA 5725.00 504.00 1279.00 1650.00 825.00 915.00 552.00
75 Aalborg University Denmark 5715.00 329.00 1210.00 1800.00 595.00 1016.00 765.00
76 Virginia Commonwealth University USA 5711.00 496.00 1450.00 1425.00 1000.00 935.00 405.00
77 Mae Fah Luang University Thailand 5701.00 792.00 1250.00 1275.00 750.00 981.00 653.00
78 King Mongkut's University of Technology Thonburi Thailand 5686.00 859.00 1100.00 1275.00 604.00 1012.00 836.00
79 Universidad Autónoma De Nuevo León Mexico 5682.00 621.00 1100.00 1500.00 570.00 825.00 1066.00
80 Russian State Pedagogical University AI Herzen Russia 5680.00 687.00 1356.00 1200.00 925.00 1065.00 447.00
81 American University in Cairo Egypt 5661.00 600.00 1450.00 1350.00 900.00 912.00 449.00
82 Kyoto University Japan 5616.00 357.00 856.00 1650.00 825.00 1166.00 762.00
83 University of Kent United Kingdom 5611.00 569.00 1050.00 1725.00 675.00 1130.00 462.00
84 Freie Universitat Berlin Germany 5602.00 400.00 1250.00 1725.00 700.00 765.00 762.00
85 Kobe University Japan 5600.00 390.00 1102.00 1725.00 1000.00 829.00 554.00
86 Universidad de Oviedo Spain 5573.00 542.00 1275.00 1725.00 450.00 753.00 828.00
87 Università Ca' Foscari Venezia Italy 5570.00 318.00 1150.00 1650.00 750.00 1041.00 661.00
88 Keele University United Kingdom 5565.00 652.00 1202.00 1650.00 450.00 905.00 706.00
89 Brandenburgische Technische Universität Cottbus - Senftenberg Germany 5563.00 711.00 1475.00 1575.00 600.00 708.00 494.00
90 University Of Texas Austin USA 5561.00 481.00 1228.00 1425.00 825.00 1147.00 455.00
91 Slippery Rock University USA 5559.00 821.00 1525.00 1425.00 600.00 526.00 662.00
92 Anglia Ruskin University United Kingdom 5553.00 441.00 1294.00 1800.00 825.00 758.00 435.00
93 Maynooth University Ireland 5544.00 557.00 1100.00 1650.00 840.00 909.00 488.00
94 Tel Aviv University Israel 5543.00 461.00 1168.00 1725.00 550.00 1131.00 508.00
95 Bangkok University Thailand 5522.00 569.00 1339.00 1725.00 689.00 826.00 374.00
96 Wentworth Institute of Technology USA 5447.00 510.00 1275.00 1575.00 600.00 1129.00 358.00
97 Universitas Sebelas Maret Indonesia 5445.00 616.00 1200.00 1275.00 646.00 976.00 732.00
98 University of Jordan Jordan 5419.00 652.00 1000.00 1800.00 584.00 1051.00 332.00
99 Universitat Jaume I Spain 5417.00 420.00 875.00 1725.00 675.00 831.00 891.00
100 I-Shou University Chinese Taipei 5412.00 514.00 1150.00 1650.00 604.00 977.00 517.00
101 Toyohashi University Of Technology Japan 5397.00 519.00 1300.00 1500.00 850.00 634.00 594.00
102 Yamaguchi University Japan 5391.00 455.00 1306.00 1575.00 825.00 1154.00 76.00
103 Escuela Superior Politecnica del Litoral Ecuador 5388.00 1026.00 929.00 1575.00 475.00 826.00 557.00
104 Yuan Ze University Chinese Taipei 5363.00 732.00 1050.00 1200.00 610.00 781.00 990.00
105 Northern Arizona University USA 5344.00 552.00 1400.00 1275.00 710.00 551.00 856.00
106 Universiti Tunku Abdul Rahman Malaysia 5320.00 550.00 1100.00 1425.00 750.00 920.00 575.00
107 Asia University Taiwan Chinese Taipei 5309.00 522.00 1300.00 1425.00 850.00 603.00 609.00
108 Indian Institute of Information Technology and Management Gwalior India 5302.00 713.00 1025.00 1575.00 775.00 865.00 349.00
109 Universita degli Studi di Torino Italy 5301.00 507.00 1075.00 1650.00 750.00 752.00 567.00
110 Universiti Kebangsaan Malaysia Malaysia 5290.00 727.00 1148.00 1050.00 600.00 901.00 864.00
111 University College Dublin Ireland 5289.00 915.00 1200.00 1125.00 615.00 777.00 657.00
112 Universitat De Barcelona Spain 5285.00 384.00 1075.00 1425.00 609.00 1061.00 731.00
113 Fachhochschule Trier Germany 5257.00 445.00 938.00 1650.00 625.00 985.00 614.00
114 Appalachian State University USA 5252.00 601.00 875.00 1800.00 455.00 905.00 616.00
115 University of Northern British Columbia Canada 5245.00 992.00 1050.00 1275.00 600.00 601.00 727.00
116 Indiana University Bloomington USA 5239.00 603.00 973.00 1350.00 825.00 923.00 565.00
117 University of Petra Jordan 5230.00 612.00 1050.00 1425.00 1000.00 750.00 393.00
118 Universiti Teknologi Malaysia Malaysia 5230.00 769.00 1025.00 1575.00 390.00 753.00 718.00
119 Far Eastern Federal University Russia 5229.00 179.00 1278.00 1500.00 1000.00 1052.00 220.00
120 Institut Teknologi Sepuluh Nopember Indonesia 5221.00 837.00 1000.00 1200.00 850.00 685.00 649.00
121 National Chung Hsing University Chinese Taipei 5194.00 604.00 1051.00 1725.00 195.00 926.00 693.00
122 University of Louisiana at Lafayette USA 5177.00 829.00 975.00 1575.00 600.00 696.00 502.00
123 University Of Reading United Kingdom 5156.00 475.00 1075.00 1800.00 375.00 837.00 594.00
124 Maejo University Thailand 5147.00 762.00 1121.00 1125.00 750.00 678.00 711.00
125 Universita di Bologna Italy 5123.00 365.00 1100.00 1650.00 450.00 835.00 723.00
126 Universidad de Zaragoza Spain 5109.00 375.00 1075.00 1500.00 805.00 758.00 596.00
127 National Chiao Tung University Chinese Taipei 5107.00 520.00 915.00 1725.00 663.00 867.00 417.00
128 University of Agriculture Faisalabad Pakistan 5096.00 673.00 972.00 975.00 600.00 993.00 883.00
129 Universita degli Studi di Trento Italy 5091.00 750.00 1150.00 1275.00 450.00 836.00 630.00
130 University Of Tokushima Japan 5090.00 474.00 1204.00 1200.00 825.00 621.00 766.00
131 King Abdulaziz University Saudi Arabia 5063.00 376.00 839.00 1575.00 1000.00 450.00 823.00
132 Gordon College USA 5059.00 853.00 909.00 1650.00 400.00 709.00 538.00
133 Technische Universitat Wien Austria 5041.00 369.00 1105.00 1275.00 750.00 839.00 703.00
134 Manipal Academy of Higher Education India 5035.00 582.00 805.00 1575.00 1000.00 902.00 171.00
135 Okayama University Japan 5023.00 626.00 1156.00 1425.00 750.00 834.00 232.00
136 Andalas University Indonesia 5022.00 852.00 988.00 1125.00 400.00 679.00 978.00
137 University Of The Arts London United Kingdom 4978.00 117.00 1350.00 1575.00 675.00 783.00 478.00
138 Tampere University of Technology Finland 4967.00 194.00 975.00 1800.00 1000.00 684.00 314.00
139 National Dong Hwa University Chinese Taipei 4966.00 892.00 787.00 1500.00 615.00 1102.00 70.00
140 Purchase College Suny USA 4964.00 823.00 1325.00 1425.00 500.00 454.00 437.00
141 Institut Teknologi Bandung Indonesia 4927.00 716.00 1053.00 1650.00 475.00 453.00 580.00
142 Universite Joseph Fourier Grenoble 1 France 4920.00 649.00 721.00 1200.00 486.00 988.00 876.00
143 Radboud University Netherlands 4920.00 542.00 704.00 1575.00 475.00 994.00 630.00
144 An-Najah National University Palestine 4914.00 415.00 1401.00 1200.00 550.00 844.00 504.00
145 Universitas Islam Indonesia Indonesia 4898.00 682.00 1050.00 1200.00 595.00 826.00 545.00
146 Petrozavodsk State University Russia 4896.00 583.00 1118.00 1200.00 700.00 758.00 537.00
147 Taipei Medical University Chinese Taipei 4872.00 264.00 1006.00 1725.00 750.00 682.00 445.00
148 Universidad Rey Juan Carlos Spain 4871.00 555.00 850.00 1800.00 336.00 676.00 654.00
149 University Of Alabama Huntsville USA 4870.00 581.00 1050.00 1425.00 860.00 607.00 347.00
150 Stevens Institute Of Technology USA 4860.00 360.00 1242.00 1725.00 825.00 302.00 406.00
151 Kainan University Chinese Taipei 4817.00 359.00 925.00 1425.00 840.00 828.00 440.00
152 Universitat de Valencia Spain 4817.00 532.00 1025.00 1575.00 475.00 163.00 1047.00
153 Altai State University Russia 4815.00 549.00 1113.00 1200.00 530.00 982.00 441.00
154 Universita degli Studi di Ferrara Italy 4811.00 604.00 925.00 1725.00 440.00 561.00 556.00
155 National Cheng Kung University Chinese Taipei 4810.00 589.00 896.00 1650.00 450.00 660.00 565.00
156 Naresuan University Thailand 4800.00 643.00 1150.00 1050.00 418.00 988.00 551.00
157 Tamkang University Chinese Taipei 4794.00 630.00 697.00 1425.00 550.00 826.00 666.00
158 Politecnico Di Milano Italy 4792.00 450.00 700.00 1650.00 600.00 532.00 860.00
159 Western University Canada 4765.00 520.00 816.00 1725.00 550.00 608.00 546.00
160 Islamic University of Gaza Palestine 4761.00 702.00 787.00 1425.00 370.00 679.00 798.00
161 Universidad Autónoma Del Estado De Hidalgo Mexico 4760.00 670.00 955.00 1575.00 860.00 305.00 395.00
162 Hokkaido University Japan 4759.00 570.00 942.00 1425.00 600.00 651.00 571.00
163 Universidad Autónoma De Occidente Colombia 4758.00 429.00 950.00 1650.00 1000.00 226.00 503.00
164 Nanzan University Japan 4751.00 324.00 770.00 1500.00 750.00 1058.00 349.00
165 Karl Franzens Universitat Graz Austria 4745.00 398.00 1025.00 1125.00 653.00 845.00 699.00
166 University of Dhaka Bangladesh 4723.00 643.00 1231.00 1350.00 625.00 827.00 47.00
167 Universidad de la Punta Argentina 4716.00 565.00 600.00 1800.00 420.00 552.00 779.00
168 Liverpool John Moores University United Kingdom 4712.00 691.00 750.00 1425.00 750.00 828.00 268.00
169 Indian Institute of Technology Madras India 4712.00 798.00 835.00 1650.00 524.00 698.00 207.00
170 Riga Technical University Latvia 4709.00 472.00 1148.00 1500.00 525.00 605.00 459.00
171 University Of Dundee United Kingdom 4707.00 355.00 737.00 1725.00 325.00 831.00 734.00
172 Hochschule Fur Nachhaltige Entwicklung Eberswalde Germany 4677.00 564.00 927.00 1125.00 550.00 768.00 743.00
173 Universiti Malaysia Sabah (UMS) Malaysia 4668.00 794.00 900.00 1050.00 520.00 752.00 652.00
174 Universidad De Castilla La Mancha Spain 4655.00 575.00 933.00 1275.00 655.00 304.00 913.00
175 Fundación Universidad del Norte Barranquilla Colombia 4646.00 504.00 622.00 1800.00 900.00 302.00 518.00
176 Southern Methodist University USA 4646.00 669.00 875.00 975.00 455.00 1058.00 614.00
177 Al Aqsa University Palestine 4645.00 520.00 1219.00 750.00 560.00 983.00 613.00
178 Tomsk Polytechnic University Russia 4630.00 562.00 1296.00 900.00 430.00 751.00 691.00
179 Princess Nourah Bint Abdulrahman University Saudi Arabia 4608.00 441.00 869.00 1425.00 925.00 834.00 114.00
180 University of Lincoln United Kingdom 4561.00 581.00 1000.00 1275.00 750.00 528.00 427.00
181 Inseec U France 4555.00 46.00 588.00 1500.00 775.00 874.00 772.00
182 University of Debrecen Hungary 4550.00 682.00 450.00 1350.00 825.00 777.00 466.00
183 Minin University Russia 4515.00 647.00 925.00 1200.00 335.00 988.00 420.00
184 Universitas Bengkulu Indonesia 4510.00 660.00 905.00 1350.00 410.00 600.00 585.00
185 King Mongkuts Institute of Technology Ladkrabang Thailand 4480.00 909.00 1039.00 1125.00 422.00 609.00 376.00
186 Universite De Versailles Saint Quentin En Yvelines France 4477.00 509.00 915.00 1500.00 375.00 531.00 647.00
187 University Of California Riverside USA 4459.00 430.00 1028.00 1200.00 600.00 844.00 357.00
188 University of Ioannina Greece 4454.00 795.00 728.00 1500.00 335.00 752.00 344.00
189 West Texas A&m University USA 4438.00 295.00 718.00 1350.00 550.00 1130.00 395.00
190 Universita degli Studi di Bari Aldo Moro Italy 4426.00 513.00 886.00 1575.00 325.00 602.00 525.00
191 Universidad Tecnologica de Pereira Colombia 4411.00 537.00 1115.00 1425.00 600.00 229.00 505.00
192 Pontificia Universidade Catolica Do Rio De Janeiro Puc-rio Brazil 4399.00 777.00 365.00 1500.00 450.00 753.00 554.00
193 Kafrelsheikh University Egypt 4397.00 562.00 826.00 1050.00 490.00 905.00 564.00
194 UPR Mayaguez USA 4396.00 613.00 800.00 975.00 423.00 903.00 682.00
195 University of North Texas USA 4385.00 591.00 1066.00 1350.00 305.00 531.00 542.00
196 Loyola Marymount University USA 4373.00 308.00 1091.00 1725.00 550.00 318.00 381.00
197 Blekinge Institute of Technology Sweden 4365.00 347.00 1105.00 1350.00 750.00 454.00 359.00
198 Northwest Missouri State University / Missouri Arboretum USA 4347.00 929.00 533.00 1725.00 325.00 457.00 378.00
199 Universidad El Bosque Colombia 4346.00 535.00 1100.00 900.00 738.00 754.00 319.00
200 Dhurakij Pundit University Thailand 4342.00 633.00 975.00 1575.00 400.00 376.00 383.00
201 Aalto University Finland 4339.00 34.00 800.00 1650.00 750.00 375.00 730.00
202 Glasgow Caledonian University United Kingdom 4326.00 323.00 1025.00 1800.00 450.00 378.00 350.00
203 Universidad de Salamanca Spain 4305.00 336.00 1000.00 1275.00 450.00 827.00 417.00
204 Universidad de los Andes Colombia Colombia 4293.00 550.00 862.00 1200.00 506.00 828.00 347.00
205 University of Lodz Poland 4289.00 503.00 994.00 1350.00 275.00 408.00 759.00
206 École De Technologie Supérieure Canada 4282.00 270.00 748.00 1575.00 325.00 530.00 834.00
207 Wirtschafts Universitat Wien Austria 4271.00 466.00 825.00 1125.00 638.00 784.00 433.00
208 University Of York United Kingdom 4257.00 426.00 871.00 1350.00 450.00 835.00 325.00
209 Universitat de Vic - Universitat Central de Catalunya Spain 4242.00 274.00 1225.00 1500.00 660.00 151.00 432.00
210 Universidade De Santiago De Compostela Spain 4233.00 560.00 631.00 1575.00 325.00 533.00 609.00
211 Universitat Bayreuth Germany 4232.00 779.00 468.00 1575.00 455.00 534.00 421.00
212 Telkom University Indonesia 4229.00 383.00 1055.00 1275.00 475.00 605.00 436.00
213 Technische Universitat Bergakademie Freiberg Germany 4228.00 492.00 642.00 1725.00 540.00 292.00 537.00
214 Universidad de Bogota Jorge Tadeo Lozano Colombia 4226.00 463.00 1213.00 1275.00 440.00 302.00 533.00
215 University of Illinois Chicago USA 4223.00 435.00 453.00 1500.00 448.00 681.00 706.00
216 King Mongkuts University of Technology North Bangkok Thailand 4221.00 814.00 919.00 1050.00 290.00 678.00 470.00
217 Zonguldak Bulent Ecevit University Turkey 4171.00 814.00 925.00 975.00 175.00 900.00 382.00
218 Universitat Duisburg Essen Germany 4168.00 294.00 775.00 1650.00 325.00 604.00 520.00
219 Universidad De Santander Colombia 4161.00 594.00 743.00 1650.00 475.00 225.00 474.00
220 Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Pakistan 4159.00 485.00 506.00 1125.00 705.00 676.00 662.00
221 University of Maribor Slovenia 4156.00 249.00 1016.00 1275.00 440.00 685.00 491.00
222 Valahia University of Targoviste Romania 4135.00 522.00 734.00 900.00 430.00 1053.00 496.00
223 Murray State University USA 4130.00 593.00 296.00 1575.00 475.00 985.00 206.00
224 Brawijaya University Indonesia 4128.00 530.00 951.00 975.00 530.00 526.00 616.00
225 Winthrop University USA 4128.00 664.00 1000.00 1275.00 200.00 530.00 459.00
226 Odessa National Polytechnic University Ukraine 4124.00 543.00 998.00 1425.00 350.00 606.00 202.00
227 Saint Cloud State University USA 4120.00 458.00 907.00 1350.00 449.00 677.00 279.00
228 Metropolia University of Applied Sciences Finland 4095.00 423.00 689.00 1650.00 675.00 305.00 353.00
229 Sumy State University Ukraine 4082.00 734.00 846.00 900.00 475.00 609.00 518.00
230 Silpakorn University Thailand 4055.00 371.00 515.00 1425.00 629.00 528.00 587.00
231 University Of Central Florida USA 4053.00 581.00 652.00 1350.00 380.00 751.00 339.00
232 Central Connecticut State University USA 4043.00 239.00 850.00 1500.00 580.00 532.00 342.00
233 Feng Chia University Chinese Taipei 4026.00 296.00 1017.00 1050.00 371.00 987.00 305.00
234 Universita degli Studi di Padova Italy 4025.00 387.00 736.00 1500.00 475.00 907.00 20.00
235 University of Southern Brittany France 4016.00 518.00 753.00 1275.00 475.00 377.00 618.00
236 Southern Utah University USA 4014.00 252.00 817.00 1350.00 548.00 538.00 509.00
237 Universidad de Granada Spain 3992.00 161.00 1061.00 1500.00 500.00 313.00 457.00
238 Christian Medical College Vellore India 3978.00 455.00 732.00 1500.00 575.00 458.00 258.00
239 Universidad Miguel Hernandez Spain 3959.00 535.00 575.00 1200.00 438.00 527.00 684.00
240 Universiy of Kufa Iraq 3959.00 583.00 826.00 1200.00 560.00 379.00 411.00
241 Università degli Studi di Perugia Italy 3939.00 626.00 812.00 1125.00 325.00 453.00 598.00
242 Chienkuo Technology University Chinese Taipei 3938.00 413.00 927.00 1650.00 277.00 527.00 144.00
243 Scuola Normale Superiore di Pisa Italy 3927.00 523.00 533.00 1575.00 250.00 891.00 155.00
244 University of Arkansas at Little Rock USA 3912.00 518.00 936.00 1050.00 505.00 525.00 378.00
245 Universidad de Las Palmas de Gran Canaria Spain 3903.00 642.00 182.00 1725.00 325.00 450.00 579.00
246 Universitas Lampung Indonesia 3888.00 649.00 787.00 1125.00 285.00 303.00 739.00
247 Perm National Research Polytechnic University Russia 3876.00 762.00 850.00 1125.00 250.00 376.00 513.00
248 Uman National University of Horticulture Ukraine 3866.00 861.00 551.00 975.00 216.00 905.00 358.00
249 Technical University Of Crete Greece 3860.00 487.00 1025.00 1275.00 200.00 377.00 496.00
250 East Stroudsburg University USA 3860.00 671.00 298.00 1350.00 325.00 827.00 389.00
251 Università del Salento Italy 3852.00 363.00 466.00 1650.00 125.00 754.00 494.00
252 Providence University Chinese Taipei 3848.00 737.00 750.00 825.00 310.00 600.00 626.00
253 Don State Technical University Russia 3843.00 477.00 750.00 1275.00 320.00 539.00 482.00
254 Universidade de Sao Paulo USP Brazil 3838.00 431.00 508.00 1425.00 325.00 318.00 831.00
255 Pontificia Universidad Católica Del Perú Peru 3837.00 513.00 967.00 900.00 360.00 527.00 570.00
256 RUDN University Russia 3827.00 593.00 763.00 675.00 475.00 985.00 336.00
257 Universitas Terbuka Indonesia 3812.00 500.00 879.00 1200.00 625.00 332.00 276.00
258 Webster University USA 3797.00 556.00 795.00 1275.00 355.00 452.00 364.00
259 Universitat Rovira i Virgili Spain 3771.00 545.00 900.00 1350.00 275.00 152.00 549.00
260 Ozyegin University Turkey 3764.00 378.00 950.00 975.00 566.00 453.00 442.00
261 University of Illinois Springfield USA 3743.00 710.00 703.00 1275.00 325.00 376.00 354.00
262 Illinois State University USA 3732.00 435.00 522.00 1500.00 325.00 561.00 389.00
263 MacEwan College Canada 3719.00 498.00 581.00 1425.00 475.00 226.00 514.00
264 Technische Universitat Dresden Germany 3714.00 227.00 754.00 1575.00 475.00 412.00 271.00
265 United Arab Emirates University United Arab Emirates 3701.00 367.00 493.00 1500.00 325.00 682.00 334.00
266 School Of Oriental And African Studies University Of London United Kingdom 3697.00 41.00 625.00 1500.00 250.00 908.00 373.00
267 Mindanao State University Iligan Institute of Technology Philippines 3692.00 347.00 796.00 1350.00 275.00 602.00 322.00
268 Universidad Autonoma Metropolitana Mexico 3682.00 424.00 676.00 1050.00 520.00 227.00 785.00
269 Universidad EAFIT Colombia 3680.00 393.00 511.00 1650.00 398.00 226.00 502.00
270 The University of Lahore Pakistan 3680.00 591.00 671.00 900.00 125.00 916.00 477.00
271 Gorno Altaisk State University Russia 3663.00 519.00 435.00 1125.00 325.00 905.00 354.00
272 Universidade De Coimbra Portugal 3661.00 523.00 600.00 1050.00 525.00 450.00 513.00
273 University of Agricultural Sciences and Veterinary Medicine of Cluj-Napoca Romania 3634.00 565.00 644.00 975.00 295.00 903.00 252.00
274 Dublin Institute Of Technology Ireland 3632.00 132.00 629.00 1725.00 325.00 382.00 439.00
275 American University of Beirut (AUB) Lebanon 3628.00 222.00 625.00 1200.00 250.00 910.00 421.00
276 Sabanci University Turkey 3622.00 645.00 666.00 1200.00 334.00 380.00 397.00
277 Ariel University Israel 3615.00 525.00 544.00 1425.00 252.00 528.00 341.00
278 The University of The West Indies Trinidad and Tobago 3614.00 658.00 794.00 750.00 450.00 300.00 662.00
279 National Yunlin University of Science & Technology Chinese Taipei 3611.00 534.00 725.00 1050.00 424.00 526.00 352.00
280 Xavier University Ateneo De Cagayan Philippines 3599.00 673.00 441.00 1050.00 250.00 751.00 434.00
281 Eötvös Loránd University Budapest Hungary 3589.00 435.00 604.00 1275.00 250.00 382.00 643.00
282 National Chi Nan University Chinese Taipei 3584.00 920.00 514.00 975.00 370.00 529.00 276.00
283 Karabuk University Turkey 3583.00 421.00 731.00 825.00 245.00 902.00 459.00
284 Daugavpils University Latvia 3582.00 538.00 545.00 1200.00 165.00 534.00 600.00
285 Universidad Industrial de Santander Colombia 3573.00 564.00 750.00 1125.00 260.00 459.00 415.00
