Rankings • Archive

Overall Rankings 2019

Archive edition — browse historical ranking data

Overall Rankings 2019

Historical overall rankings for 2019.

Show entries
Rank University Total Score SI EC WS WR TR ED
1 Wageningen University & Research Netherland 9075.00 1125.00 1800.00 1800.00 1000.00 1550.00 1800.00
2 University of Oxford UK 9000.00 1200.00 1800.00 1800.00 1000.00 1625.00 1575.00
3 University of California, Davis USA 8850.00 1300.00 1650.00 1725.00 1000.00 1525.00 1650.00
4 University of Nottingham UK 8750.00 1250.00 1525.00 1800.00 925.00 1525.00 1725.00
5 Nottingham Trent University UK 8700.00 1200.00 1675.00 1800.00 700.00 1525.00 1800.00
6 Umwelt-Campus Birkenfeld (Trier University of Applied Sciences) Germany 8625.00 975.00 1775.00 1500.00 1000.00 1650.00 1725.00
7 Leiden University Netherland 8475.00 650.00 1850.00 1725.00 1000.00 1750.00 1500.00
8 University of Groningen Netherland 8475.00 925.00 1575.00 1800.00 1000.00 1525.00 1650.00
9 University College Cork Ireland 8375.00 900.00 1750.00 1725.00 775.00 1650.00 1575.00
10 Bangor University UK 8350.00 1025.00 1675.00 1725.00 425.00 1700.00 1800.00
11 University of Connecticut USA 8325.00 1250.00 1350.00 1725.00 925.00 1425.00 1650.00
12 Dublin City University Ireland 8275.00 925.00 1775.00 1725.00 900.00 1400.00 1550.00
13 University of Sussex UK 8275.00 1050.00 1725.00 1725.00 1000.00 1275.00 1500.00
14 Universita di Bologna Italy 8275.00 1100.00 1525.00 1650.00 625.00 1800.00 1575.00
15 University of Bradford UK 8250.00 950.00 1875.00 1800.00 1000.00 1550.00 1075.00
16 Universitat Autonoma De Barcelona Spain 8250.00 875.00 1850.00 1650.00 850.00 1475.00 1550.00
17 Weifang Institute of Technology China 8225.00 1125.00 1950.00 1500.00 875.00 1500.00 1275.00
18 Universidade de Sao Paulo USP Brazil 8225.00 1175.00 1550.00 1575.00 925.00 1525.00 1475.00
19 Universidad De Alcala Spain 8200.00 1175.00 1800.00 1425.00 800.00 1350.00 1650.00
20 University of Limerick Ireland 8200.00 1175.00 1700.00 1500.00 850.00 1325.00 1650.00
21 University of North Carolina Chapel Hill USA 8200.00 1325.00 1350.00 1800.00 1000.00 1200.00 1525.00
22 Université de Sherbrooke Canada 8175.00 1050.00 1725.00 1500.00 850.00 1475.00 1575.00
23 Freie Universitat Berlin Germany 8125.00 1000.00 1675.00 1575.00 700.00 1550.00 1625.00
24 Keele University UK 8075.00 1250.00 1650.00 1725.00 650.00 1300.00 1500.00
25 University of Warwick UK 8075.00 1050.00 1575.00 1650.00 575.00 1575.00 1650.00
26 Universitat Bayreuth Germany 8075.00 1075.00 1300.00 1800.00 850.00 1500.00 1550.00
27 Universitas Indonesia Indonesia 8025.00 1050.00 1625.00 1500.00 825.00 1375.00 1650.00
28 Universiti Putra Malaysia Malaysia 8000.00 1275.00 1550.00 1425.00 950.00 1525.00 1275.00
29 Universidade Federal de Lavras - UFLA Brazil 7975.00 1250.00 1425.00 1425.00 750.00 1375.00 1750.00
30 Aalto University Finland 7950.00 950.00 1425.00 1650.00 950.00 1400.00 1575.00
31 Czech University of Life Sciences Prague Czech Republic 7925.00 825.00 1450.00 1725.00 1000.00 1125.00 1800.00
32 Delft University of Technology Tu Delft Netherland 7925.00 1100.00 1425.00 1650.00 725.00 1375.00 1650.00
33 Shinshu University Japan 7900.00 1100.00 1425.00 1725.00 550.00 1450.00 1650.00
34 Universiti Malaya Malaysia 7900.00 1100.00 1100.00 1500.00 1000.00 1475.00 1725.00
35 Carleton University Canada 7850.00 1025.00 1475.00 1500.00 775.00 1500.00 1575.00
36 Leuphana Universitat Luneburg Germany 7825.00 500.00 2025.00 1725.00 625.00 1400.00 1550.00
37 National Pingtung University of Science & Technology Chinese Taipei 7800.00 1200.00 1400.00 1275.00 900.00 1475.00 1550.00
38 RUDN University Russia 7800.00 1150.00 1375.00 1500.00 775.00 1650.00 1350.00
39 University of Southern Denmark Denmark 7775.00 900.00 1625.00 1575.00 1000.00 1350.00 1325.00
40 Bogor Agricultural University Indonesia 7775.00 1400.00 1200.00 1425.00 575.00 1475.00 1700.00
41 Universita degli Studi di Torino Italy 7750.00 650.00 1875.00 1425.00 700.00 1450.00 1650.00
42 Universidad Autónoma De Occidente Colombia 7725.00 925.00 1475.00 1725.00 875.00 1200.00 1525.00
43 Western Michigan University USA 7725.00 1375.00 1475.00 1275.00 850.00 1375.00 1375.00
44 King Abdulaziz University Saudi Arabia 7700.00 1050.00 1675.00 1575.00 800.00 1275.00 1325.00
45 National Chi Nan University Chinese Taipei 7675.00 1325.00 1350.00 1425.00 750.00 1475.00 1350.00
46 Universitat Bremen Germany 7625.00 950.00 1475.00 1350.00 925.00 1475.00 1450.00
47 Universitas Gadjah Mada Indonesia 7625.00 900.00 1300.00 1500.00 875.00 1375.00 1675.00
48 University of Zanjan Iran 7625.00 1225.00 1125.00 1500.00 1000.00 1150.00 1625.00
49 Universidad del Rosario Colombia 7600.00 925.00 1625.00 1575.00 700.00 1500.00 1275.00
50 Diponegoro University Indonesia 7600.00 750.00 1575.00 1350.00 950.00 1225.00 1750.00
51 McMaster University Canada 7600.00 1075.00 1525.00 1500.00 850.00 1225.00 1425.00
52 Universidad Autonoma De Nuevo Leon Mexico 7600.00 925.00 1425.00 1425.00 750.00 1425.00 1650.00
53 Universidad Nacional de Colombia Colombia 7600.00 1050.00 1300.00 1425.00 800.00 1525.00 1500.00
54 Istanbul Technical University Turkey 7600.00 1050.00 1150.00 1575.00 800.00 1425.00 1600.00
55 Universidade do Minho Portugal 7575.00 975.00 1525.00 1650.00 700.00 1150.00 1575.00
56 UNSW Sydney Australia 7575.00 950.00 1450.00 1575.00 800.00 1225.00 1575.00
57 Fundación Universidad del Norte Barranquilla Colombia 7575.00 925.00 1275.00 1650.00 1000.00 1150.00 1575.00
58 Universiti Malaysia Sabah (UMS) Malaysia 7575.00 1175.00 1250.00 1275.00 925.00 1375.00 1575.00
59 Institut Teknologi Sepuluh Nopember Indonesia 7550.00 975.00 1350.00 1275.00 925.00 1225.00 1800.00
60 Washington University Saint Louis USA 7550.00 1025.00 1325.00 1500.00 925.00 1375.00 1400.00
61 Universidad de Bogota Jorge Tadeo Lozano Colombia 7525.00 875.00 1800.00 1275.00 650.00 1425.00 1500.00
62 York University Canada 7525.00 1200.00 1550.00 1425.00 750.00 1225.00 1375.00
63 Aalborg University Denmark 7500.00 625.00 1875.00 1800.00 775.00 1125.00 1300.00
64 Universiti Utara Malaysia Malaysia 7500.00 1225.00 1200.00 1125.00 750.00 1525.00 1675.00
65 Universidad Autonoma de Puebla Mexico 7475.00 875.00 1400.00 1650.00 850.00 1350.00 1350.00
66 Trent University Canada 7475.00 1125.00 1175.00 1800.00 600.00 1150.00 1625.00
67 University of Eastern Finland Finland 7450.00 500.00 1600.00 1800.00 1000.00 1125.00 1425.00
68 Chaoyang University of Technology Chinese Taipei 7450.00 925.00 1475.00 1500.00 825.00 1275.00 1450.00
69 Da-Yeh University Chinese Taipei 7450.00 900.00 1325.00 1500.00 775.00 1275.00 1675.00
70 National Yunlin University of Science & Technology Chinese Taipei 7425.00 1275.00 1300.00 1425.00 750.00 1425.00 1250.00
71 Universitas Negeri Semarang Indonesia 7400.00 1050.00 1475.00 1125.00 800.00 1450.00 1500.00
72 University at Albany USA 7400.00 950.00 1250.00 1500.00 850.00 1350.00 1500.00
73 Universidade Positivo Brazil 7375.00 975.00 1850.00 1575.00 875.00 775.00 1325.00
74 University of Szeged Hungary 7375.00 1200.00 1150.00 1650.00 800.00 1375.00 1200.00
75 Mahidol University Thailand 7350.00 1100.00 1175.00 1125.00 1000.00 1475.00 1475.00
76 Universiti Malaysia Pahang Malaysia 7350.00 1000.00 900.00 1350.00 850.00 1525.00 1725.00
77 Nanhua University Taiwan Chinese Taipei 7300.00 1275.00 1075.00 1575.00 850.00 1475.00 1050.00
78 Inseec U France 7275.00 225.00 1425.00 1800.00 1000.00 1100.00 1725.00
79 George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures Romania 7275.00 800.00 1400.00 1425.00 650.00 1500.00 1500.00
80 University of Campinas – UNICAMP Brazil 7275.00 900.00 1200.00 1575.00 850.00 1275.00 1475.00
81 Kasetsart University Thailand 7275.00 1000.00 1150.00 1350.00 850.00 1350.00 1575.00
82 Universiti Teknologi Malaysia Malaysia 7275.00 1300.00 1075.00 1125.00 550.00 1500.00 1725.00
83 University of Lincoln UK 7250.00 750.00 1450.00 1425.00 850.00 1500.00 1275.00
84 Chulalongkorn University Thailand 7250.00 750.00 1350.00 1425.00 625.00 1400.00 1700.00
85 University of A Coruña Spain 7225.00 875.00 1475.00 1425.00 775.00 1250.00 1425.00
86 University of Ottawa Canada 7225.00 900.00 1300.00 1275.00 800.00 1550.00 1400.00
87 Hame University of Applied Sciences Finland 7200.00 1150.00 1500.00 1350.00 700.00 1050.00 1450.00
88 Universidad Autonoma De Madrid Spain 7175.00 1050.00 1525.00 1425.00 625.00 825.00 1725.00
89 Glasgow Caledonian University UK 7150.00 75.00 1650.00 1800.00 700.00 1650.00 1275.00
90 Universidad de Oviedo Spain 7150.00 1100.00 1500.00 1275.00 700.00 1425.00 1150.00
91 De La Salle University - Dasmarinas Philippines 7125.00 750.00 1475.00 1575.00 775.00 1125.00 1425.00
92 Universidad Rey Juan Carlos Spain 7125.00 800.00 1400.00 1575.00 600.00 1300.00 1450.00
93 Universitat De Girona Spain 7075.00 750.00 1525.00 1425.00 775.00 1175.00 1425.00
94 Universidad de Navarra Spain 7075.00 900.00 1450.00 1650.00 550.00 1350.00 1175.00
95 Riga Technical University Latvia 7075.00 725.00 1425.00 1425.00 675.00 1500.00 1325.00
96 Universitas Sebelas Maret Indonesia 7050.00 775.00 1450.00 1275.00 850.00 1275.00 1425.00
97 Maynooth University Ireland 7050.00 875.00 1400.00 1650.00 800.00 1200.00 1125.00
98 Tampere University of Technology Finland 7050.00 900.00 1100.00 1725.00 850.00 1350.00 1125.00
99 Università Ca' Foscari Venezia Italy 7025.00 475.00 1400.00 1350.00 650.00 1500.00 1650.00
100 University of Pécs Hungary 7025.00 975.00 1325.00 1500.00 675.00 1425.00 1125.00
101 Universita degli Studi di Milano-Bicocca Italy 7025.00 450.00 1250.00 1800.00 725.00 1525.00 1275.00
102 Universiti Tunku Abdul Rahman Malaysia 7025.00 1075.00 1050.00 1125.00 750.00 1350.00 1675.00
103 Politecnico di Torino Italy 7000.00 225.00 1650.00 1575.00 600.00 1400.00 1550.00
104 ITESO, Universidad Jesuita de Guadalajara Mexico 7000.00 775.00 1525.00 1425.00 950.00 950.00 1375.00
105 Universita degli Studi dell'Aquila Italy 6975.00 900.00 1575.00 1425.00 825.00 1050.00 1200.00
106 Al-Balqa Applied University Jordan 6975.00 1125.00 1300.00 1050.00 550.00 1500.00 1450.00
107 Luiss University Italy 6950.00 750.00 1975.00 1275.00 450.00 1325.00 1175.00
108 California State University, Sacramento USA 6950.00 725.00 1250.00 1350.00 850.00 1125.00 1650.00
109 Universitas Islam Indonesia Indonesia 6925.00 650.00 1400.00 1050.00 800.00 1275.00 1750.00
110 Università degli Studi di Genova Italy 6900.00 1125.00 1500.00 1350.00 625.00 1150.00 1150.00
111 Ukrainian National Forestry University Ukraine 6900.00 1000.00 1125.00 1050.00 650.00 1275.00 1800.00
112 Università degli Studi di Salerno Italy 6825.00 575.00 1450.00 1725.00 450.00 1125.00 1500.00
113 Universitat Politécnica de València Spain 6800.00 500.00 1250.00 1650.00 575.00 1250.00 1575.00
114 Universiti Teknikal Malaysia Melaka Malaysia 6775.00 1225.00 1300.00 1050.00 550.00 1300.00 1350.00
115 Politecnico Di Milano Italy 6750.00 450.00 1225.00 1725.00 300.00 1500.00 1550.00
116 Holy Spirit University of Kaslik (USEK) Lebanon 6725.00 750.00 1500.00 1200.00 500.00 1250.00 1525.00
117 Kafrelsheikh University Egypt 6725.00 625.00 1350.00 1275.00 675.00 1225.00 1575.00
118 Universidad Nacional Autonoma de Mexico Mexico 6725.00 850.00 1275.00 1350.00 775.00 1175.00 1300.00
119 National Taipei University of Technology Chinese Taipei 6700.00 950.00 1250.00 1050.00 850.00 1125.00 1475.00
120 Gordon College USA 6700.00 1100.00 975.00 1500.00 850.00 1175.00 1100.00
121 Notre Dame University - Louaize Lebanon 6675.00 775.00 1400.00 1425.00 675.00 1025.00 1375.00
122 Universitat de Valencia Spain 6675.00 500.00 1200.00 1575.00 550.00 1300.00 1550.00
123 University of Kashan Iran 6650.00 1050.00 1500.00 1125.00 700.00 1250.00 1025.00
124 Yuan Ze University Chinese Taipei 6650.00 825.00 1275.00 1275.00 650.00 975.00 1650.00
125 Manipal Academy of Higher Education India 6650.00 1100.00 1150.00 975.00 900.00 1400.00 1125.00
126 Kansai University Japan 6650.00 900.00 925.00 1425.00 700.00 1475.00 1225.00
127 Asia University Taiwan Chinese Taipei 6625.00 1125.00 1200.00 975.00 750.00 1250.00 1325.00
128 Teesside University UK 6600.00 275.00 1850.00 1425.00 700.00 1075.00 1275.00
129 Modul University Austria 6600.00 600.00 1575.00 1725.00 500.00 1150.00 1050.00
130 Greifswald University Germany 6575.00 675.00 1500.00 1425.00 675.00 1200.00 1100.00
131 Universidad de Sonora Mexico 6575.00 1200.00 1300.00 975.00 700.00 1225.00 1175.00
132 American University in Cairo Egypt 6575.00 950.00 1250.00 1050.00 950.00 1025.00 1350.00
133 Perm National Research Polytechnic University Russia 6550.00 925.00 1550.00 1050.00 500.00 1225.00 1300.00
134 National Cheng Kung University Chinese Taipei 6550.00 850.00 1275.00 1050.00 700.00 1325.00 1350.00
135 Telkom University Indonesia 6550.00 775.00 1250.00 1350.00 700.00 1325.00 1150.00
136 Erciyes University Turkey 6550.00 1100.00 1200.00 900.00 750.00 1175.00 1425.00
137 Universidad Tecnologica de Pereira Colombia 6550.00 825.00 1075.00 1200.00 875.00 1250.00 1325.00
138 Princess Nourah Bint Abdulrahman University Saudi Arabia 6500.00 1025.00 1200.00 1200.00 950.00 1225.00 900.00
139 Tilburg University Netherland 6500.00 825.00 925.00 1275.00 900.00 1450.00 1125.00
140 Dhurakij Pundit University Thailand 6475.00 925.00 1350.00 1050.00 700.00 1175.00 1275.00
141 Costa Rica Institute of Technology Costa Rica 6475.00 850.00 1200.00 1350.00 625.00 1225.00 1225.00
142 Universitas Padjadjaran Indonesia 6475.00 675.00 1175.00 1350.00 725.00 1150.00 1400.00
143 Universidad El Bosque Colombia 6450.00 525.00 1550.00 1125.00 750.00 1200.00 1300.00
144 Universidad Miguel Hernandez Spain 6450.00 875.00 1200.00 1050.00 775.00 1200.00 1350.00
145 Universiti Sains Malaysia Malaysia 6450.00 800.00 1125.00 1050.00 625.00 1325.00 1525.00
146 Tzu Chi University Chinese Taipei 6450.00 900.00 975.00 1275.00 700.00 1325.00 1275.00
147 Universidad de Caldas Colombia 6450.00 900.00 975.00 1575.00 725.00 1225.00 1050.00
148 Lincoln University New Zealand 6450.00 1025.00 750.00 1200.00 700.00 1200.00 1575.00
149 Centro Universitario do Rio Grande do Norte UNI-RN Brazil 6425.00 850.00 1400.00 1125.00 875.00 1000.00 1175.00
150 Daffodil International University Bangladesh 6425.00 700.00 1350.00 1200.00 750.00 1375.00 1050.00
151 Naresuan University Thailand 6425.00 1000.00 1050.00 1200.00 825.00 1075.00 1275.00
152 Universidad EAFIT Colombia 6375.00 625.00 1450.00 1200.00 675.00 900.00 1525.00
153 Slippery Rock University USA 6375.00 1075.00 1350.00 1125.00 850.00 925.00 1050.00
154 Universidad de los Andes Colombia Colombia 6375.00 725.00 1075.00 1350.00 700.00 1350.00 1175.00
155 National Chung Hsing University Chinese Taipei 6375.00 1050.00 1000.00 1350.00 775.00 975.00 1225.00
156 Adam Mickiewicz University, Pozna? Poland 6375.00 1150.00 875.00 1425.00 625.00 975.00 1325.00
157 Wentworth Institute of Technology USA 6350.00 675.00 1475.00 1425.00 600.00 1200.00 975.00
158 King Mongkut's University of Technology Thonburi Thailand 6350.00 700.00 1325.00 975.00 650.00 1275.00 1425.00
159 Siam University Thailand 6350.00 450.00 1150.00 1350.00 750.00 1350.00 1300.00
160 National Taitung University Chinese Taipei 6350.00 950.00 1075.00 1350.00 750.00 1100.00 1125.00
161 King Mongkuts University of Technology North Bangkok Thailand 6350.00 1225.00 975.00 750.00 825.00 1450.00 1125.00
162 Universidade Federal de Vicosa - UFV Brazil 6325.00 1025.00 1450.00 825.00 675.00 1200.00 1150.00
163 University of Babylon Iraq 6325.00 950.00 1250.00 975.00 600.00 1375.00 1175.00
164 I-Shou University Chinese Taipei 6325.00 725.00 1200.00 1500.00 825.00 1075.00 1000.00
165 Ton Duc Thang University Vietnam 6325.00 900.00 1000.00 1125.00 725.00 1150.00 1425.00
166 Mae Fah Luang University Thailand 6300.00 1275.00 1100.00 900.00 625.00 1300.00 1100.00
167 Middle East Technical University Turkey 6300.00 1075.00 1050.00 1125.00 525.00 1325.00 1200.00
168 Pontificia Universidad Javeriana-Bogota Colombia 6275.00 625.00 1300.00 1125.00 450.00 1425.00 1350.00
169 Universidad CES Colombia 6275.00 825.00 1300.00 1050.00 750.00 1200.00 1150.00
170 Universitat Rovira i Virgili Spain 6275.00 800.00 1150.00 1575.00 350.00 1050.00 1350.00
171 Universitat De Barcelona Spain 6275.00 625.00 1000.00 1575.00 625.00 1100.00 1350.00
172 Universitas Islam Negeri Raden Intan Lampung Indonesia 6250.00 950.00 1450.00 1125.00 650.00 1250.00 825.00
173 Ozyegin University Turkey 6250.00 775.00 1300.00 1200.00 600.00 1175.00 1200.00
174 Royal Holloway, University of London UK 6250.00 675.00 1125.00 1275.00 650.00 1475.00 1050.00
175 Miami University USA 6250.00 1225.00 1000.00 1200.00 375.00 1100.00 1350.00
176 Universidad De Santander Colombia 6225.00 850.00 1350.00 1275.00 600.00 1150.00 1000.00
177 Chang Jung Christian University Chinese Taipei 6225.00 775.00 1175.00 1425.00 500.00 975.00 1375.00
178 Mangalore University India 6175.00 975.00 1400.00 825.00 675.00 1175.00 1125.00
179 Siberian Federal University Russia 6175.00 975.00 1375.00 750.00 500.00 1225.00 1350.00
180 Suranaree University of Technology Thailand 6175.00 1250.00 1175.00 825.00 750.00 975.00 1200.00
181 National Chin-Yi University of Technology Chinese Taipei 6175.00 625.00 1050.00 1200.00 600.00 1050.00 1650.00
182 Maejo University Thailand 6175.00 1350.00 1050.00 825.00 600.00 1250.00 1100.00
183 UiTM SHAH ALAM Malaysia 6175.00 700.00 875.00 1500.00 1000.00 750.00 1350.00
184 Stockholm School of Economics Sweden 6150.00 500.00 1225.00 1350.00 725.00 1300.00 1050.00
185 Università di Trieste Italy 6150.00 525.00 1075.00 1800.00 725.00 1000.00 1025.00
186 National Pingtung University Chinese Taipei 6150.00 925.00 1000.00 1125.00 575.00 1375.00 1150.00
187 Phetchaburi Rajabhat University Thailand 6150.00 800.00 875.00 1200.00 775.00 1200.00 1300.00
188 Fo Guang University Chinese Taipei 6150.00 950.00 875.00 1350.00 750.00 1250.00 975.00
189 Universitas Muhammadiyah Yogyakarta Indonesia 6125.00 725.00 1450.00 975.00 775.00 1150.00 1050.00
190 Ben-Gurion University of the Negev Israel 6125.00 575.00 1225.00 1275.00 825.00 800.00 1425.00
191 Universidad Autonoma Metropolitana Mexico 6125.00 875.00 1050.00 1200.00 750.00 825.00 1425.00
192 University of Cyprus Republic of Cyprus 6125.00 875.00 975.00 1425.00 800.00 1150.00 900.00
193 Hochschule Fur Nachhaltige Entwicklung Eberswalde Germany 6100.00 750.00 1450.00 975.00 475.00 1075.00 1375.00
194 Universidad de Jaén Spain 6100.00 675.00 1325.00 1050.00 625.00 1150.00 1275.00
195 Universidade de Vigo Spain 6100.00 850.00 1250.00 1275.00 625.00 1125.00 975.00
196 Universidad De Antioquia Colombia 6100.00 550.00 1250.00 1125.00 750.00 1125.00 1300.00
197 Rajamangala University of Technology Thanyaburi (RMUTT) Thailand 6100.00 700.00 1150.00 1125.00 675.00 1275.00 1175.00
198 University of Guilan Iran 6100.00 1125.00 1100.00 750.00 500.00 1125.00 1500.00
199 Universiy of Kufa Iraq 6100.00 950.00 1100.00 1125.00 825.00 925.00 1175.00
200 Tunghai University Chinese Taipei 6100.00 925.00 1075.00 1050.00 750.00 1275.00 1025.00
201 Providence University Chinese Taipei 6100.00 975.00 975.00 1200.00 575.00 1175.00 1200.00
202 University of Debrecen Hungary 6100.00 600.00 775.00 1500.00 525.00 1400.00 1300.00
203 Universidad De Castilla La Mancha Spain 6075.00 825.00 1375.00 1050.00 450.00 950.00 1425.00
204 Universidad Icesi Colombia 6075.00 850.00 1225.00 975.00 575.00 1250.00 1200.00
205 Universita degli Studi di Bari Aldo Moro Italy 6075.00 750.00 1125.00 1125.00 725.00 1200.00 1150.00
206 Escuela Superior Politécnica De Chimborazo Ecuador 6075.00 925.00 875.00 1275.00 500.00 1225.00 1275.00
207 University of Isfahan Iran 6075.00 1225.00 825.00 975.00 700.00 1300.00 1050.00
208 Sumy State University Ukraine 6050.00 950.00 1450.00 750.00 600.00 1100.00 1200.00
209 Universidad de Manizales Colombia 6050.00 925.00 1350.00 1350.00 400.00 1050.00 975.00
210 University of Maribor Slovenia 6050.00 575.00 1275.00 1200.00 450.00 1150.00 1400.00
211 Universidad Iberoamericana Puebla Mexico 6050.00 925.00 1175.00 1125.00 800.00 975.00 1050.00
212 Swedish University of Agricultural Sciences Sweden 6050.00 875.00 1050.00 1125.00 350.00 925.00 1725.00
213 Universitas Multimedia Nusantara Indonesia 6025.00 575.00 1500.00 1200.00 900.00 950.00 900.00
214 Tel Aviv University Israel 6000.00 350.00 1550.00 1050.00 550.00 1175.00 1325.00
215 Stavropol State Agrarian University Russia 6000.00 300.00 1450.00 1200.00 650.00 1200.00 1200.00
216 Al-Farabi Kazakh National University Kazakhstan 6000.00 1050.00 1300.00 600.00 500.00 975.00 1575.00
217 Escuela Superior Politecnica del Litoral Ecuador 6000.00 925.00 825.00 1275.00 650.00 1250.00 1075.00
218 Universitat de Vic - Universitat Central de Catalunya Spain 5975.00 525.00 1550.00 1275.00 625.00 975.00 1025.00
219 Universidad Autonoma De Yucatan Mexico 5975.00 675.00 1500.00 900.00 775.00 625.00 1500.00
220 Cyprus International University Turkey 5975.00 850.00 1400.00 975.00 575.00 1200.00 975.00
221 Tra Vinh University Vietnam 5975.00 900.00 1250.00 825.00 750.00 1250.00 1000.00
222 Benha University Egypt 5950.00 1025.00 1275.00 975.00 525.00 950.00 1200.00
223 Voronezh State University Russia 5950.00 650.00 1025.00 1275.00 500.00 1225.00 1275.00
224 Irkutsk State Agrarian University named after A.A. Ezhevsky Russia 5950.00 950.00 1000.00 675.00 525.00 1350.00 1450.00
225 Universidad Santiago de Cali Colombia 5925.00 650.00 1500.00 1350.00 750.00 550.00 1125.00
226 Universitat Jaume I Spain 5925.00 850.00 1100.00 1125.00 725.00 1125.00 1000.00
227 Aksaray University Turkey 5925.00 900.00 1025.00 1575.00 150.00 1225.00 1050.00
228 Pontificia Universidade Catolica Do Rio De Janeiro Puc-rio Brazil 5925.00 950.00 725.00 1125.00 625.00 1450.00 1050.00
229 Katholische Universitat Eichstatt-ingolstadt Germany 5900.00 850.00 1500.00 1050.00 100.00 1200.00 1200.00
230 Universidade de Aveiro Portugal 5900.00 550.00 1450.00 1200.00 525.00 1075.00 1100.00
231 University of San Francisco USA 5900.00 575.00 1175.00 1275.00 575.00 1050.00 1250.00
232 De La Salle University – Manila Philippines 5900.00 650.00 1125.00 1350.00 550.00 925.00 1300.00
233 Mahasarakham University Thailand 5900.00 1025.00 900.00 900.00 500.00 1225.00 1350.00
234 University of Ontario Institute of Technology Canada 5875.00 875.00 1300.00 1200.00 850.00 625.00 1025.00
235 Instituto Federal de Educao, Ciência e Tecnologia do Sul de Minas Gerais Brazil 5875.00 825.00 1225.00 975.00 675.00 1125.00 1050.00
236 Srinakharinwirot University Thailand 5875.00 775.00 1150.00 975.00 575.00 1500.00 900.00
237 University of Agriculture Faisalabad Pakistan 5875.00 900.00 1050.00 675.00 750.00 1200.00 1300.00
238 Universidade Federal De Mato Grosso Do Sul Brazil 5875.00 425.00 1000.00 1500.00 850.00 1125.00 975.00
239 Jordan University of Science and Technology Jordan 5875.00 1250.00 900.00 825.00 750.00 1425.00 725.00
240 Birzeit University Palestine 5850.00 800.00 1450.00 900.00 575.00 875.00 1250.00
241 International University of Business Agriculture and Technology Bangladesh 5825.00 600.00 1325.00 975.00 600.00 1200.00 1125.00
242 American University of Beirut Lebanon 5825.00 675.00 1150.00 1125.00 700.00 1025.00 1150.00
243 S R M University (Institute of Science and Technology) India 5825.00 550.00 975.00 1200.00 900.00 1250.00 950.00
244 Eötvös Loránd University Budapest Hungary 5825.00 925.00 800.00 1425.00 350.00 1025.00 1300.00
245 Universidad de Valladolid Spain 5800.00 800.00 1525.00 825.00 475.00 1125.00 1050.00
246 Al-Zaytoonah University of Jordan (zuj) Jordan 5800.00 925.00 1325.00 825.00 600.00 1075.00 1050.00
247 Gdansk University of Technology Poland 5800.00 925.00 1250.00 1350.00 150.00 1100.00 1025.00
248 Wilfrid Laurier University Canada 5800.00 375.00 1125.00 1350.00 350.00 950.00 1650.00
249 Universidad EIA Colombia 5800.00 775.00 1025.00 1200.00 700.00 1100.00 1000.00
250 Universitas Sumatera Utara Indonesia 5800.00 800.00 925.00 1275.00 775.00 1075.00 950.00
251 University of Petra Jordan 5775.00 725.00 1225.00 1050.00 950.00 825.00 1000.00
252 Universidad Pontificia Bolivariana Colombia 5750.00 675.00 1225.00 1050.00 425.00 1100.00 1275.00
253 Kalasalingam University India 5750.00 875.00 1025.00 900.00 450.00 1300.00 1200.00
254 Zonguldak Bulent Ecevit University Turkey 5750.00 975.00 975.00 975.00 450.00 1400.00 975.00
255 Airlangga University Indonesia 5750.00 875.00 875.00 900.00 650.00 1325.00 1125.00
256 Al-Ahliyya Amman University Jordan 5725.00 625.00 1350.00 975.00 800.00 1175.00 800.00
257 Brawijaya University Indonesia 5725.00 575.00 1250.00 900.00 600.00 950.00 1450.00
258 Universita degli Studi di Ferrara Italy 5725.00 475.00 1050.00 1500.00 400.00 925.00 1375.00
259 Ege University Turkey 5725.00 875.00 975.00 1050.00 500.00 1275.00 1050.00
260 Universidade do Vale do Itajai UNIVALI Brazil 5700.00 975.00 1075.00 1125.00 375.00 975.00 1175.00
261 Università degli Studi di Perugia Italy 5700.00 775.00 925.00 1275.00 700.00 975.00 1050.00
262 Northeastern University Thailand 5700.00 1100.00 900.00 675.00 650.00 1225.00 1150.00
263 Yildiz Technical University Turkey 5675.00 875.00 1100.00 900.00 500.00 1250.00 1050.00
264 Universidad del Valle Colombia 5675.00 1000.00 775.00 1200.00 450.00 1075.00 1175.00
265 Chiba University Japan 5675.00 975.00 725.00 1125.00 450.00 975.00 1425.00
266 Institucion Universitaria Politecnico Grancolombiano Colombia 5650.00 725.00 1325.00 1125.00 625.00 950.00 900.00
267 Metropolia University of Applied Sciences Finland 5650.00 375.00 1225.00 1425.00 650.00 925.00 1050.00
268 Universidad Internacional del Ecuador Ecuador 5650.00 1275.00 800.00 1500.00 725.00 825.00 525.00
269 National Institute of Development Administration Thailand 5650.00 825.00 725.00 975.00 525.00 1250.00 1350.00
270 University of Ioannina Greece 5625.00 1275.00 1250.00 1200.00 300.00 750.00 850.00
