Rankings > Categories

Ranking by Category 2025 — Energy and Climate Change

Ranked by Energy and Climate Change score

Energy and Climate Change Rankings

Universities ranked by their Energy and Climate Change indicator score.

Filter By

Show entries
Ranking University Country Total Score SI EC WS WR TR ED
1 University College Cork Ireland 9562.5 1325 2000 1800 1000 1700 1737.5
2 Nottingham Trent University United Kingdom 9562.5 1400 2000 1800 950 1700 1712.5
3 University of Groningen Netherlands 9525 1275 2000 1800 1000 1750 1700
4 University of Turin Italy 9337.5 1200 2000 1800 950 1650 1737.5
5 Universidad EAFIT Colombia 8447.5 1010 2000 1475 1000 1400 1562.5
6 Umwelt-Campus Birkenfeld (Trier University of Applied Sciences) Germany 9562.5 1275 1975 1775 987.5 1750 1800
7 Politecnico di Torino Italy 9267.5 1030 1975 1750 962.5 1750 1800
8 Universitas Diponegoro Indonesia 9112.5 1275 1975 1500 837.5 1725 1800
9 Universidad de Granada Spain 8787.5 1025 1975 1675 937.5 1600 1575
10 Ozyegin University Turkiye 8650 1025 1975 1775 837.5 1462.5 1575
11 Universitat Autònoma de Barcelona Spain 8412.5 1050 1975 1625 887.5 1500 1375
12 Universidad Iberoamericana Puebla Mexico 8412.5 1100 1975 1525 937.5 1362.5 1512.5
13 Universidad CES Colombia 7262.5 1050 1975 1050 850 1187.5 1150
14 Wageningen University & Research Netherlands 9600 1350 1950 1800 1000 1750 1750
15 Luiss University Italy 9387.5 1175 1950 1725 1000 1750 1787.5
16 University of Limerick Ireland 9337.5 1325 1950 1725 950 1700 1687.5
17 Dublin City University Ireland 9280 1205 1950 1800 1000 1700 1625
18 Al-Balqa Applied University Jordan 8912.5 1250 1950 1500 800 1700 1712.5
19 Universidad Autónoma de Occidente Colombia 8847.5 1135 1950 1700 987.5 1375 1700
20 Universidad Complutense De Madrid Spain 8725 1100 1950 1675 962.5 1425 1612.5
21 Universitas Sultan Ageng Tirtayasa Indonesia 8675 1025 1950 1575 987.5 1337.5 1800
22 An-Najah National University Palestine 8575 1225 1950 1325 887.5 1500 1687.5
23 NOVA University Lisbon Portugal 8375 1150 1950 1800 750 1237.5 1487.5
24 Universidad Tecnologica de Pereira Colombia 8200 1025 1950 1250 875 1550 1550
25 Benha University Egypt 7872.5 1035 1950 1200 987.5 1450 1250
26 University of California, Davis USA 9512.5 1400 1925 1800 1000 1687.5 1700
27 Hame University of Applied Sciences Finland 9275 1300 1925 1800 1000 1575 1675
28 Universidad del Rosario Colombia 9075 1150 1925 1775 887.5 1725 1612.5
29 Universitas Sebelas Maret Indonesia 8925 1200 1925 1700 850 1450 1800
30 Weifang Institute of Technology China 8862.5 1125 1925 1700 887.5 1775 1450
31 Universitas Padjadjaran Indonesia 8812.5 1250 1925 1500 837.5 1562.5 1737.5
32 Institut Teknologi Sumatera Indonesia 8775 1450 1925 1225 850 1700 1625
33 National Cheng Kung University Chinese Taipei 8742.5 1130 1925 1725 737.5 1700 1525
34 Universitas Lampung Indonesia 8675 1100 1925 1650 825 1537.5 1637.5
35 Universitas Negeri Yogyakarta Indonesia 8625 975 1925 1625 812.5 1550 1737.5
36 Fergana State University Uzbekistan 7600 700 1925 1225 800 1250 1700
37 Université de Sherbrooke Canada 9335 1350 1910 1725 950 1700 1700
38 Universitas Gadjah Mada Indonesia 9050 1250 1900 1500 950 1650 1800
39 Universitas Negeri Semarang Indonesia 9000 1400 1900 1575 925 1500 1700
40 University of Eastern Finland Finland 8735 910 1900 1800 987.5 1525 1612.5
41 Chettinad Academy of Research and Education India 8487.5 1225 1900 1450 812.5 1562.5 1537.5
42 Instituto Politecnico De Viana Do Castelo Portugal 8350 1275 1900 1300 912.5 1525 1437.5
43 October 6 University Egypt 7882.5 960 1900 1500 762.5 1460 1300
44 Universidade de Sao Paulo USP Brazil 9550 1475 1875 1800 1000 1700 1700
45 Yildiz Technical University Turkiye 8850 1150 1875 1425 900 1775 1725
46 Universitas Islam Negeri Raden Intan Lampung Indonesia 8800 1200 1875 1425 887.5 1637.5 1775
47 University of Kashan Iran 8087.5 1300 1875 1175 887.5 1325 1525
48 Centro Universitário Facens Brazil 8050 1150 1875 1300 875 1400 1450
49 Pontificia Universidad Javeriana Cali Colombia 8022.5 950 1875 1575 950 1185 1487.5
50 University of Passau Germany 8012.5 850 1875 1550 900 1500 1337.5
51 ITESO, Universidad Jesuita de Guadalajara Mexico 8012.5 1075 1875 1750 987.5 1010 1315
52 Università Degli Studi Di Urbino Carlo Bo Italy 7857.5 910 1875 1600 735 1375 1362.5
53 Allama Iqbal Open University Pakistan 7812.5 1200 1875 900 800 1500 1537.5
54 Institución Universitaria Colegio Mayor de Antioquia Colombia 7560 885 1875 1400 837.5 1300 1262.5
55 University of Connecticut USA 9500 1325 1850 1800 1000 1750 1775
56 Universitat Bremen Germany 9437.5 1400 1850 1800 1000 1750 1637.5
57 RUDN University Russia 9175 1175 1850 1800 900 1750 1700
58 Kasetsart University Thailand 9162.5 1350 1850 1575 912.5 1750 1725
59 Aalborg University Denmark 8937.5 1175 1850 1800 1000 1325 1787.5
60 Chaoyang University of Technology Chinese Taipei 8850 1275 1850 1575 1000 1625 1525
61 Siam University Thailand 8825 1225 1850 1475 900 1700 1675
62 National Chin-Yi University of Technology Chinese Taipei 8750 1100 1850 1800 950 1325 1725
63 Universita Politecnica delle Marche Italy 8625 1325 1850 1375 912.5 1412.5 1750
64 California State University, Sacramento USA 8612.5 950 1850 1800 1000 1350 1662.5
65 Universitas Medan Area Indonesia 8475 1100 1850 1375 850 1600 1700
66 D. Serikbayev East Kazakhstan technical university Kazakhstan 8412.5 1350 1850 1225 662.5 1525 1800
67 Irkutsk National Research Technical University Russia 8325 1300 1850 1200 700 1612.5 1662.5
68 National Institute of Technology Silchar India 8187.5 1200 1850 1275 737.5 1475 1650
69 University of Basrah Iraq 7082.5 1025 1850 1350 887.5 1135 835
70 Universita di Bologna Italy 9487.5 1350 1825 1800 912.5 1800 1800
71 University of Pécs Hungary 9000 1175 1825 1775 900 1575 1750
72 Universidad De Santander Colombia 8875 1375 1825 1525 950 1525 1675
73 Benemérita Universidad Autónoma de Puebla Mexico 8837.5 1275 1825 1775 875 1512.5 1575
74 Riga Technical University Latvia 8812.5 1175 1825 1650 950 1700 1512.5
75 Universidade Federal De Mato Grosso Do Sul Brazil 8800 1450 1825 1400 850 1612.5 1662.5
76 Qassim University Saudi Arabia 8800 1325 1825 1400 987.5 1625 1637.5
77 Universiti Malaysia Sabah Malaysia 8725 1225 1825 1500 887.5 1512.5 1775
78 Universidad Pontificia Bolivariana Colombia 8700 1200 1825 1625 937.5 1462.5 1650
79 Ontario Tech University Canada 8600 1275 1825 1550 937.5 1462.5 1550
80 Universidad De Antioquia Colombia 8475 1050 1825 1700 850 1425 1625
81 The University of Lahore Pakistan 8410 1035 1825 1375 937.5 1625 1612.5
82 International University of Business Agriculture and Technology Bangladesh 8300 1100 1825 1275 762.5 1637.5 1700
83 Dokuz Eylul University Turkiye 8300 1275 1825 1375 712.5 1587.5 1525
84 Universidad EIA Colombia 8200 1125 1825 1400 987.5 1350 1512.5
85 Mariano Marcos State University Philippines 8150 1275 1825 1075 837.5 1550 1587.5
86 Universidad Iberoamericana Torreón Mexico 8125 1225 1825 1275 937.5 1400 1462.5
87 Institución Universitaria Politecnico Grancolombiano Colombia 8072.5 1010 1825 1650 887.5 1387.5 1312.5
88 Universidade de Sorocaba Brazil 8012.5 1075 1825 1350 887.5 1425 1450
89 Universidad de Alcalá Spain 7825 1050 1825 1550 850 1500 1050
90 Universitat De Girona Spain 7800 850 1825 1375 850 1425 1475
91 Universidad Catolica Andres Bello Venezuela 7625 1025 1825 1475 737.5 1150 1412.5
92 Jean Moulin University Lyon 3 France 6900 615 1825 1575 675 1185 1025
93 Domus Academy Italy 6855 730 1825 950 600 1650 1100
94 Universita degli Studi dell'Aquila Italy 8950 1275 1800 1700 937.5 1525 1712.5
95 Siberian Federal University Russia 8850 1375 1800 1425 937.5 1662.5 1650
96 Erciyes University Turkiye 8775 1400 1800 1450 837.5 1625 1662.5
97 Universidad El Bosque Colombia 8722.5 960 1800 1650 1000 1637.5 1675
98 Universidad de los Andes Colombia Colombia 8712.5 1175 1800 1725 950 1475 1587.5
99 Baskent University Turkiye 8600 1425 1800 1475 800 1487.5 1612.5
100 Universitas Multimedia Nusantara Indonesia 8460 1085 1800 1650 950 1337.5 1637.5
101 Universitas Muhammadiyah Yogyakarta Indonesia 8425 1175 1800 1400 750 1587.5 1712.5
102 Alexandria University Egypt 8287.5 1225 1800 1250 900 1512.5 1600
103 Kutahya Dumlupinar University Turkiye 8265 1250 1800 1225 937.5 1625 1427.5
104 Saveetha Institute of Medical and Technical Sciences India 8125 1125 1800 1200 850 1562.5 1587.5
105 Pontificia Universidad Javeriana-Bogota Colombia 7685 1100 1800 1575 887.5 1285 1037.5
106 Universitas Teknokrat Indonesia Indonesia 7600 1225 1800 1025 650 1400 1500
107 Corvinus University of Budapest Hungary 7200 735 1800 1200 537.5 1425 1502.5
108 Loyola University Spain 7197.5 685 1800 1475 1000 1237.5 1000
109 Universidad Iberoamericana León Mexico 6887.5 975 1800 1150 587.5 1250 1125
110 Universidad Autónoma de Nuevo León Mexico 9412.5 1500 1775 1650 950 1750 1787.5
111 Universitas Indonesia Indonesia 9262.5 1300 1775 1800 1000 1600 1787.5
112 Istanbul Technical University Turkiye 9062.5 1175 1775 1700 987.5 1675 1750
113 National Yunlin University of Science & Technology Chinese Taipei 8910 1085 1775 1700 987.5 1675 1687.5
114 Universitas Airlangga Indonesia 8900 1150 1775 1575 950 1700 1750
115 Ton Duc Thang University Vietnam 8725 1125 1775 1700 950 1525 1650
116 Universitas Hasanuddin Indonesia 8687.5 1425 1775 1275 887.5 1575 1750
117 Universitas Brawijaya Indonesia 8585 1350 1775 1600 735 1525 1600
118 De La Salle University - Dasmarinas Philippines 8562.5 1050 1775 1700 850 1625 1562.5
119 Universitas Teuku Umar Indonesia 8562.5 1300 1775 1550 887.5 1450 1600
120 Mangalore University India 8450 1400 1775 1400 887.5 1450 1537.5
121 Universidad Politécnica Estatal del Carchi Ecuador 8425 1250 1775 1400 800 1575 1625
122 Inonu University Malatya Turkiye 8425 1375 1775 1125 862.5 1650 1637.5
123 University Of Anbar Iraq 8400 1300 1775 1175 837.5 1700 1612.5
124 Universidade do Vale do Taquari - UNIVATES Brazil 8400 1175 1775 1525 1000 1550 1375
125 Universidad Panamericana Mexico 8325 1125 1775 1575 912.5 1437.5 1500
126 Immanuel Kant Baltic Federal University Russia 8287.5 1375 1775 1450 612.5 1612.5 1462.5
127 Tashkent State University of Law Uzbekistan 8250 1125 1775 1175 850 1612.5 1712.5
128 Firat University Turkiye 8087.5 1200 1775 1200 937.5 1600 1375
129 Rajamangala University of Technology Thanyaburi (RMUTT) Thailand 8062.5 1000 1775 1375 950 1650 1312.5
130 Maejo University Thailand 7975 1075 1775 1550 737.5 1587.5 1250
131 Niğde Ömer Halisdemir University Turkiye 7912.5 1225 1775 1350 850 1450 1262.5
132 Universidad Autónoma del Estado de Mexico Mexico 7637.5 1010 1775 1150 762.5 1412.5 1527.5
133 University of Kirkuk Iraq 7312.5 1050 1775 1250 750 1287.5 1200
134 UNIVERSIDAD DE CUNDINAMARCA Colombia 6742.5 645 1775 950 900 1337.5 1135
135 Thal University Bhakkar Pakistan 6170 835 1775 975 787.5 975 822.5
136 Institute of Business Management Pakistan 6085 760 1775 700 562.5 1475 812.5
137 Federal University of Lavras Brazil 9012.5 1400 1750 1700 1000 1437.5 1725
138 National Chi Nan University Chinese Taipei 8977.5 1425 1750 1625 987.5 1612.5 1577.5
139 Telkom University Indonesia 8800 1000 1750 1800 1000 1500 1750
140 Institut Teknologi Sepuluh Nopember Indonesia 8775 1350 1750 1525 987.5 1362.5 1800
141 Czech University of Life Sciences Prague Czech Republic 8762.5 1150 1750 1700 987.5 1525 1650
142 King Mongkut's University of Technology Thonburi Thailand 8762.5 1300 1750 1350 887.5 1725 1750
143 Universidad Nacional de Colombia Colombia 8725 1275 1750 1575 987.5 1575 1562.5
144 Masaryk University Czech Republic 8585 985 1750 1625 987.5 1725 1512.5
145 Valaya Alongkorn Rajabhat University Under the Royal Patronage Thailand 8477.5 1100 1750 1400 950 1700 1577.5
146 Izmir Institute of Technology Turkiye 8462.5 1275 1750 1325 825 1662.5 1625
147 Khwaja Fareed University of Engineering and Information Technology Pakistan 8400 1200 1750 1400 887.5 1587.5 1575
148 Sakarya Üniversitesi Turkiye 8350 1350 1750 1475 850 1562.5 1362.5
149 Sabanci University Turkiye 8337.5 1200 1750 1550 937.5 1400 1500
150 Universitas Negeri Surabaya Indonesia 8325 1150 1750 1675 887.5 1262.5 1600
151 University of Kelaniya Sri Lanka 8200 850 1750 1775 937.5 1312.5 1575
152 Silpakorn University Thailand 8187.5 1075 1750 1325 850 1625 1562.5
153 Senac University Center Brazil 8175 1400 1750 1800 1000 1075 1150
154 Ziauddin University Pakistan 8000 1100 1750 1275 887.5 1425 1562.5
155 University of Central Punjab,Lahore, Pakistan Pakistan 7925 1250 1750 1150 775 1400 1600
156 Universitas Terbuka Indonesia 7850 1150 1750 1300 600 1412.5 1637.5
157 Perm National Research Polytechnic University Russia 7340 1275 1750 1200 712.5 1387.5 1015
158 Tashkent State Technical Universitiy Named After Islam Karimov Uzbekistan 6837.5 925 1750 925 712.5 1450 1075
159 National Pingtung University of Science & Technology Chinese Taipei 9172.5 1350 1735 1775 987.5 1675 1650
160 Da-Yeh University Chinese Taipei 8937.5 1275 1725 1650 987.5 1562.5 1737.5
161 Cyprus International University Turkiye 8825 1300 1725 1575 1000 1612.5 1612.5
162 Instituto Federal de Educacao, Ciencia e Tecnologia do Sul de Minas Gerais Brazil 8787.5 1325 1725 1650 1000 1437.5 1650
163 Suranaree University of Technology Thailand 8747.5 1350 1725 1775 887.5 1437.5 1572.5
164 Lincoln University New Zealand 8725 1275 1725 1475 850 1675 1725
165 Universiti Pendidikan Sultan Idris Malaysia 8612.5 1325 1725 1375 862.5 1687.5 1637.5
166 University of Phayao Thailand 8575 1225 1725 1425 887.5 1650 1662.5
167 Ubon Ratchathani University Thailand 8437.5 1350 1725 1450 887.5 1475 1550
168 Dhurakij Pundit University Thailand 8372.5 1110 1725 1550 975 1437.5 1575
169 Slovak University of Agriculture in Nitra Slovakia 8275 1125 1725 1675 975 1387.5 1387.5
170 Düzce University Turkiye 8225 1325 1725 1275 750 1562.5 1587.5
171 Universita degli Studi di Padova Italy 8162.5 1025 1725 1775 937.5 1225 1475
172 Mersin University Turkiye 8137.5 1250 1725 1475 850 1462.5 1375
173 Universidad Politecnica de Valencia Spain 7987.5 925 1725 1700 587.5 1462.5 1587.5
174 Universidad de Salamanca Spain 7942.5 930 1725 1650 787.5 1300 1550
175 University of AlKafeel Iraq 7912.5 1050 1725 1350 875 1387.5 1525
176 Istanbul Aydin University Turkiye 7847.5 800 1725 1625 800 1260 1637.5
177 Universidade De Santiago De Compostela Spain 7687.5 1025 1725 1675 750 1212.5 1300
178 Universidad Metropolitana Caracas Venezuela 7622.5 1225 1725 1475 850 1022.5 1325
179 Bialystok University of Technology Poland 7550 1225 1725 1400 637.5 1012.5 1550
180 American University of Beirut Lebanon 8482.5 1425 1710 1325 950 1535 1537.5
181 Universidad Catolica De Cordoba Argentina 7607.5 1125 1710 1575 612.5 1285 1300
182 Universiti Malaysia Pahang Al- Sultan Abdullah Malaysia 8925 1350 1700 1625 937.5 1625 1687.5
183 University of Sopron Hungary 8605 1155 1700 1500 937.5 1650 1662.5
184 University of Babylon Iraq 8562.5 1375 1700 1450 837.5 1637.5 1562.5
185 Al-Mustaqbal University Iraq 8312.5 1100 1700 1250 987.5 1625 1650
186 Universitas Halu Oleo Indonesia 8187.5 1325 1700 1350 850 1350 1612.5
187 Universitas Esa Unggul Indonesia 8135 960 1700 1625 737.5 1312.5 1800
188 Batangas State University, The National Engineering University Philippines 7995 870 1700 1500 737.5 1575 1612.5
189 Universidad Icesi Colombia 7912.5 1100 1700 1275 837.5 1450 1550
190 Capital University of Science and Technology Pakistan 7825 1150 1700 1425 637.5 1337.5 1575
191 University of Warith Al-Anbiyaa Iraq 7775 900 1700 1350 800 1462.5 1562.5
192 Universitas Islam Negeri Jurai Siwo Lampung Indonesia 7737.5 825 1700 1500 862.5 1512.5 1337.5
193 Derzhavin Tambov State University Russia 7587.5 950 1700 1275 800 1450 1412.5
194 Juraj Dobrila University of Pula Croatia 7517.5 855 1700 1575 650 1625 1112.5
195 Instituto Tecnologico Metropolitano Colombia 7385 910 1700 1550 687.5 1250 1287.5
196 Karshi State University Uzbekistan 7212.5 1050 1700 825 875 1450 1312.5
197 Panpacific University Philippines 6985 885 1700 850 737.5 1425 1387.5
198 Istanbul Atlas University Turkiye 6847.5 735 1700 1175 625 1250 1362.5
199 Università Degli Studi di Bergamo Italy 6115 740 1700 1225 347.5 1075 1027.5
200 Universitat de Vic - Universitat Central de Catalunya Spain 5795 545 1700 1125 500 1137.5 787.5
201 University of Burgos Spain 5725 825 1700 650 350 862.5 1337.5
202 Tarlac Agricultural University Philippines 7662.5 1040 1685 1450 775 1450 1262.5
203 Universitas Islam Indonesia Indonesia 8650 1125 1675 1525 950 1637.5 1737.5
204 Yeditepe University Turkiye 8650 1175 1675 1800 925 1587.5 1487.5
205 Universitas Muhammadiyah Malang Indonesia 8600 1300 1675 1425 937.5 1512.5 1750
206 University of Camerino Italy 8575 1400 1675 1550 850 1562.5 1537.5
207 Jordan University of Science and Technology Jordan 8512.5 1400 1675 1650 937.5 1462.5 1387.5
208 Muhammad Nawaz Shareef University of Agriculture, Multan Pakistan Pakistan 8400 1225 1675 1350 875 1562.5 1712.5
209 Jadara University Jordan 8400 1200 1675 1350 900 1575 1700
210 Bashkir State Agrarian University Russia 8350 1300 1675 1275 862.5 1562.5 1675
211 Universitas Negeri Malang Indonesia 8350 1250 1675 1200 937.5 1575 1712.5
212 University of Peradeniya Sri Lanka 8212.5 1275 1675 1425 737.5 1612.5 1487.5
213 Hasan Kalyoncu University Turkiye 8150 1325 1675 1425 750 1575 1400
214 Adam Mickiewicz University, Poznan Poland 7800 1200 1675 1725 562.5 1162.5 1475
215 Iqra University Pakistan 7712.5 1150 1675 1075 675 1412.5 1725
216 Open University of Sri Lanka Sri Lanka 7635 985 1675 1300 675 1450 1550
217 The University of Faisalabad Pakistan 7612.5 1100 1675 1250 825 1375 1387.5
218 Middle East University (MEU) Jordan 7212.5 950 1675 1500 837.5 1562.5 687.5
219 University of Oradea Romania 7035 875 1675 1300 647.5 1300 1237.5
220 The National University of Ostroh Academy Ukraine 6890 1100 1675 1375 337.5 1475 927.5
221 University of Medicine and Pharmacy Grigore T Popa Romania 6845 935 1675 1500 775 747.5 1212.5
222 Al-Razi University Yemen 6787.5 600 1675 975 800 1212.5 1525
223 Universidad de América Colombia 6737.5 910 1675 1400 725 1050 977.5
224 University of Bengkulu Indonesia 6622.5 900 1675 1100 787.5 1047.5 1112.5
225 Atyrau University named after Khalel Dosmukhamedov Kazakhstan 6272.5 660 1675 1100 575 1037.5 1225
226 Institut Ilmu Kesehatan Bhakti Wiyata Kediri Indonesia 6137.5 835 1675 1225 437.5 1000 965
227 Daffodil International University Bangladesh 7870 1000 1660 1350 887.5 1397.5 1575
228 Mahidol University Thailand 8940 1225 1650 1775 937.5 1625 1727.5
229 National Taitung University Chinese Taipei 8812.5 1325 1650 1775 987.5 1462.5 1612.5
230 Ege University Turkiye 8700 1450 1650 1600 887.5 1537.5 1575
231 Walailak University Thailand 8700 1425 1650 1425 937.5 1675 1587.5
232 Universiti Teknikal Malaysia Melaka Malaysia 8587.5 1375 1650 1500 900 1587.5 1575
233 Sunway University Malaysia 8462.5 1225 1650 1350 850 1675 1712.5
234 Razi University Kermanshah Iran 8400 1425 1650 1200 937.5 1662.5 1525
235 Thaksin University Thailand 8187.5 1175 1650 1325 937.5 1525 1575
236 Mae Fah Luang University Thailand 8177.5 1275 1650 1350 837.5 1575 1490
237 Northeastern University Thailand 8087.5 1050 1650 1425 850 1712.5 1400
238 University of Baghdad Iraq 8087.5 1250 1650 1500 875 1537.5 1275
239 Kun Shan University Chinese Taipei 8050 1075 1650 1575 800 1425 1525
240 University of Petra Jordan 8000 950 1650 1475 875 1425 1625
241 Universitas Islam Negeri Raden Fatah Palembang Indonesia 8000 1225 1650 1100 687.5 1550 1787.5
242 University of West Attica Greece 7647.5 810 1650 1500 987.5 1525 1175
243 Palestine Technical University - Kadoorie Palestine 7637.5 975 1650 1150 750 1625 1487.5
244 Universitas Kristen Krida Wacana Indonesia 7310 835 1650 1600 737.5 1387.5 1100
245 National Skills University Islamabad Pakistan 7262.5 1075 1650 1500 512.5 1275 1250
246 Universitat Internacional de Catalunya Spain 7072.5 810 1650 1650 612.5 1275 1075
247 Gulf University For Science & Technology Kuwait 6890 1155 1650 1350 712.5 710 1312.5
248 Universidad Tecnica del Norte Ecuador 6687.5 1275 1650 825 450 1187.5 1300
249 University for Business and Technology (UBT) Kosovo 5347.5 725 1650 450 600 935 987.5
250 IPB University Indonesia 8950 1375 1625 1725 987.5 1562.5 1675
251 Tunghai University Chinese Taipei 8887.5 1300 1625 1775 950 1600 1637.5
252 Universidad Nacional Autónoma de México Mexico 8687.5 1225 1625 1700 937.5 1612.5 1587.5
253 Mahasarakham University Thailand 8637.5 1400 1625 1475 825 1600 1712.5
254 Manipal Academy of Higher Education India 8500 1050 1625 1700 987.5 1675 1462.5
255 Universidad Tecnologica ECOTEC Ecuador 8450 1250 1625 1500 850 1612.5 1612.5
256 Providence University Chinese Taipei 8437.5 1175 1625 1725 812.5 1637.5 1462.5
257 Universitas Pancasila Indonesia 8375 1075 1625 1600 925 1475 1675
258 National University of Kaohsiung Chinese Taipei 8375 1250 1625 1350 987.5 1650 1512.5
259 Hochschule Anhalt Germany 8262.5 1150 1625 1475 812.5 1550 1650
260 King Faisal University Saudi Arabia 8262.5 1275 1625 1375 850 1562.5 1575
261 Russian Biotechnological University Russia 7937.5 1175 1625 1100 787.5 1600 1650
262 M. Auezov South Kazakhstan Research University Kazakhstan 7900 1175 1625 1400 737.5 1562.5 1400
263 Università degli Studi di Genova Italy 7835 885 1625 1775 750 1375 1425
264 Universita Degli Studi Della Basilicata Italy 7787.5 1300 1625 1575 537.5 1287.5 1462.5
265 Alisher Navo'i Tashkent State University of Uzbek Language and Literature Uzbekistan 7562.5 900 1625 925 850 1625 1637.5
266 Manisa Celal Bayar University Turkiye 7550 1075 1625 1275 837.5 1362.5 1375
267 Chitkara University, Punjab India 7432.5 960 1625 1125 950 1147.5 1625
268 New Mansoura University Egypt 7425 1175 1625 1150 737.5 1425 1312.5
269 University of Colombo Sri Lanka 7387.5 1025 1625 1075 750 1412.5 1500
270 VSB - Technical University of Ostrava Czech Republic 7377.5 900 1625 1475 850 1375 1152.5
271 Bukhara State University Uzbekistan 7237.5 1150 1625 1000 700 1350 1412.5
272 Institute for Art & Culture Pakistan 7150 1125 1625 1225 800 1100 1275
273 POLITEKNIK IBRAHIM SULTAN,JOHOR MALAYSIA Malaysia 7142.5 1080 1625 1200 1000 1100 1137.5
274 Holy Spirit University of Kaslik Lebanon 7050 875 1625 1525 500 1237.5 1287.5
275 George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures Romania 6947.5 1000 1625 1400 312.5 1347.5 1262.5
276 Guru Ghasidas Vishwavidyalaya India 6912.5 975 1625 950 687.5 1262.5 1412.5
277 Samarkand State University Uzbekistan 6825 1150 1625 975 637.5 1062.5 1375
278 Saint Louis University Philippines 6717.5 645 1625 1175 662.5 1235 1375
279 Hazara University Mansehra, Khyber Pakhtunkhwa (KP) Pakistan Pakistan 6700 1000 1625 1075 750 1275 975
280 Termiz University of Economics and Service Uzbekistan 6592.5 905 1625 650 750 1575 1087.5
281 Bilecik Seyh Edebali University Turkiye 6377.5 725 1625 1400 475 1350 802.5
282 Universitas Islam Negeri Salatiga Indonesia 6027.5 1100 1625 750 475 1237.5 840
283 Universiti Putra Malaysia Malaysia 8975 1475 1600 1625 987.5 1612.5 1675
284 Politecnico Di Milano Italy 8647.5 960 1600 1775 937.5 1725 1650
285 S R M University (Institute of Science and Technology) India 8422.5 960 1600 1775 937.5 1575 1575
286 Naresuan University Thailand 8387.5 1175 1600 1475 937.5 1500 1700
287 Bartin University Turkiye 8300 1225 1600 1550 800 1587.5 1537.5
288 Universitas Syiah Kuala Indonesia 7975 1000 1600 1525 887.5 1387.5 1575
289 Universidad de Caldas Colombia 7897.5 1150 1600 1450 987.5 1425 1285
290 Universitas Sumatera Utara Indonesia 7827.5 1050 1600 1300 850 1512.5 1515
291 Hatyai University Thailand 7712.5 1125 1600 1425 737.5 1300 1525
292 Northern Technical University Iraq 7687.5 1275 1600 975 812.5 1562.5 1462.5
293 University of Gdansk Poland 7550 950 1600 1500 775 1387.5 1337.5
294 Euromed University of Fes Morocco 7242.5 1005 1600 1125 537.5 1400 1575
295 Kashan University of Medical Sciences and Health Services Iran 7165 1175 1600 1400 800 1437.5 752.5
296 Centro Universitario do Rio Grande do Norte UNI-RN Brazil 6985 1050 1600 1325 950 1185 875
297 Palestine Polytechnic University Palestine 6875 965 1600 1750 500 547.5 1512.5
298 Ibn Tofail University Morocco 6845 785 1600 775 937.5 1135 1612.5
299 Government College Women University Sialkot Pakistan 6565 1125 1600 825 462.5 1350 1202.5
300 Université Côte d'Azur France 6435 875 1600 1175 325 1010 1450
301 Istanbul Gelisim University Turkiye 6330 735 1600 1125 650 1272.5 947.5
302 Amasya University Turkiye 6237.5 1025 1600 800 412.5 1172.5 1227.5
303 Andijan State University Uzbekistan 5380 905 1600 450 662.5 947.5 815
304 Pontificia Universidad Catolica De Chile Chile 7807.5 960 1585 1800 687.5 1450 1325
305 Universidade de Aveiro Portugal 7797.5 900 1585 1725 700 1212.5 1675
306 Ain Shams University Egypt 7430 1010 1585 1275 700 1335 1525
307 University of Campinas Brazil 8712.5 1225 1575 1725 950 1550 1687.5
308 UiTM SHAH ALAM Malaysia 8637.5 1150 1575 1775 987.5 1525 1625
309 National Pingtung University Chinese Taipei 8587.5 1250 1575 1575 912.5 1650 1625
310 Pibulsongkram Rajabhat University Thailand 8337.5 1175 1575 1800 900 1475 1412.5
311 Tra Vinh University Vietnam 8287.5 1250 1575 1425 937.5 1675 1425
312 CETYS University (Centro de Ensenanza Tecnica y Superior) Mexico 8125 1000 1575 1775 987.5 1362.5 1425
313 Universidad de La Sabana Colombia 8102.5 1350 1575 1400 887.5 1525 1365
314 Università degli Studi della Tuscia Italy 8100 1250 1575 1400 700 1412.5 1762.5
315 University Of Information Technology And Management In Rzeszow Poland 7950 1125 1575 1650 560 1537.5 1502.5
316 Universiti Kebangsaan Malaysia Malaysia 7925 1225 1575 1400 700 1537.5 1487.5
317 Universidad Iberoamericana Ciudad de México Mexico 7797.5 810 1575 1750 950 1150 1562.5
318 Università degli Studi di Salerno Italy 7787.5 900 1575 1775 762.5 1275 1500
319 Zonguldak Bulent Ecevit University Turkiye 7785 1275 1575 1550 750 1372.5 1262.5
320 Oguz han Engineering and Technology University of Turkmenistan Turkmenistan 7675 1200 1575 1125 850 1437.5 1487.5
321 King Mongkut's University of Technology North Bangkok Thailand 7652.5 1125 1575 1300 737.5 1600 1315
322 Hungkuang University Chinese Taipei 7615 875 1575 1275 862.5 1600 1427.5
323 Universitas Sriwijaya Indonesia 7552.5 1025 1575 1500 875 1250 1327.5
324 Abai Kazakh National Pedagogical University Kazakhstan 7462.5 1075 1575 1150 637.5 1562.5 1462.5
