Rankings > Categories

Ranking by Category 2026 — Waste

Ranked by Waste score

Waste Rankings

Universities ranked by their Waste indicator score.

Filter By

Show entries
Ranking University Country Total Score SI EC WS WR TR ED GD
1 Wageningen University & Research Netherlands 9650 950 1875 1700 1100 1700 1250 1075
2 Umwelt-Campus Birkenfeld (Trier University of Applied Sciences) Germany 9612.5 875 1900 1700 1100 1650 1300 1087.5
3 Universidade de Sao Paulo USP Brazil 9600 1100 1825 1700 1000 1650 1250 1075
4 University College Cork Ireland 9550 1025 1875 1700 1075 1550 1275 1050
5 Nottingham Trent University United Kingdom 9537.5 1050 1900 1700 1000 1600 1225 1062.5
6 University of Groningen Netherlands 9525 875 1825 1700 1100 1700 1250 1075
7 University of California, Davis USA 9512.5 1050 1700 1700 1100 1600 1300 1062.5
8 University of Connecticut USA 9500 1050 1750 1700 1075 1600 1275 1050
9 Universita di Bologna Italy 9475 1025 1725 1700 925 1700 1300 1100
10 University of Turin Italy 9412.5 775 1900 1700 1075 1600 1300 1062.5
11 Politecnico di Torino Italy 9405 730 1875 1700 1000 1700 1300 1100
12 Luiss University Italy 9400 750 1900 1700 1075 1650 1287.5 1037.5
13 Université de Sherbrooke Canada 9400 950 1850 1700 1050 1600 1200 1050
14 Universitat Bremen Germany 9400 1025 1775 1700 1100 1650 1187.5 962.5
15 Universitas Indonesia Indonesia 9387.5 1050 1725 1700 1075 1450 1287.5 1100
16 RUDN University Russia 9350 850 1850 1700 1050 1650 1200 1050
17 National Pingtung University of Science & Technology Chinese Taipei 9347.5 1025 1710 1700 1075 1537.5 1300 1000
18 Dublin City University Ireland 9267.5 805 1900 1700 1100 1600 1137.5 1025
19 National Chi Nan University Chinese Taipei 9262.5 1000 1675 1700 1100 1600 1112.5 1075
20 Hame University of Applied Sciences Finland 9237.5 925 1775 1700 1100 1500 1275 962.5
21 University of Pécs Hungary 9225 850 1725 1700 1000 1600 1250 1100
22 Federal University of Lavras Brazil 9225 1025 1700 1700 1075 1387.5 1262.5 1075
23 Universita degli Studi dell'Aquila Italy 9200 925 1775 1700 1075 1450 1200 1075
24 University of Szeged Hungary 9092.5 975 1625 1700 905 1650 1162.5 1075
25 Universiti Malaya Malaysia 9072.5 950 1435 1700 1075 1550 1300 1062.5
26 Mahidol University Thailand 9065 850 1575 1700 1050 1550 1252.5 1087.5
27 Aalborg University Denmark 9062.5 800 1800 1700 1100 1350 1287.5 1025
28 University of Sharjah United Arab Emirates 9060 1050 1560 1700 1100 1350 1300 1000
29 Universitas Airlangga Indonesia 9037.5 725 1700 1700 975 1550 1287.5 1100
30 Telkom University Indonesia 8987.5 750 1725 1700 1100 1450 1250 1012.5
31 Universidad de Granada Spain 8922.5 650 1900 1700 1075 1410 1150 1037.5
32 IPB University Indonesia 8912.5 900 1550 1700 1025 1387.5 1287.5 1062.5
33 Benemérita Universidad Autónoma de Puebla Mexico 8900 1000 1800 1700 1050 1437.5 900 1012.5
34 Suranaree University of Technology Thailand 8875 1025 1675 1700 975 1387.5 1100 1012.5
35 State Islamic University Syarif Hidayatullah Jakarta (UIN Jakarta) Indonesia 8750 850 1725 1700 900 1550 1100 925
36 UiTM SHAH ALAM Malaysia 8750 875 1550 1700 1100 1337.5 1150 1037.5
37 Universidad Autónoma de Occidente Colombia 8747.5 735 1875 1700 1025 1300 1062.5 1050
38 Pibulsongkram Rajabhat University Thailand 8562.5 850 1500 1700 950 1450 1062.5 1050
39 Universidade do Minho Portugal 8537.5 775 1425 1700 1100 1225 1237.5 1075
40 NOVA University Lisbon Portugal 8475 850 1850 1700 800 1187.5 987.5 1100
41 Kun Shan University Chinese Taipei 8450 750 1550 1700 925 1400 1075 1050
42 Slovak University of Agriculture in Nitra Slovakia 8425 875 1600 1700 1075 1437.5 937.5 800
43 Trakya University Turkiye 8360 950 1160 1700 950 1437.5 1087.5 1075
44 Universidad Politecnica de Valencia Spain 8300 625 1775 1700 825 1425 1025 925
45 University of Passau Germany 8300 700 1700 1700 875 1550 937.5 837.5
46 University of Eastern Finland Finland 8265 465 1625 1700 1050 1400 1025 1000
47 Senac University Center Brazil 8225 1000 1725 1700 1100 1025 637.5 1037.5
48 Czech University of Life Sciences Prague Czech Republic 8212.5 800 1600 1700 850 1012.5 1200 1050
49 Universita degli Studi di Padova Italy 8162.5 675 1650 1700 950 1200 1000 987.5
50 CETYS University (Centro de Ensenanza Tecnica y Superior) Mexico 8162.5 750 1550 1700 1100 1237.5 937.5 887.5
51 Universita degli Studi di Milano La Statale Italy 8037.5 925 1400 1700 900 1450 800 862.5
52 Fundación Universidad del Norte Barranquilla Colombia 8012.5 650 1335 1700 1000 1500 1040 787.5
53 Universiti Malaysia Kelantan (UMK) Malaysia 7935 1025 1110 1700 850 1237.5 1112.5 900
54 Universidade de Vigo Spain 7925 825 1475 1700 1000 1325 687.5 912.5
55 University of A Coruña Spain 7912.5 650 1450 1700 875 1162.5 1037.5 1037.5
56 California State University, Sacramento USA 7820 675 1500 1700 1025 1137.5 872.5 910
57 Mugla Sitki Kocman University Turkiye 7810 785 1375 1700 725 1212.5 1137.5 875
58 Università degli Studi di Salerno Italy 7800 700 1325 1700 900 1237.5 1025 912.5
59 Universidad Iberoamericana Ciudad de México Mexico 7672.5 535 1475 1700 1025 1100 1125 712.5
60 Sukhothai Thammathirat Open University Thailand 7632.5 660 1310 1700 975 1350 862.5 775
61 Università degli Studi di Genova Italy 7622.5 735 1675 1700 550 1050 1050 862.5
62 Kastamonu University Turkiye 7622.5 1000 1260 1700 825 1062.5 875 900
63 An Giang University - Vietnam National University Ho Chi Minh City Vietnam 7285 700 1150 1700 560 1450 875 850
64 Universidad de Ciencias Aplicadas y Ambientales UDCA Colombia 7257.5 635 1035 1700 1100 1187.5 925 675
65 Maynooth University Ireland 6427.5 650 1300 1700 875 800 752.5 350
66 Financial University under the Government of the Russian Federation Russia 6127.5 435 895 1700 705 1297.5 572.5 522.5
67 National Pingtung University Chinese Taipei 8800 850 1575 1650 975 1550 1150 1050
68 National Cheng Kung University Chinese Taipei 8542.5 855 1825 1650 800 1600 1100 712.5
69 S R M Institute of Science and Technology (Formerly SRM University) India 8510 775 1575 1650 1025 1160 1300 1025
70 Universidad Rey Juan Carlos Spain 7762.5 650 1600 1650 800 1350 925 787.5
71 KOLEJ KOMUNITI JERANTUT Malaysia 7622.5 650 1310 1650 850 1337.5 912.5 912.5
72 Universitat Internacional de Catalunya Spain 7562.5 610 1575 1650 800 1300 790 837.5
73 The Academy of Public Policy and Administration under the President of the Republic of Uzbekistan Uzbekistan 6550 450 850 1650 975 1150 800 675
74 Universidad Autónoma de Nuevo León Mexico 9450 1100 1675 1625 1050 1650 1300 1050
75 University of Limerick Ireland 9412.5 1000 1825 1625 1050 1600 1250 1062.5
76 Universitas Negeri Semarang Indonesia 9237.5 1025 1825 1625 975 1500 1250 1037.5
77 Istanbul Technical University Turkiye 9225 875 1625 1625 1050 1650 1300 1100
78 Universidad del Rosario Colombia 9212.5 900 1800 1625 1025 1700 1087.5 1075
79 Universitas Sebelas Maret Indonesia 9187.5 1000 1825 1625 975 1400 1287.5 1075
80 Chaoyang University of Technology Chinese Taipei 9025 975 1775 1625 1050 1500 1050 1050
81 National Yunlin University of Science & Technology Chinese Taipei 9025 850 1725 1625 1025 1600 1200 1000
82 Tunghai University Chinese Taipei 9025 975 1625 1625 1000 1550 1237.5 1012.5
83 Siam University Thailand 9000 875 1775 1625 1000 1600 1100 1025
84 Riga Technical University Latvia 8925 825 1650 1625 1075 1550 1125 1075
85 National Chin-Yi University of Technology Chinese Taipei 8900 900 1750 1625 1000 1400 1225 1000
86 Manipal Academy of Higher Education India 8900 875 1625 1625 1000 1550 1162.5 1062.5
87 University of Campinas Brazil 8887.5 950 1575 1625 975 1550 1237.5 975
88 Universidad de los Andes Colombia Colombia 8837.5 950 1675 1625 1025 1537.5 1200 825
89 University of Camerino Italy 8800 1000 1600 1625 950 1500 1112.5 1012.5
90 Ozyegin University Turkiye 8762.5 700 1900 1625 900 1437.5 1100 1100
91 Universidad Complutense De Madrid Spain 8750 825 1825 1625 1025 1375 1075 1000
92 Weifang Institute of Technology China 8725 800 1850 1625 950 1700 975 825
93 Universitas Esa Unggul Indonesia 8697.5 585 1750 1625 875 1550 1287.5 1025
94 De La Salle University - Dasmarinas Philippines 8637.5 850 1700 1625 925 1400 1037.5 1100
95 Universitat Autònoma de Barcelona Spain 8575 825 1850 1625 925 1450 950 950
96 Universidad De Antioquia Colombia 8537.5 725 1750 1625 900 1350 1150 1037.5
97 Escuela Superior Politecnica del Litoral Ecuador 8487.5 910 1135 1625 955 1550 1250 1062.5
98 Instituto Federal de Educacao, Ciencia e Tecnologia do Sul de Minas Gerais Brazil 8425 925 1550 1625 1025 1287.5 1100 912.5
99 ITESO, Universidad Jesuita de Guadalajara Mexico 8400 875 1775 1625 1100 1300 875 850
100 Tokat Gaziosmanpasa University Turkiye 8347.5 660 1550 1625 1050 1487.5 950 1025
101 Università Degli Studi Di Urbino Carlo Bo Italy 8320 685 1825 1625 635 1450 1162.5 937.5
102 Nanhua University Taiwan Chinese Taipei 8212.5 900 1375 1625 900 1437.5 1112.5 862.5
103 Batangas State University, The National Engineering University Philippines 8207.5 545 1550 1625 850 1450 1087.5 1100
104 Providence University Chinese Taipei 8062.5 775 1525 1625 875 1300 937.5 1025
105 Cukurova University Turkiye 8062.5 975 1425 1625 700 1262.5 1075 1000
106 Universidad Catolica De Cordoba Argentina 8057.5 925 1610 1625 675 1260 1037.5 925
107 Universidad de Salamanca Spain 7992.5 675 1675 1625 805 1275 1100 837.5
108 University of Kelaniya Sri Lanka 7962.5 700 1550 1625 950 1237.5 1062.5 837.5
109 Chang Jung Christian University Chinese Taipei 7867.5 800 1130 1625 1025 1350 987.5 950
110 Universidade de Aveiro Portugal 7837.5 650 1500 1625 775 1212.5 1175 900
111 Kamphaeng Phet Rajabhat University Thailand 7835 810 1375 1625 925 1175 937.5 987.5
112 Ton Duc Thang University Vietnam 7825 725 1500 1625 650 1325 1012.5 987.5
113 Huachiew Chalermprakiet University Thailand 7825 800 1400 1625 725 1175 1250 850
114 Phranakhon Si Ayutthaya Rajabhat University Thailand 7825 650 1275 1625 725 1550 975 1025
115 Burapha University Thailand 7822.5 925 1300 1625 875 1300 1050 747.5
116 Universita degli Studi di Cagliari Italy 7750 725 1325 1625 825 1362.5 937.5 950
117 Seinäjoki University of Applied Sciences Finland 7607.5 680 1425 1625 1025 1250 915 687.5
118 POLITEKNIK PORT DICKSON Malaysia 7450 575 1550 1625 675 1287.5 1075 662.5
119 University of Hradec Kralove Czech Republic 7255 610 1310 1625 635 1500 712.5 862.5
120 Palacky University Olomouc Czech Republic 7197.5 630 1325 1625 850 1325 595 847.5
121 Antalya Bilim University Turkiye 6935 775 1410 1625 550 1262.5 750 562.5
122 University of Western Macedonia Greece 6805 875 1325 1625 370 747.5 1012.5 850
123 Liepaja University Latvia 6677.5 360 1365 1625 650 1550 702.5 425
124 Universitas Negeri Surabaya Indonesia 8370 675 1535 1600 1025 1247.5 1287.5 1000
125 Universitas Islam Negeri Raden Fatah Palembang Indonesia 8525 900 1575 1575 800 1550 1287.5 837.5
126 Universidad Surcolombiana Colombia 8212.5 850 1300 1575 1050 1600 912.5 925
127 Universidade De Santiago De Compostela Spain 7837.5 675 1625 1575 1000 1112.5 925 925
128 Politeknik Negeri Malang Indonesia 7750 650 1575 1575 725 1225 1187.5 812.5
129 Nakhon Si Thammarat Rajabhat University Thailand 7385 850 1150 1575 635 1450 987.5 737.5
130 Izmir Katip Celebi University Turkiye 6690 435 1160 1575 700 1260 850 710
131 Colegio de Estudios Superiores de Administracion CESA Colombia 6410 320 1360 1575 755 772.5 690 937.5
132 Amirkabir University of Technology Iran 5857.5 360 1150 1575 700 1072.5 840 160
133 Universitas Diponegoro Indonesia 9337.5 925 1900 1550 1000 1650 1287.5 1025
134 Kasetsart University Thailand 9200 975 1750 1550 975 1700 1300 950
135 Da-Yeh University Chinese Taipei 9050 950 1700 1550 1050 1500 1262.5 1037.5
136 Universiti Putra Malaysia Malaysia 9050 1050 1400 1550 1100 1587.5 1300 1062.5
137 Universiti Malaysia Pahang Al- Sultan Abdullah Malaysia 8975 975 1625 1550 1050 1550 1212.5 1012.5
138 National Taitung University Chinese Taipei 8937.5 925 1725 1550 1100 1450 1137.5 1050
139 Universidad El Bosque Colombia 8870 710 1725 1550 835 1700 1275 1075
140 Ege University Turkiye 8825 975 1575 1550 1000 1487.5 1187.5 1050
141 Universidad Nacional Autónoma de México Mexico 8812.5 900 1625 1550 1025 1537.5 1225 950
142 Universidad Pontificia Bolivariana Colombia 8800 925 1775 1550 1000 1387.5 1175 987.5
143 Universitas Sultan Ageng Tirtayasa Indonesia 8787.5 775 1800 1550 1025 1337.5 1287.5 1012.5
144 Masaryk University Czech Republic 8685 635 1675 1550 1075 1650 1100 1000
145 University of Milano-Bicocca Italy 8650 725 1525 1550 1025 1587.5 1225 1012.5
146 Universitas Teuku Umar Indonesia 8600 1050 1575 1550 975 1225 1175 1050
147 Universidad Panamericana Mexico 8550 825 1875 1550 975 1337.5 1037.5 950
148 Universidad EAFIT Colombia 8547.5 660 1875 1550 1025 1300 1162.5 975
149 Universitas Multimedia Nusantara Indonesia 8385 710 1600 1550 1050 1237.5 1137.5 1100
150 Universiti Malaysia Terengganu (UMT) Malaysia 8350 775 1400 1550 900 1487.5 1237.5 1000
151 Universiti Selangor Malaysia 8200 1050 1225 1550 1100 1387.5 962.5 925
152 Abu Dhabi University United Arab Emirates 8197.5 650 1600 1550 1050 1060 1287.5 1000
153 Università degli Studi della Tuscia Italy 8150 850 1400 1550 800 1387.5 1175 987.5
154 Yeditepe University Turkiye 8087.5 800 1350 1550 975 1487.5 962.5 962.5
155 Gdańsk University of Technology Poland 8047.5 850 1310 1550 650 1350 1300 1037.5
156 Princess Nourah Bint Abdulrahman University Saudi Arabia 8010 875 1370 1550 1075 1587.5 1052.5 500
157 Holy Spirit University of Kaslik Lebanon 7960 835 1600 1550 725 1187.5 1037.5 1025
158 Institución Universitaria Politecnico Grancolombiano Colombia 7935 710 1725 1550 1100 1137.5 812.5 900
159 Universidad del Valle Colombia 7935 925 1210 1550 850 1400 1087.5 912.5
160 University of Bahrain Bahrain 7865 925 790 1550 1000 1237.5 1300 1062.5
161 National Taipei University of Technology Chinese Taipei 7835 910 1200 1550 700 1500 1112.5 862.5
162 Ryazan State Medical University Russia 7797.5 775 1260 1550 725 1487.5 925 1075
163 Rajamangala University of Technology Suvarnabhumi Thailand 7652.5 875 1415 1550 900 1062.5 912.5 937.5
164 Bansomdejchaopraya Rajabhat University Thailand 7627.5 415 1400 1550 600 1550 1125 987.5
165 Canakkale Onsekiz Mart University Turkiye 7612.5 950 1450 1550 525 1450 787.5 900
166 Instituto Tecnologico Metropolitano Colombia 7497.5 585 1525 1550 800 1160 902.5 975
167 Teesside University United Kingdom 7160 610 1375 1550 825 1160 777.5 862.5
168 Wrocław University Of Environmental And Life Sciences Poland 7067.5 925 1075 1550 755 975 812.5 975
169 Universidad de Valladolid Spain 6987.5 475 1700 1550 500 1112.5 787.5 862.5
170 Universidad de Alicante Spain 6760 750 1390 1550 675 760 785 850
171 British Columbia Institute of Technology Canada 6607.5 550 1185 1550 900 1000 737.5 685
172 Chung Hua University Chinese Taipei 6512.5 775 1275 1550 800 1075 437.5 600
173 Institut Ilmu Kesehatan Bhakti Wiyata Kediri Indonesia 6397.5 510 1510 1550 475 1100 627.5 625
174 Juraj Dobrila University of Pula Croatia 6350 525 1220 1550 305 1425 637.5 687.5
175 Universidad Privada Dr. Rafael Belloso Chacin Venezuela 6317.5 410 1010 1550 485 1150 800 912.5
176 Eskisehir Technical University Turkiye 6097.5 835 785 1550 475 1062.5 627.5 762.5
177 Universidad Austral Argentina 5777.5 805 950 1550 700 610 312.5 850
178 Universidade Estadual do Norte do Paraná - UENP Brazil 5580 900 1190 1550 370 697.5 587.5 285
179 Poznan University of Economics and Business Poland 5395 345 1025 1550 500 612.5 537.5 825
180 Universitas Muhammadiyah Malang Indonesia 8687.5 950 1675 1500 1000 1325 1287.5 950
181 Universidade do Vale do Taquari - UNIVATES Brazil 8462.5 900 1525 1500 1075 1450 1162.5 850
182 Tarbiat Modares University Iran 8437.5 900 1475 1500 975 1550 1200 837.5
183 American University of the Middle East (AUM) Kuwait 8317.5 750 1205 1500 1050 1500 1300 1012.5
184 Universitas Ahmad Dahlan Indonesia 7862.5 675 1275 1500 1000 1387.5 1112.5 912.5
185 Tzu Chi University Chinese Taipei 7772.5 850 1410 1500 975 1400 912.5 725
186 Universidad de Jaén Spain 7692.5 555 1600 1500 850 1250 1000 937.5
187 Universita degli Studi di Parma Italy 7600 750 1350 1500 725 1275 1050 950
188 Universitas Kristen Krida Wacana Indonesia 7497.5 560 1650 1500 775 1337.5 812.5 862.5
189 Universitas Jember Indonesia 7435 875 1185 1500 700 1237.5 1000 937.5
190 Universitas Bangka Belitung Indonesia 7235 750 1465 1500 485 1225 1212.5 597.5
191 Omsk State Agrarian University Russia 7092.5 835 800 1500 900 1010 1150 897.5
192 Ateneo De Manila University Philippines 6792.5 725 1240 1500 675 1187.5 827.5 637.5
193 Universidad Autónoma de Madrid Spain 6772.5 700 1175 1500 550 1210 725 912.5
194 Politécnico de Lisboa Portugal 6722.5 525 1085 1500 600 1237.5 887.5 887.5
195 Istanbul Topkapi University Turkiye 6305 560 1085 1500 710 1187.5 600 662.5
196 Universitas Gadjah Mada Indonesia 9300 1100 1850 1475 975 1550 1300 1050
197 Qassim University Saudi Arabia 9050 1000 1775 1475 1050 1500 1275 975
198 Universitas Islam Negeri Raden Intan Lampung Indonesia 9025 875 1800 1475 1050 1537.5 1275 1012.5
199 Universidade Federal De Mato Grosso Do Sul Brazil 8912.5 1000 1775 1475 1000 1437.5 1225 1000
200 Ontario Tech University Canada 8837.5 1025 1675 1475 1100 1500 1112.5 950
201 Mahasarakham University Thailand 8787.5 1075 1550 1475 950 1550 1175 1012.5
202 Universitas Negeri Yogyakarta Indonesia 8725 675 1750 1475 1100 1550 1200 975
203 Universitas Brawijaya Indonesia 8675 1000 1750 1475 825 1450 1200 975
204 Middle East Technical University Turkiye 8612.5 1050 1375 1475 1075 1487.5 1150 1000
205 Valaya Alongkorn Rajabhat University Under the Royal Patronage Thailand 8575 775 1750 1475 1050 1550 950 1025
206 Sakarya Üniversitesi Turkiye 8575 950 1675 1475 900 1262.5 1287.5 1025
207 Institut Teknologi Bandung Indonesia 8512.5 950 1325 1475 900 1550 1287.5 1025
208 Sabanci University Turkiye 8485 925 1610 1475 1100 1437.5 1075 862.5
209 Universiti Kebangsaan Malaysia Malaysia 8475 925 1475 1475 925 1500 1175 1000
210 Universiti Tun Hussein Onn Malaysia Malaysia 8462.5 950 1425 1475 875 1537.5 1300 900
211 Jordan University of Science and Technology Jordan 8450 975 1400 1475 950 1537.5 1112.5 1000
212 Universidad Iberoamericana Puebla Mexico 8412.5 775 1875 1475 1100 1237.5 1025 925
213 Bartin University Turkiye 8375 925 1525 1475 925 1487.5 1087.5 950
214 Tecnologico de Monterrey Mexico 8362.5 800 1550 1475 1075 1187.5 1275 1000
215 Politeknik Merlimau Melaka Malaysia 8275 800 1450 1475 1025 1387.5 1175 962.5
216 Alzahra University Iran 8262.5 650 1525 1475 975 1600 1150 887.5
217 Mardin Artuklu Üniversitesi Turkiye 8187.5 825 1375 1475 1050 1437.5 1037.5 987.5
218 Politecnico Di Milano Italy 8060 435 1550 1475 875 1600 1137.5 987.5
219 Maejo University Thailand 8045 925 1535 1475 800 1537.5 1037.5 735
220 Vytautas Magnus University Lithuania 7975 1000 1625 1475 650 1275 975 975
221 Pontificia Universidad Javeriana Cali Colombia 7925 700 1750 1475 1050 987.5 1037.5 925
222 Babes Bolyai University Romania 7915 675 1515 1475 775 1600 900 975
223 Universidad Santo Tomas Colombia 7900 750 1325 1475 900 1187.5 1275 987.5
224 Politeknik Mukah Malaysia 7837.5 800 1275 1475 775 1437.5 1050 1025
225 Hitit University Turkiye 7797.5 835 1675 1475 675 1112.5 975 1050
226 University Of Information Technology And Management In Rzeszow Poland 7697.5 800 1550 1475 535 1437.5 1025 875
227 Cappadocia University Turkiye 7647.5 660 1400 1475 825 1337.5 1000 950
228 Loei Rajabhat University Thailand 7500 925 1150 1475 700 1337.5 862.5 1050
229 Afyon Kocatepe University Turkiye 7482.5 780 1440 1475 800 1437.5 812.5 737.5
230 Yuan Ze University Chinese Taipei 7362.5 625 1400 1475 675 1087.5 1050 1050
231 Soochow University Chinese Taipei 7335 610 1275 1475 725 1387.5 987.5 875
232 Bialystok University of Technology Poland 7300 700 1425 1475 700 900 1125 975
233 Hochschule Anhalt Germany 7300 825 1250 1475 650 1350 950 800
234 FURG - Universidade Federal do Rio Grande Brazil 7267.5 1050 1265 1475 725 1125 765 862.5
235 Semmelweis University Hungary 7182.5 705 1175 1475 725 1650 602.5 850
236 George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures Romania 7160 625 1525 1475 500 1185 900 950
237 Bursa Technical University Turkiye 7135 445 1260 1475 655 1300 1125 875
238 Universidad Militar Nueva Granada Colombia 7072.5 750 1425 1475 1050 947.5 837.5 587.5
239 Kyrgyz Turkish Manas University Kyrgyzstan 7042.5 930 825 1475 800 1412.5 862.5 737.5
240 Can Tho University of Medicine and Pharmacy Vietnam 7015 800 1115 1475 1050 875 725 975
241 Ion Ionescu de la Brad University of Life Sciences of Iași Romania 6912.5 900 1125 1475 525 1225 1087.5 575
242 Suratthani Rajabhat University Thailand 6687.5 800 1225 1475 510 1250 490 937.5
243 Indian Institute of Management Indore India 6685 750 1275 1475 1050 1137.5 410 587.5
244 Universidad de Costa Rica Costa Rica 6330 550 1415 1475 475 987.5 602.5 825
245 OST - Ostschweizer Fachhochschule Switzerland 6290 480 1075 1475 875 1400 387.5 597.5
246 Istanbul Sabahattin Zaim University Turkiye 6272.5 600 1410 1475 400 1100 700 587.5
247 Istanbul Medeniyet University Turkiye 6272.5 415 860 1475 825 797.5 887.5 1012.5
248 University of Navarra Spain 6220 950 1085 1475 510 1012.5 765 422.5
249 ISI Bali Indonesia 6210 475 1110 1475 575 850 1012.5 712.5
250 University at Albany USA 5785 925 1030 1475 655 897.5 502.5 300
251 University of Arkansas at Little Rock USA 5767.5 825 1150 1475 1000 860 247.5 210
252 Instituto Tecnologico de Durango Mexico 4495 365 1000 1475 265 750 540 100
253 Universiti Malaysia Sabah Malaysia 8837.5 1075 1600 1450 1000 1362.5 1300 1050
254 Universitas Syiah Kuala Indonesia 8325 875 1600 1450 975 1437.5 1250 737.5
255 University of Pannonia Hungary 7200 700 1100 1450 625 1450 1012.5 862.5
256 Universitas Padjadjaran Indonesia 9150 900 1850 1425 1025 1650 1287.5 1012.5
257 Al-Balqa Applied University Jordan 9025 825 1850 1425 1000 1600 1300 1025
258 Universidad De Santander Colombia 9000 1025 1725 1425 1100 1550 1175 1000
259 Cyprus International University Turkiye 8925 875 1800 1425 1025 1537.5 1212.5 1050
260 Institut Teknologi Sepuluh Nopember Indonesia 8925 1000 1650 1425 1100 1387.5 1287.5 1075
261 Erciyes University Turkiye 8900 1025 1725 1425 900 1600 1275 950
262 University of Sopron Hungary 8805 875 1675 1425 955 1600 1250 1025
263 Universita Politecnica delle Marche Italy 8787.5 1000 1825 1425 950 1437.5 1200 950
264 Universiti Teknikal Malaysia Melaka Malaysia 8762.5 1025 1650 1425 975 1500 1175 1012.5
265 University of Phayao Thailand 8687.5 925 1650 1425 875 1550 1225 1037.5
266 National Chiayi University Chinese Taipei 8587.5 900 1500 1425 1000 1650 1112.5 1000
267 Naresuan University Thailand 8575 825 1600 1425 1050 1450 1250 975
268 King Faisal University Saudi Arabia 8537.5 900 1525 1425 1000 1537.5 1175 975
269 Atatürk Üniversitesi Turkiye 8450 1025 1475 1425 950 1450 1187.5 937.5
270 Tra Vinh University Vietnam 8337.5 875 1525 1425 925 1550 1025 1012.5
271 Northeastern University Thailand 8287.5 750 1575 1425 950 1637.5 962.5 987.5
272 Universitas Terbuka Indonesia 8250 800 1850 1425 825 1387.5 1087.5 875
273 Chettinad Academy of Research and Education India 8237.5 800 1675 1425 775 1537.5 1075 950
274 Bursa Uludag University Turkiye 7935 1050 1210 1425 775 1387.5 1175 912.5
275 Istanbul Aydin University Turkiye 7922.5 400 1675 1425 950 1260 1237.5 975
276 University of West Attica Greece 7722.5 360 1550 1425 1100 1500 775 1012.5
277 Gandhi Institute of Technology And Management India 7712.5 700 1425 1425 825 1287.5 1075 975
278 Universitas Budi Luhur Indonesia 7647.5 660 1525 1425 825 1225 1100 887.5
279 Ukrainian National Forestry University Ukraine 7510 900 1085 1425 650 1275 1225 950
280 University of Oradea Romania 7460 550 1600 1425 760 1225 875 1025
281 University of Mindanao Philippines 7197.5 900 1385 1425 700 1175 887.5 725
282 Gulf University For Science & Technology Kuwait 7142.5 755 1275 1425 825 937.5 937.5 987.5
283 Asia University, Taiwan Chinese Taipei 6925 675 1175 1425 650 1137.5 962.5 900
284 Estonian University of Life Sciences Estonia 6510 725 935 1425 750 787.5 1037.5 850
285 Madanapalle Institute of Technology and Science (MITS) India 6425 490 1550 1425 950 447.5 787.5 775
286 Belarus State Economic University Belarus 6412.5 415 885 1425 850 1000 987.5 850
287 Universidade Federal Do Rio De Janeiro Brazil 6265 700 840 1425 625 922.5 952.5 800
288 Nevsehir Haci Bektas Veli University Turkiye 5945 625 1410 1425 475 700 725 585
289 University of Samarra Iraq 5932.5 675 545 1425 600 1275 700 712.5
290 Universidade de Santa Cruz do Sul Unisc Brazil 5827.5 850 965 1425 475 710 927.5 475
291 Pontificia Universidad Catolica Del Perú Peru 5622.5 575 1060 1425 260 1050 790 462.5
292 Lincoln University New Zealand 8872.5 1075 1685 1400 1000 1600 1200 912.5
293 Sunway University Malaysia 8850 950 1525 1400 975 1650 1287.5 1062.5
294 Universitas Lampung Indonesia 8775 925 1775 1400 1050 1437.5 1137.5 1050
295 Baskent University Turkiye 8662.5 1100 1650 1400 900 1425 1287.5 900
296 Ubon Ratchathani University Thailand 8537.5 1000 1650 1400 975 1400 1162.5 950
297 Al-Mustaqbal University Iraq 8475 700 1675 1400 1100 1437.5 1225 937.5
298 Thaksin University Thailand 8375 775 1625 1400 1050 1400 1150 975
299 University of Central Punjab,Lahore, Pakistan Pakistan 8312.5 925 1625 1400 775 1550 1150 887.5
300 Silpakorn University Thailand 8265 800 1675 1400 950 1550 1052.5 837.5
301 Al-Furat Al-Awsat Technical University Iraq 8250 800 1425 1400 975 1537.5 1100 1012.5
302 October 6 University Egypt 8135 560 1650 1400 925 1500 1062.5 1037.5
303 BINUS University Indonesia 7937.5 725 1375 1400 1025 1187.5 1262.5 962.5
304 Hacettepe University Turkiye 7935 1000 1525 1400 535 1387.5 1075 1012.5
305 Rajamangala University of Technology Isan Thailand 7927.5 1000 1265 1400 900 1437.5 1050 875
306 Universidad de Caldas Colombia 7900 975 1625 1400 925 1287.5 887.5 800
307 Islamic University Iraq 7885 700 1350 1400 875 1510 1150 900
308 Universidade Estadual de Maringá Brazil 7862.5 950 1425 1400 950 1175 1087.5 875
309 Pontificia Universidad Javeriana-Bogota Colombia 7765 775 1600 1400 975 1250 902.5 862.5
310 Universitas Pelita Harapan Indonesia 7682.5 660 1385 1400 1000 1237.5 1162.5 837.5
311 Universidad Metropolitana Caracas Venezuela 7662.5 875 1625 1400 875 1137.5 1050 700
312 Shinshu University Japan 7635 975 1150 1400 725 1500 1100 785
313 Universidade Federal de Vicosa - UFV Brazil 7590 900 1350 1400 850 1012.5 1002.5 1075
314 Prince of Songkla University Thailand 7585 850 1035 1400 825 1400 1100 975
