Rankings > Sub-Region

Ranking by Sub-Region 2026 — Eastern Europe

167 participating universities

Eastern Europe Rankings

Filter By

Show entries
Ranking University Country Total Score SI EC WS WR TR ED GD
1 RUDN University Russia 9350 850 1850 1700 1050 1650 1200 1050
2 University of Pécs Hungary 9225 850 1725 1700 1000 1600 1250 1100
3 University of Szeged Hungary 9092.5 975 1625 1700 905 1650 1162.5 1075
4 Siberian Federal University Russia 8975 1000 1675 1350 1050 1587.5 1275 1037.5
5 University of Sopron Hungary 8805 875 1675 1425 955 1600 1250 1025
6 Masaryk University Czech Republic 8685 635 1675 1550 1075 1650 1100 1000
7 Irkutsk National Research Technical University Russia 8575 950 1775 1200 850 1587.5 1175 1037.5
8 Bashkir State Agrarian University Russia 8500 975 1700 1200 900 1650 1100 975
9 Slovak University of Agriculture in Nitra Slovakia 8425 875 1600 1700 1075 1437.5 937.5 800
10 Czech University of Life Sciences Prague Czech Republic 8212.5 800 1600 1700 850 1012.5 1200 1050
11 Gdańsk University of Technology Poland 8047.5 850 1310 1550 650 1350 1300 1037.5
12 Russian Biotechnological University Russia 8012.5 800 1600 1125 825 1450 1150 1062.5
13 Babes Bolyai University Romania 7915 675 1515 1475 775 1600 900 975
14 Ryazan State Medical University Russia 7797.5 775 1260 1550 725 1487.5 925 1075
15 Volgograd State University Russia 7795 800 1535 1000 775 1510 1200 975
16 University Of Information Technology And Management In Rzeszow Poland 7697.5 800 1550 1475 535 1437.5 1025 875
17 Sumy State University Ukraine 7575 725 1510 1300 750 1337.5 952.5 1000
18 Ukrainian National Forestry University Ukraine 7510 900 1085 1425 650 1275 1225 950
19 University of Oradea Romania 7460 550 1600 1425 760 1225 875 1025
20 Derzhavin Tambov State University Russia 7425 625 1625 1200 875 1375 987.5 737.5
21 Eötvös Loránd University Budapest Hungary 7365 675 1040 1200 1000 1400 1100 950
22 Ural Federal University Russia 7330 510 1485 1250 800 1085 1175 1025
23 Perm National Research Polytechnic University Russia 7327.5 1000 1750 1200 825 1387.5 840 325
24 Bialystok University of Technology Poland 7300 700 1425 1475 700 900 1125 975
25 Russian State Agrarian University - Moscow Timiryazev Agricultural Academy Russia 7287.5 900 1350 1150 750 1487.5 687.5 962.5
26 Immanuel Kant Baltic Federal University Russia 7260 950 1385 1125 700 1437.5 1162.5 500
27 University of Hradec Kralove Czech Republic 7255 610 1310 1625 635 1500 712.5 862.5
28 University of Pannonia Hungary 7200 700 1100 1450 625 1450 1012.5 862.5
29 Palacky University Olomouc Czech Republic 7197.5 630 1325 1625 850 1325 595 847.5
30 Semmelweis University Hungary 7182.5 705 1175 1475 725 1650 602.5 850
31 VSB - Technical University of Ostrava Czech Republic 7165 550 1525 1400 925 1300 727.5 737.5
32 George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures Romania 7160 625 1525 1475 500 1185 900 950
33 Corvinus University of Budapest Hungary 7137.5 435 1800 1175 475 1400 1077.5 775
34 Omsk State Agrarian University Russia 7092.5 835 800 1500 900 1010 1150 897.5
35 Wrocław University Of Environmental And Life Sciences Poland 7067.5 925 1075 1550 755 975 812.5 975
36 University of Gdansk Poland 6975 675 1450 1250 725 1300 712.5 862.5
37 Ion Ionescu de la Brad University of Life Sciences of Iași Romania 6912.5 900 1125 1475 525 1225 1087.5 575
38 Tomas Bata University Czech Republic 6805 415 1650 1000 725 1200 852.5 962.5
39 University of Debrecen Hungary 6787.5 825 950 1125 550 1600 950 787.5
40 Cardinal Stefan Wyszynski University in Warsaw, Poland Poland 6780 555 1475 1375 800 1150 687.5 737.5
41 International European University Ukraine 6775 775 1375 850 800 1262.5 962.5 750
42 University Stefan Cel Mare Of Suceava Romania 6747.5 825 1650 1025 450 1060 837.5 900
43 University of Medicine and Pharmacy Grigore T Popa Romania 6670 560 1250 1400 825 697.5 887.5 1050
44 Eszterhazy Karoly Catholic University Hungary 6650 750 1225 1225 600 1087.5 975 787.5
45 Euphrosyne Polotskaya State University of Polotsk Belarus 6615 505 1160 1375 725 1137.5 1000 712.5
46 Mendel University in Brno Czech Republic 6535 735 1035 1325 505 960 1075 900
47 Tyumen Industrial University Russia 6442.5 410 935 1325 560 1450 1050 712.5
48 Russian State Pedagogical University AI Herzen Russia 6425 700 1150 900 550 1312.5 987.5 825
49 National University “Yuri Kondrautyuk Poltava Polytechnic" Ukraine 6422.5 485 1525 775 575 1237.5 1125 700
50 Belarus State Economic University Belarus 6412.5 415 885 1425 850 1000 987.5 850
51 Lviv Polytechnic National University Ukraine 6362.5 410 1065 900 525 1450 1075 937.5
52 Poznan University of Technology Poland 6360 340 1110 1325 575 960 1175 875
53 The National University of Ostroh Academy Ukraine 6355 700 1600 1125 265 1387.5 665 612.5
54 Tver State Technical University Russia 6340 675 1260 775 805 1162.5 1075 587.5
55 PETROLEUM-GAS UNIVERSITY OF PLOIESTI, ROMANIA Romania 6337.5 600 1350 1050 675 975 900 787.5
56 Togliatti State University Russia 6325 480 1160 1300 700 960 837.5 887.5
57 Uzhhorod University Ukraine 6222.5 635 1200 1000 725 1062.5 737.5 862.5
58 Technical University Of Zvolen Slovakia 6222.5 810 865 1250 535 900 987.5 875
59 Perm State University Russia 6200 600 1125 1075 675 1237.5 800 687.5
60 WSB University Poland 6152.5 535 1300 1100 505 1075 950 687.5
61 Financial University under the Government of the Russian Federation Russia 6127.5 435 895 1700 705 1297.5 572.5 522.5
62 Belarusian National Technical University Belarus 6110 700 900 925 700 1247.5 837.5 800
63 Stavropol State Agrarian University Russia 6005 680 1050 750 650 1050 800 1025
64 Petrozavodsk State University Russia 5997.5 700 1400 1050 285 1237.5 787.5 537.5
65 Grodno State Medical University Belarus 5962.5 545 810 1350 755 1150 702.5 650
66 Yanka Kupala State University of Grodno Belarus 5960 650 1085 875 600 1125 787.5 837.5
67 Samara State Technical University Russia 5935 590 900 825 410 1085 1137.5 987.5
68 Matej Bel University in Banska Bystrica Slovakia 5890 600 1190 575 675 1012.5 750 1087.5
69 International Sakharov Environmental Institute of Belarusian State University Belarus 5802.5 560 995 850 210 1287.5 862.5 1037.5
70 Politechnica University Timisoara Romania 5800 500 1025 775 750 1062.5 762.5 925
71 International Academy of Ecology and Medicine Ukraine 5712.5 575 1350 850 625 1162.5 675 475
72 North-Caucasus Federal University Russia 5622.5 485 1225 550 800 837.5 775 950
73 Belarusian-Russian University Belarus 5585 325 935 1275 875 1037.5 575 562.5
74 Technical University Of Cluj Napoca Romania 5567.5 480 1200 550 375 1337.5 850 775
75 Interregional Academy of Personnel Management Ukraine 5562.5 525 1250 625 425 887.5 912.5 937.5
76 Tambov State Technical University Russia 5550 655 1085 1050 360 637.5 1000 762.5
77 Kemerovo State University Russia 5545 565 880 1250 625 597.5 902.5 725
78 Don State Technical University Russia 5542.5 635 985 1100 450 1187.5 750 435
79 Ivan Franko National University of Lviv Ukraine 5512.5 650 1175 875 525 875 662.5 750
80 Rostov State Trasport University Russia 5425 525 1250 975 625 1297.5 652.5 100
81 University of Veterinary Medicine and Pharmacy in Košice Slovakia 5425 785 1035 1125 405 950 565 560
82 Poznan University of Economics and Business Poland 5395 345 1025 1550 500 612.5 537.5 825
83 Belarusian State University of Informatics and Radioelectronics Belarus 5355 375 1110 875 475 1150 835 535
84 State University of Land Use Planning Russia 5337.5 455 810 1075 775 910 862.5 450
85 Moscow State Linguistic University Russia 5282.5 375 1235 1275 475 1110 802.5 10
86 University of Kyiv Ukraine 5280 480 1225 700 725 1062.5 725 362.5
87 National University of Life and Environmental Sciences of Ukraine Ukraine 5247.5 710 1075 775 325 950 875 537.5
88 Obuda University Hungary 5235 375 1175 550 285 1187.5 900 762.5
89 Lutsk National Technical University Ukraine 5232.5 575 985 475 510 950 1000 737.5
90 Ulyanovsk State Technical University Russia 5130 725 870 925 135 1262.5 850 362.5
91 University of Agriculture in Krakow Poland 5115 700 1190 325 825 750 625 700
92 PHEE European University Ukraine 5087.5 390 1225 925 410 1037.5 650 450
93 Kharkiv National University of Radio Electronics Ukraine 5082.5 355 1025 825 455 860 900 662.5
94 University Lucian Blaga of Sibiu Romania 5072.5 700 910 1075 675 662.5 662.5 387.5
95 Voronezh State University Russia 5050 510 1200 775 525 1050 565 425
96 Kyiv National Economic University Named after Vadym Hetman Ukraine 5040 370 725 775 485 722.5 1100 862.5
97 Orel State University named after I.S.Turgenev Russia 4970 535 985 350 625 1235 977.5 262.5
98 University of Warmia and Mazury in Olsztyn Poland 4922.5 900 810 1200 315 672.5 627.5 397.5
99 West Ukrainian National University Ukraine 4865 590 1335 400 425 1012.5 615 487.5
100 Irkutsk State Agrarian University named after A.A. Ezhevsky Russia 4787.5 750 900 400 375 675 1000 687.5
101 1 Decembrie 1918 University of Alba Iulia Romania 4702.5 230 790 1075 160 710 800 937.5
102 Khmelnytskyi National University Ukraine 4602.5 530 1065 475 385 460 987.5 700
103 The Maria Grzegorzewska University Poland 4577.5 415 835 900 700 562.5 890 275
104 University of Miskolc Hungary 4550 675 1150 550 450 837.5 287.5 600
105 Nowy Sącz School of Business – National Louis University Poland 4535 390 795 625 650 825 587.5 662.5
106 University of Presov Slovakia 4447.5 415 1325 550 425 837.5 460 435
107 Kremenchuk Mykhailo Ostrohradskyi National University Ukraine 4430 410 1100 575 45 737.5 975 587.5
108 Brest State A.S.Pushkin University Belarus 4310 625 675 650 185 1000 575 600
109 Kyiv National University of Technologies and Design Ukraine 4237.5 560 1010 600 305 747.5 690 325
110 Mogilev State A. Kuleshov University Belarus 4207.5 415 785 625 160 1312.5 397.5 512.5
111 Voronezh State Technical University Russia 4165 340 910 300 375 1112.5 677.5 450
112 Ufa University of Science and Technology Russia 4147.5 330 785 350 385 785 800 712.5
113 Novosibirsk State University Of Economics And Management Russia 4147.5 465 785 625 625 197.5 787.5 662.5
114 Warsaw University of Life Sciences – SGGW Poland 4122.5 725 570 175 215 837.5 937.5 662.5
115 North-Eastern Federal University Russia 4082.5 600 710 700 225 197.5 1137.5 512.5
116 Sapientia Hungarian University Of Transylvania Romania 4067.5 855 1010 825 25 650 390 312.5
117 Catholic University In Ružomberku Slovakia 3940 385 485 1225 285 522.5 490 547.5
118 Vasyl Stefanyk Precarpathian National University Ukraine 3912.5 445 910 400 360 1110 475 212.5
119 Odesa Polytechnic National University Ukraine 3907.5 535 765 325 320 597.5 540 825
120 Lviv State University of Life Safety Ukraine 3902.5 655 575 300 285 735 765 587.5
121 WSB Merito University in Poznan Poland 3862.5 365 525 750 550 547.5 562.5 562.5
122 Tula State University Russia 3765 525 445 525 295 837.5 450 687.5
123 Altai State University Russia 3640 455 660 475 425 737.5 300 587.5
124 Platov South-Russian State Polytechnic University (NPI) Russia 3617.5 490 1075 575 205 560 550 162.5
125 Kabardino-Balkarian State University named after H.M. Berbekov Russia 3592.5 625 460 225 235 610 700 737.5
126 Kazan State Medical University Russia 3557.5 630 535 275 120 635 1087.5 275
127 National University of Science and Technology MISIS Russia 3550 385 550 375 405 397.5 662.5 775
128 Vasile Alecsandri University Of Bacau Romania 3522.5 365 925 400 360 322.5 475 675
129 Budapest University of Economics and Business Hungary 3460 250 650 625 275 635 540 485
130 Dunarea de Jos University of Galati Romania 3445 225 395 325 260 1237.5 615 387.5
131 West University of Timisoara Romania 3387.5 395 560 325 235 850 562.5 460
132 University of Agricultural Sciences and Veterinary Medicine of Cluj-Napoca Romania 3352.5 400 660 350 120 900 535 387.5
133 Technical University of Košice Slovakia 3340 455 435 775 385 385 595 310
134 Poltava V.G. Korolenko National Pedagogical University (PNPU) Ukraine 3255 335 635 50 170 587.5 752.5 725
135 Simon Kuznets Kharkiv National University of Economics Ukraine 3252.5 310 350 1050 120 435 665 322.5
136 Voronezh State University of Forestry and Technologies named after G.F. Morozov Russia 3230 390 540 525 300 625 500 350
137 Borys Grinchenko Kyiv Metropolitan University Ukraine 3077.5 305 935 225 195 335 360 722.5
138 Kuban State Agrarian University Russia 3060 550 410 425 300 587.5 325 462.5
139 National University of Water And Environmental Engineering Ukraine 3015 195 735 575 235 747.5 327.5 200
140 Budapest Metropolitan University Hungary 2950 370 435 750 65 712.5 307.5 310
141 Pacific National University Russia 2942.5 340 335 750 225 422.5 572.5 297.5
142 Ternopil National Medical University Ukraine 2940 530 375 0 235 487.5 562.5 750
143 Medical University - Sofia Bulgaria 2860 175 735 500 315 637.5 300 197.5
144 King Danylo University Ukraine 2835 275 735 125 165 562.5 562.5 410
145 Kyiv National University of Culture and Arts Ukraine 2802.5 335 475 375 45 422.5 400 750
146 Valahia University of Targoviste Romania 2782.5 335 190 400 235 587.5 650 385
147 University Of Zilina Slovakia 2635 540 500 225 120 497.5 602.5 150
148 Bila Tserkva National Agrarian University Ukraine 2592.5 405 405 125 95 162.5 812.5 587.5
149 Yaroslav Mudryi National Law University Ukraine 2577.5 330 500 225 235 687.5 290 310
150 Kherson State Agrarian and Economic University Ukraine 2502.5 285 435 150 185 397.5 715 335
151 Belarusian State Agrarian Technical University Belarus 2497.5 305 425 275 95 435 437.5 525
152 Reshetnev Siberian State University of Science and Technology Russia 2487.5 425 650 325 170 460 235 222.5
153 Belgorod State Agricultural University named after V. Y. Gorin (Belgorod SAU) Russia 2485 315 525 75 25 610 460 475
154 Shupyk National Healthcare University of Ukraine Ukraine 2450 330 545 475 145 322.5 485 147.5
155 Ion Mincu University of Architecture and Urbanism Romania 2402.5 335 325 150 405 322.5 652.5 212.5
156 Chernihiv Polytechnic National University Ukraine 2350 285 615 50 125 460 340 475
157 Kherson State Maritime Academy Ukraine 2287.5 90 475 400 25 472.5 465 360
158 National University of Pharmacy Ukraine 2140 320 550 150 95 547.5 352.5 125
159 Baranavichy State University Belarus 2117.5 300 235 375 175 297.5 287.5 447.5
160 Francisk Skorina Gomel State University Belarus 2095 365 575 150 45 462.5 362.5 135
161 Yugra State University Russia 2062.5 320 360 75 120 262.5 550 375
162 University of Nyiregyhaza Hungary 1850 195 535 275 135 122.5 325 262.5
163 Omsk State Technical University Russia 1817.5 200 375 225 45 410 262.5 300
164 Vitebsk State Medical University Belarus 1735 230 300 150 175 660 210 10
165 Pazmany Peter Catholic University Budapest Hungary 1182.5 90 435 50 25 260 135 187.5
166 Ivano-Frankivsk National Medical University Ukraine 1117.5 240 285 0 25 360 22.5 185
167 Mari State University Russia 475 40 55 0 25 210 22.5 122.5
ESC

Contact UI GreenMetric

Partnership & Media

Collaboration proposals, sponsorships, and media inquiries.

Rankings Support

For questionnaire, username, and ranking-system-related inquiries.

Register with UI GreenMetric

University

Register your university or higher education institution.

Register Now

City

Register your city or municipal government.

Register Now

Corporate

Register your company or corporate organization.

Register Now