Rankings > Sub-Region

Ranking by Sub-Region 2026 — South Asia

222 participating universities

South Asia Rankings

Filter By

Show entries
Ranking University Country Total Score SI EC WS WR TR ED GD
1 Manipal Academy of Higher Education India 8900 875 1625 1625 1000 1550 1162.5 1062.5
2 Mangalore University India 8537.5 975 1700 1350 925 1375 1200 1012.5
3 The University of Lahore Pakistan 8535 685 1700 1275 1025 1600 1237.5 1012.5
4 S R M Institute of Science and Technology (Formerly SRM University) India 8510 775 1575 1650 1025 1160 1300 1025
5 Saveetha Institute of Medical and Technical Sciences India 8487.5 875 1725 1200 925 1600 1137.5 1025
6 Muhammad Nawaz Shareef University of Agriculture, Multan Pakistan Pakistan 8450 850 1625 1275 1000 1550 1225 925
7 National Institute of Technology Silchar India 8400 850 1725 1275 1000 1537.5 1250 762.5
8 University of Central Punjab,Lahore, Pakistan Pakistan 8312.5 925 1625 1400 775 1550 1150 887.5
9 Kalasalingam Academy of Research and Education India 8287.5 950 1625 975 800 1587.5 1300 1050
10 Ziauddin University Pakistan 8275 775 1750 1275 1025 1450 1137.5 862.5
11 International University of Business Agriculture and Technology Bangladesh 8272.5 685 1725 1275 825 1487.5 1200 1075
12 University of Peradeniya Sri Lanka 8262.5 1050 1650 1275 775 1487.5 1087.5 937.5
13 Daffodil International University Bangladesh 8250 750 1700 1200 1000 1450 1150 1000
14 Khwaja Fareed University of Engineering and Information Technology Pakistan 8250 850 1675 1325 975 1537.5 1125 762.5
15 Chettinad Academy of Research and Education India 8237.5 800 1675 1425 775 1537.5 1075 950
16 University of Kelaniya Sri Lanka 7962.5 700 1550 1625 950 1237.5 1062.5 837.5
17 Sri Sri University India 7925 875 1450 1275 950 1375 1112.5 887.5
18 Capital University of Science and Technology Pakistan 7887.5 825 1575 1350 775 1237.5 1150 975
19 University of Colombo Sri Lanka 7862.5 700 1550 1350 950 1387.5 1025 900
20 Mangalayatan University Jabalpur India 7850 850 1550 1050 1000 1537.5 1125 737.5
21 The University of Faisalabad Pakistan 7847.5 875 1450 1200 950 1185 1150 1037.5
22 Allama Iqbal Open University Pakistan 7837.5 800 1700 850 825 1600 1150 912.5
23 Iqra University Pakistan 7812.5 950 1550 1125 750 1437.5 1275 725
24 The Islamia University of Bahawalpur Pakistan 7787.5 750 1425 1275 850 1487.5 1062.5 937.5
25 Karunya Institute of Technology and Sciences India 7762.5 900 1300 975 975 1487.5 1200 925
26 Chitkara University, Punjab India 7757.5 635 1625 1100 1050 1097.5 1150 1100
27 Gandhi Institute of Technology And Management India 7712.5 700 1425 1425 825 1287.5 1075 975
28 Open University of Sri Lanka Sri Lanka 7697.5 610 1575 1275 800 1375 1087.5 975
29 Jamia Millia Islamia India 7687.5 800 1250 1225 975 1487.5 1025 925
30 Nitte (Deemed to be University) India 7600 900 1225 925 950 1537.5 1212.5 850
31 Ghulam Ishaq Khan Institute of Engineering Sciences and Technology Pakistan 7587.5 850 1275 1200 875 1337.5 1225 825
32 Dow University of Health Sciences Karachi Pakistan 7437.5 850 1425 1150 975 1337.5 975 725
33 University of Agriculture Faisalabad Pakistan 7337.5 800 1475 1050 625 1475 1087.5 825
34 BRAC University Bangladesh 7322.5 660 1500 1275 775 1150 1125 837.5
35 Hazara University Mansehra, Khyber Pakhtunkhwa (KP) Pakistan Pakistan 7185 650 1600 1175 825 1235 950 750
36 University of Southern Punjab, Multan, Pakistan Pakistan 7175 575 1600 1000 825 1375 912.5 887.5
37 University of Wah Pakistan 7120 660 1525 1275 950 1050 912.5 747.5
38 Karakoram International University Pakistan 7052.5 830 1600 850 775 1147.5 1075 775
39 World University of Bangladesh (WUB) Bangladesh 7045 535 1450 825 925 1387.5 1100 822.5
40 National Institute Of Technology Warangal India 7012.5 650 1600 900 775 1425 1025 637.5
41 University of Malakand Pakistan 6962.5 800 1550 850 675 1225 950 912.5
42 Air University Islamabad Pakistan 6912.5 650 1375 1200 850 1112.5 1025 700
43 Kohat University of Science & Technology Pakistan 6912.5 900 1250 925 775 1287.5 1000 775
44 SR University India 6850 850 1500 850 600 1225 1112.5 712.5
45 Integral University India 6800 750 1225 900 925 1325 1175 500
46 Sri Balaji Vidyapeeth India 6787.5 825 1175 850 625 1425 1050 837.5
47 M.Kumarasamy College of Engineering India 6775 1050 1275 1125 825 1050 587.5 862.5
48 NED University of Engineering & Technology Pakistan 6755 655 1040 1050 810 1325 887.5 987.5
49 Guru Jambheshwar University of Science and Technology,Hisar, Haryana India 6750 700 1100 1075 825 1237.5 975 837.5
50 Mahatma Gandhi University India 6725 575 1125 925 825 1375 1137.5 762.5
51 Dr. Vishwanath Karad MIT World Peace University (MIT-WPU) India 6722.5 510 1475 1075 525 1125 1137.5 875
52 Institute of Business Management Pakistan 6712.5 600 1600 800 750 1375 787.5 800
53 Guru Ghasidas Vishwavidyalaya India 6712.5 750 1550 900 750 1212.5 1012.5 537.5
54 Minhaj University Lahore Pakistan 6710 600 1410 700 800 1437.5 1025 737.5
55 Fatima Jinnah Women University Pakistan 6692.5 875 1425 825 455 1060 1152.5 900
56 O.P. Jindal University India 6687.5 825 1325 625 925 1100 1062.5 825
57 University of Okara Pakistan 6685 900 1500 900 725 1025 722.5 912.5
58 Indian Institute of Management Indore India 6685 750 1275 1475 1050 1137.5 410 587.5
59 Thal University Bhakkar Pakistan 6660 650 1600 925 925 1085 900 575
60 The University Of Modern Sciences Pakistan 6657.5 700 1550 900 1075 1350 610 472.5
61 SSM Institute of Engineering and Technology India 6640 650 1500 900 875 1587.5 777.5 350
62 SMBT College of Pharmacy India 6600 775 1250 1000 800 1175 762.5 837.5
63 The Women University Multan Pakistan 6597.5 725 1300 625 575 1297.5 1125 950
64 Government College Women University Faisalabad Pakistan Pakistan 6540 650 1475 900 705 1197.5 737.5 875
65 Manipal University Jaipur India 6537.5 600 1450 775 750 1025 1137.5 800
66 Madanapalle Institute of Technology and Science (MITS) India 6425 490 1550 1425 950 447.5 787.5 775
67 Periyar Maniammai Institute of Science & Technology India 6422.5 725 1435 1050 925 1187.5 777.5 322.5
68 Chennai Institute of Technology India 6412.5 575 1175 900 625 1350 1037.5 750
69 Bangladesh University of Business and Technology (BUBT) Bangladesh 6407.5 635 1450 575 560 1325 950 912.5
70 Institute for Art & Culture Pakistan 6400 775 1300 1150 825 1075 737.5 537.5
71 University of Sargodha, Sargodha Pakistan 6377.5 825 1190 500 800 1375 950 737.5
72 Mehran University of Engineering & Technology, Jamshoro Pakistan 6347.5 775 1550 775 560 1187.5 700 800
73 Sindh Agriculture University Tandojam, Pakistan Pakistan 6335 650 1250 900 825 1185 812.5 712.5
74 JSS Science and Technology University, Mysuru India 6290 750 1415 625 650 1037.5 812.5 1000
75 Assam down town University India 6287.5 525 1300 1100 725 1125 875 637.5
76 KPR Institute of Engineering and Technology India 6275 625 1150 925 625 1175 937.5 837.5
77 MANGALAYATAN UNIVERSITY, ALIGARH India 6235 650 1250 925 600 1210 850 750
78 Sindh Madressatul Islam University Pakistan 6215 625 1240 850 525 1087.5 1025 862.5
79 Bahria University Pakistan 6185 465 1425 1150 575 885 1050 635
80 IBADAT International University Islamabad Pakistan 6182.5 600 1375 1075 650 1037.5 735 710
81 Grand Asian University Sialkot Pakistan 6160 650 1225 1050 650 822.5 1075 687.5
82 University of Engineering and Technology, Taxila Pakistan 6140 680 1050 850 510 1500 800 750
83 Shaheed Benazir Bhutto University Shaheed Benazirabad Sindh Pakistan 6135 675 1275 925 850 1187.5 762.5 460
84 Vels Medical College & Hospital India 5977.5 800 1250 700 500 1212.5 852.5 662.5
85 DHA Suffa University Pakistan 5960 575 1250 625 485 1275 925 825
86 Sukkur IBA University Pakistan 5950 575 1225 625 675 1375 850 625
87 Ghazi University Pakistan 5912.5 650 875 1000 575 1162.5 1137.5 512.5
88 Centurion University of Technology and Management India 5872.5 650 1000 925 625 1035 975 662.5
89 University of Sindh Jamshoro Pakistan 5842.5 805 1200 850 800 1037.5 762.5 387.5
90 Government College Women University Sialkot Pakistan 5822.5 725 1335 450 550 1012.5 1075 675
91 Bundelkhand University, Jhansi India 5817.5 625 785 900 700 1225 922.5 660
92 University of Gujrat Pakistan 5810 600 1360 675 700 1087.5 775 612.5
93 University of Education Pakistan 5807.5 455 1200 975 365 1212.5 862.5 737.5
94 Avinashilingam Institute for Home Science and Higher Education for Women India 5802.5 505 1325 700 485 1162.5 862.5 762.5
95 Vignana Jyothi Institute of Management India 5792.5 580 1550 950 800 925 600 387.5
96 Shaheed Allah Bux Soomro University Art Design and Heritages Pakistan 5785 560 1450 700 650 1025 775 625
97 Vignan's Foundation for Science, Technology and Research India 5762.5 500 1300 1000 575 950 812.5 625
98 Indian Institute of Technology Kharagpur India 5722.5 800 885 675 575 1075 812.5 900
99 Benazir Bhutto Shaheed University of Technology & Skill Development Pakistan 5715 875 1125 600 500 1387.5 940 287.5
100 Dr D. Y. Patil Vidyapeeth, Pune India 5692.5 405 1150 550 675 1175 850 887.5
101 Abdul Wali Khan University Mardan Pakistan 5685 775 1375 900 460 925 925 325
102 MIT Art, Design and Technology University India 5675 725 1085 775 625 1000 715 750
103 South Eastern University of Sri Lanka Sri Lanka 5662.5 750 1125 850 675 1100 812.5 350
104 University of Sialkot Pakistan 5622.5 410 1300 750 625 1075 762.5 700
105 Aligarh Muslim University India 5592.5 875 1115 775 850 837.5 827.5 312.5
106 Women University Swabi Pakistan 5585 710 1300 525 350 1175 800 725
107 Koneru Lakshmaiah Education Foundation (Deemed To Be University) India 5577.5 475 1350 800 650 637.5 827.5 837.5
108 ILMA University Pakistan 5570 385 1300 625 410 1062.5 925 862.5
109 Hindustan Institute of Technology & Science India 5567.5 530 910 925 950 1087.5 790 375
110 Universal AI University India 5547.5 585 1190 450 485 985 852.5 1000
111 Adichunchanagiri University India 5537.5 625 1175 625 525 1150 675 762.5
112 University of Balochistan Pakistan 5475 800 1275 775 550 987.5 450 637.5
113 Beaconhouse National University Pakistan 5472.5 410 1300 625 500 1312.5 587.5 737.5
114 Lahore Leads University Pakistan 5455 540 1525 600 365 1012.5 712.5 700
115 University of Engineering and Technology, Mardan Pakistan 5420 700 1500 475 410 547.5 1150 637.5
116 National Skills University Islamabad Pakistan 5397.5 675 1375 975 315 885 622.5 550
117 University of Swat Pakistan 5355 610 1425 475 675 710 810 650
118 The University of Mirpurkhas Pakistan 5292.5 430 835 925 775 925 677.5 725
119 Bhagat Phool Singh Mahila Vishwavidyalaya India 5290 800 1225 700 500 1125 452.5 487.5
120 CHAROTAR UNIVERSITY OF SCIENCE AND TECHNOLOGY (CHARUSAT) India 5257.5 550 935 625 625 960 912.5 650
121 National Institute of Technology Rourkela India 5215 750 900 900 675 1000 452.5 537.5
122 Fatima Jinnah Medical University Pakistan 5192.5 410 935 1000 500 972.5 637.5 737.5
123 Baba Guru Nanak University Pakistan 5145 465 740 825 425 1312.5 790 587.5
124 Kakatiya University India 5115 875 900 925 625 987.5 652.5 150
125 Assam Don Bosco University India 5095 675 1300 1250 525 685 185 475
126 Pakistan Institute of Engineering and Applied Sciences (PIEAS) Pakistan 5087.5 610 1050 475 505 1035 787.5 625
127 Mohammad Ali Jinnah University Pakistan 5037.5 625 1090 800 800 550 712.5 460
128 Sir Syed University of Engineering and Technology Pakistan 5035 725 925 700 375 785 1025 500
129 NUR International University Pakistan 5007.5 155 1450 800 265 900 787.5 650
130 Namal University Mianwali Pakistan 4965 730 700 575 425 885 1125 525
131 Northern University, Nowshera Pakistan 4927.5 775 1250 625 475 937.5 615 250
132 Indus University Pakistan 4917.5 750 1400 700 170 360 862.5 675
133 University of Engineering & Technology Lahore Pakistan 4890 455 1125 550 775 872.5 587.5 525
134 University of Rawalpindi Pakistan 4857.5 505 1050 625 425 1012.5 602.5 637.5
135 Punjab Tianjin University of Technology Lahore Pakistan 4852.5 515 1550 750 300 812.5 450 475
136 University of Azad Jammu and Kashmir Pakistan 4850 650 1125 550 475 800 675 575
137 Qarshi University Pakistan 4720 930 1215 475 425 710 515 450
138 Liaquat University of Medical and Health Sciences Pakistan 4675 500 1000 550 450 1012.5 462.5 700
139 Shaheed Benazir Bhutto Women University Peshawar Pakistan Pakistan 4632.5 805 1160 250 245 1212.5 625 335
140 University of Kamalia Pakistan 4607.5 555 875 475 555 947.5 575 625
141 University of South Asia, Lahore, Pakistan Pakistan 4602.5 575 1150 400 500 1012.5 590 375
142 Mirpur University of Science and Technology (MUST), Mirpur AJK Pakistan 4595 555 1150 475 555 872.5 387.5 600
143 GIFT University Pakistan 4592.5 295 1175 475 460 775 800 612.5
144 MLR Institute of Technology India 4515 290 1015 425 575 722.5 975 512.5
145 Women University Mardan Pakistan 4492.5 460 1390 325 210 872.5 725 510
146 National University of Technology (NUTECH) Pakistan 4475 455 975 225 435 1072.5 637.5 675
147 Newports Institute of Communications & Economics Pakistan 4472.5 800 1110 350 500 585 752.5 375
148 National Defence University Pakistan 4452.5 400 1200 175 260 1085 635 697.5
149 COMSATS University Islamabad, Wah Campus Pakistan 4437.5 340 1275 400 575 772.5 550 525
150 HITEC University Taxila Pakistan 4427.5 460 990 550 405 925 585 512.5
151 American International University – Bangladesh Bangladesh 4342.5 320 1050 475 400 835 525 737.5
152 Indian Institute of Technology Roorkee India 4327.5 780 685 550 375 700 462.5 775
153 Universal Business School India 4282.5 435 825 700 360 822.5 677.5 462.5
154 Rashid Latif Khan University Pakistan 4217.5 315 750 550 475 1062.5 477.5 587.5
155 University of Peshawar Pakistan 4210 575 900 625 170 900 515 525
156 University of Mianwali Pakistan 4205 335 1070 700 285 1012.5 677.5 125
157 University of Management and Technology Pakistan 4205 435 1010 475 310 812.5 625 537.5
158 Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Pakistan 4195 775 845 275 525 762.5 737.5 275
159 University of Loralai Pakistan 4132.5 750 835 250 435 787.5 612.5 462.5
160 Sharda University India 4092.5 395 810 550 465 647.5 675 550
161 Kristu Jayanti (Deemed to be University) India 4077.5 365 835 625 475 700 402.5 675
162 Foundation University Islamabad Pakistan 4065 415 875 475 675 697.5 377.5 550
163 The University of Haripur Pakistan 4020 485 810 550 700 762.5 375 337.5
164 Aror University Art, Architecture, Design and Heritage Pakistan 4015 495 935 175 285 872.5 602.5 650
165 Kinnaird College for Women Pakistan 3950 505 865 400 120 572.5 937.5 550
166 Mizoram University India 3917.5 800 345 400 775 1047.5 275 275
167 King Edward Medical University Pakistan 3830 330 925 250 185 887.5 715 537.5
168 Bharathiar University India 3825 675 775 625 360 750 402.5 237.5
169 State University of Bangladesh Bangladesh 3800 150 940 400 410 712.5 675 512.5
170 Shah Abdul Latif University Pakistan 3780 575 775 475 260 1035 497.5 162.5
171 Institute Of Space Technology Pakistan 3772.5 465 735 500 575 810 477.5 210
172 NFC Institute of Engineering and Technology Pakistan 3735 510 940 275 175 847.5 687.5 300
173 Government College University Faisalabad Pakistan 3712.5 475 575 375 400 812.5 650 425
174 Karachi Metropolitan University Pakistan 3690 580 1275 75 360 537.5 527.5 335
175 Sri Padmavati Mahila Visvavidyalayam (Women's University) India 3672.5 510 825 250 225 962.5 475 425
176 Uttara University Bangladesh 3645 350 885 250 525 710 325 600
177 The Government Sadiq College Women University Bahawalpur Pakistan 3615 405 925 700 220 960 182.5 222.5
178 Lahore Garrison Univeristy Pakistan 3565 315 1125 325 285 525 452.5 537.5
179 National Textile University Faisalabad Pakistan 3537.5 430 1025 75 120 750 600 537.5
180 Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER) India 3452.5 510 690 1125 270 597.5 160 100
181 MY University, Islamabad Pakistan 3422.5 650 900 400 435 510 415 112.5
182 University Of Health Sciences Lahore Pakistan 3367.5 515 1125 325 235 785 135 247.5
183 University of Technology Nowshera Pakistan 3352.5 310 840 850 235 422.5 472.5 222.5
184 Government College University Hyderabad Pakistan 3210 400 1050 550 360 362.5 275 212.5
185 The University of Agriculture, Peshawar - Pakistan Pakistan 3200 710 535 300 245 522.5 587.5 300
186 University of Sahiwal Pakistan 3172.5 355 710 350 235 647.5 350 525
187 Lahore College For Women University Pakistan 3157.5 360 700 125 425 750 350 447.5
188 Emerson university, Multan Pakistan 3077.5 310 1025 225 185 547.5 575 210
189 Greenwich University Pakistan 3005 425 1425 375 25 10 332.5 412.5
190 CECOS University of IT & Emerging Sciences Pakistan 3000 405 510 400 235 600 400 450
191 University of Chenab Pakistan 2960 505 750 250 170 635 112.5 537.5
192 Government College University Lahore Pakistan 2910 625 690 150 225 460 600 160
193 Dawood University of Engineering and Technology Pakistan 2835 180 610 375 220 397.5 477.5 575
194 Muhammad Nawaz Sharif University Of Engineering & Technology Pakistan 2755 440 660 175 45 710 575 150
195 Maulana Abul Kalam Azad University of Technology, West Bengal India 2740 380 740 250 275 912.5 22.5 160
196 Cholistan university of veterinary and animal sciences bahawalpur Pakistan Pakistan 2730 470 500 300 25 912.5 500 22.5
197 University of Lakki Marwat Pakistan 2702.5 540 540 325 350 535 240 172.5
198 S. D. College of Engineering & Technology India 2700 475 825 375 45 650 157.5 172.5
199 University of Ruhuna Sri Lanka 2692.5 675 650 475 85 472.5 300 35
200 Khulna University Bangladesh 2687.5 450 455 300 145 812.5 387.5 137.5
201 Islamia College Peshawar, Pakistan Pakistan 2572.5 475 925 425 220 247.5 170 110
202 University of Baltistan, Skardu Pakistan 2570 290 320 350 350 472.5 300 487.5
203 Baqai Medical University Pakistan 2565 445 425 475 260 160 390 410
204 Faisalabad medical university Pakistan 2527.5 435 360 100 360 637.5 185 450
205 Begum Nusrat Bhutto (BNB) Women University Sukkur Pakistan 2390 575 270 75 25 522.5 462.5 460
206 University of Home Economics Lahore Pakistan 2377.5 295 740 50 195 310 325 462.5
207 Abbottabad University of Science and Technology Pakistan 2332.5 355 710 125 260 497.5 210 175
208 Institute of Business Administration, Karachi Pakistan 2320 365 475 175 325 525 170 285
209 Yenepoya University India 2302.5 375 600 350 235 335 160 247.5
210 Al-Kawthar University Pakistan 2167.5 230 590 150 25 672.5 200 300
211 Shaheed Mohtarma Benazir Bhutto Medical University Pakistan 2110 315 535 75 355 485 172.5 172.5
212 Mir Chakar Khan Rind University of Technology Pakistan 1977.5 450 515 125 170 410 172.5 135
213 City University of Science & Information Technology, Peshawar Pakistan 1972.5 290 775 75 25 385 250 172.5
214 Emaan Institute of Management & Sciences Pakistan 1927.5 165 745 0 70 547.5 62.5 337.5
215 Institute of Rural Management Anand India 1900 525 460 125 95 422.5 225 47.5
216 Pakistan Institute of Development Economics Pakistan 1767.5 155 325 375 65 410 290 147.5
217 Green International University Pakistan 1742.5 280 580 0 85 262.5 160 375
218 Federal Urdu University of Arts, Science and Technology Pakistan 1407.5 105 425 0 245 260 275 97.5
219 Khushal Khan Khattak University, Karak Pakistan 1097.5 270 135 225 75 60 210 122.5
220 National Institute of Fashion Technology, Bhubaneswar India 1067.5 290 540 75 70 60 22.5 10
221 Imperial College of Business Studies, Lahore Pakistan 1060 165 575 0 25 160 125 10
222 Kohsar University Murree Pakistan 925 195 55 150 25 222.5 202.5 75
ESC

Contact UI GreenMetric

Partnership & Media

Collaboration proposals, sponsorships, and media inquiries.

Rankings Support

For questionnaire, username, and ranking-system-related inquiries.

Register with UI GreenMetric

University

Register your university or higher education institution.

Register Now

City

Register your city or municipal government.

Register Now

Corporate

Register your company or corporate organization.

Register Now