Rankings > Sub-Region

Ranking by Sub-Region 2026 — Southern Europe

86 participating universities

Southern Europe Rankings

Filter By

Show entries
Ranking University Country Total Score SI EC WS WR TR ED GD
1 Universita di Bologna Italy 9475 1025 1725 1700 925 1700 1300 1100
2 University of Turin Italy 9412.5 775 1900 1700 1075 1600 1300 1062.5
3 Politecnico di Torino Italy 9405 730 1875 1700 1000 1700 1300 1100
4 Luiss University Italy 9400 750 1900 1700 1075 1650 1287.5 1037.5
5 Universita degli Studi dell'Aquila Italy 9200 925 1775 1700 1075 1450 1200 1075
6 Universidad de Granada Spain 8922.5 650 1900 1700 1075 1410 1150 1037.5
7 University of Camerino Italy 8800 1000 1600 1625 950 1500 1112.5 1012.5
8 Universita Politecnica delle Marche Italy 8787.5 1000 1825 1425 950 1437.5 1200 950
9 Universidad Complutense De Madrid Spain 8750 825 1825 1625 1025 1375 1075 1000
10 University of Milano-Bicocca Italy 8650 725 1525 1550 1025 1587.5 1225 1012.5
11 Universitat Autònoma de Barcelona Spain 8575 825 1850 1625 925 1450 950 950
12 Universidade do Minho Portugal 8537.5 775 1425 1700 1100 1225 1237.5 1075
13 NOVA University Lisbon Portugal 8475 850 1850 1700 800 1187.5 987.5 1100
14 Università Degli Studi Di Urbino Carlo Bo Italy 8320 685 1825 1625 635 1450 1162.5 937.5
15 Universidad Politecnica de Valencia Spain 8300 625 1775 1700 825 1425 1025 925
16 Universita degli Studi di Padova Italy 8162.5 675 1650 1700 950 1200 1000 987.5
17 Università degli Studi della Tuscia Italy 8150 850 1400 1550 800 1387.5 1175 987.5
18 Politecnico Di Milano Italy 8060 435 1550 1475 875 1600 1137.5 987.5
19 Universita degli Studi di Milano La Statale Italy 8037.5 925 1400 1700 900 1450 800 862.5
20 Universidad de Salamanca Spain 7992.5 675 1675 1625 805 1275 1100 837.5
21 Universidade de Vigo Spain 7925 825 1475 1700 1000 1325 687.5 912.5
22 Instituto Politecnico De Viana Do Castelo Portugal 7912.5 875 1850 1250 875 1175 837.5 1050
23 University of A Coruña Spain 7912.5 650 1450 1700 875 1162.5 1037.5 1037.5
24 Universidade De Santiago De Compostela Spain 7837.5 675 1625 1575 1000 1112.5 925 925
25 Universidade de Aveiro Portugal 7837.5 650 1500 1625 775 1212.5 1175 900
26 Università degli Studi di Salerno Italy 7800 700 1325 1700 900 1237.5 1025 912.5
27 Universidad Rey Juan Carlos Spain 7762.5 650 1600 1650 800 1350 925 787.5
28 Universita degli Studi di Cagliari Italy 7750 725 1325 1625 825 1362.5 937.5 950
29 University of West Attica Greece 7722.5 360 1550 1425 1100 1500 775 1012.5
30 Universidad de Jaén Spain 7692.5 555 1600 1500 850 1250 1000 937.5
31 Universita Degli Studi Della Basilicata Italy 7625 1000 1600 1250 700 1050 1000 1025
32 Università degli Studi di Genova Italy 7622.5 735 1675 1700 550 1050 1050 862.5
33 Universita degli Studi di Parma Italy 7600 750 1350 1500 725 1275 1050 950
34 Universitat Internacional de Catalunya Spain 7562.5 610 1575 1650 800 1300 790 837.5
35 Loyola University Spain 7492.5 655 1625 1325 1000 1187.5 875 825
36 Universita degli Studi di Bari Aldo Moro Italy 7175 675 1225 1350 875 1325 850 875
37 Domus Academy Italy 7102.5 365 1625 975 725 1600 1025 787.5
38 Universitat Rovira i Virgili Spain 7012.5 675 1525 1400 675 1125 787.5 825
39 Universidad de Valladolid Spain 6987.5 475 1700 1550 500 1112.5 787.5 862.5
40 Universidad de Las Palmas de Gran Canaria Spain 6912.5 750 1275 1275 650 1087.5 975 900
41 University of Western Macedonia Greece 6805 875 1325 1625 370 747.5 1012.5 850
42 Universidad Autónoma de Madrid Spain 6772.5 700 1175 1500 550 1210 725 912.5
43 Universidad de Alicante Spain 6760 750 1390 1550 675 760 785 850
44 Politécnico de Lisboa Portugal 6722.5 525 1085 1500 600 1237.5 887.5 887.5
45 Universita degli Studi di Ferrara Italy 6705 680 1200 1400 725 1175 837.5 687.5
46 Polytechnic University of Coimbra (PUC) Portugal 6675 925 1325 1250 385 1350 965 475
47 Universidad de Oviedo Spain 6580 675 1725 1125 505 1112.5 662.5 775
48 Universidad de Alcalá Spain 6452.5 700 1550 1225 400 1125 690 762.5
49 Università Roma Tre Italy 6395 675 795 1350 775 1087.5 787.5 925
50 Università Degli Studi di Modena e Reggio Emilia Italy 6360 585 1150 1275 375 1337.5 750 887.5
51 Juraj Dobrila University of Pula Croatia 6350 525 1220 1550 305 1425 637.5 687.5
52 University of Navarra Spain 6220 950 1085 1475 510 1012.5 765 422.5
53 Universidad De Castilla La Mancha Spain 6202.5 625 1625 1025 625 1112.5 365 825
54 University of Burgos Spain 6187.5 575 1475 950 425 1125 950 687.5
55 Iscte - Instituto Universitário de Lisboa Portugal 6187.5 365 1235 1350 675 1100 640 822.5
56 Universita di Macerata (Universita degli Studi di Macerata) Italy 6172.5 435 1350 1050 475 1125 837.5 900
57 Universita IUAV di Venezia Italy 6052.5 220 1275 1100 635 997.5 887.5 937.5
58 Università Degli Studi di Bergamo Italy 6002.5 515 1675 1200 410 1050 640 512.5
59 Universidad Publica De Navarra Spain 5925 600 1400 1400 575 762.5 575 612.5
60 Universidad Miguel Hernandez de Elche Spain 5655 730 1450 675 600 912.5 625 662.5
61 Universitat de Vic - Universitat Central de Catalunya Spain 5632.5 370 1650 1100 525 1087.5 500 400
62 Università Degli Studi Gabriele D'Annunzio Chieti e Pescara Italy 5550 550 885 625 850 1400 715 525
63 Universita degli Studi del Piemonte Orientale Italy 5410 485 1175 925 500 937.5 862.5 525
64 Università Degli Studi Dell'Insubria Varese e Como Italy 5342.5 705 915 550 210 887.5 1150 925
65 Universidad Europea Spain 5305 255 1100 1000 750 800 727.5 672.5
66 Universidad Pontificia Comillas Spain 5287.5 485 1350 825 605 672.5 700 650
67 University of Lisbon Portugal 5285 700 615 1275 605 1175 677.5 237.5
68 University for Business and Technology (UBT) Kosovo 5122.5 445 1600 400 605 885 712.5 475
69 Universitat De Les Illes Balears Spain 5050 800 840 850 70 1075 715 700
70 Universidade Lusofona Portugal 5020 355 990 1050 375 700 800 750
71 Universitat de Valencia Spain 4575 295 965 1050 415 550 575 725
72 Universidad De Cadiz Spain 4527.5 465 1165 650 265 662.5 560 760
73 Public International Business College Mitrovica Kosovo 4422.5 485 810 550 500 1062.5 640 375
74 Universidad Catolica San Antonio De Murcia Spain 4260 480 785 950 335 672.5 412.5 625
75 University of Ioannina Greece 4250 900 685 700 265 850 512.5 337.5
76 Egas Moniz – Cooperativa de Ensino Superior, CRL Portugal 4240 630 775 825 70 575 865 500
77 UNIVERSITY OF MARIBOR Slovenia 3780 525 635 475 550 710 687.5 197.5
78 Università di Foggia Italy 3665 345 700 1325 125 260 400 510
79 University Haxhi Zeka Kosovo 3562.5 680 625 225 385 647.5 437.5 562.5
80 Universidad Nacional de Educación a Distancia (UNED) Spain 3502.5 325 1210 525 500 610 22.5 310
81 Università Telematica E-campus Italy 2990 680 575 175 25 660 477.5 397.5
82 UNIVERSITY OF MARIBOR Slovenia 2342.5 190 545 150 70 350 575 462.5
83 International University of Sarajevo Bosnia and Herzegovina 2257.5 490 130 75 95 422.5 460 585
84 University of Mostar Bosnia and Herzegovina 2197.5 290 525 350 265 385 247.5 135
85 University of Gjakova Kosovo 1822.5 225 460 0 25 647.5 227.5 237.5
86 Link Campus University Italy 1602.5 290 485 150 120 235 137.5 185
ESC

Contact UI GreenMetric

Partnership & Media

Collaboration proposals, sponsorships, and media inquiries.

Rankings Support

For questionnaire, username, and ranking-system-related inquiries.

Register with UI GreenMetric

University

Register your university or higher education institution.

Register Now

City

Register your city or municipal government.

Register Now

Corporate

Register your company or corporate organization.

Register Now