Rankings

UI GreenMetric World University Rankings 2025

Overall Rankings

Overall Rankings 2025

The 16th edition of our rankings showcases 1,745 institutions across 105 countries, making it the largest global university ranking system dedicated to assessing the sustainability performance of the institution.

This year, we have introduced a new theme, "Advancing Sustainable Development Goals in Higher Education: Stories from Our Institutions and Communities." We will continue to encourage greater participation from universities worldwide, fostering a collective commitment to building sustainable campuses for the future.

How to Participate
UIGM
Improve your sustainability framework by taking our service package! Learn more →

Filter By

Show entries
World Rank University Total Score SI EC WS WR TR ED
1 Wageningen University & Research Netherlands, Europe 9600 1350 1950 1800 1000 1750 1750
2 University College Cork Ireland, Europe 9562.5 1325 2000 1800 1000 1700 1737.5
3 Nottingham Trent University United Kingdom, Europe 9562.5 1400 2000 1800 950 1700 1712.5
4 Umwelt-Campus Birkenfeld (Trier University of Applied Sciences) Germany, Europe 9562.5 1275 1975 1775 987.5 1750 1800
5 Universidade de Sao Paulo USP Brazil, Latin_america 9550 1475 1875 1800 1000 1700 1700
6 University of Groningen Netherlands, Europe 9525 1275 2000 1800 1000 1750 1700
7 University of California, Davis USA, North_america 9512.5 1400 1925 1800 1000 1687.5 1700
8 University of Connecticut USA, North_america 9500 1325 1850 1800 1000 1750 1775
9 Universita di Bologna Italy, Europe 9487.5 1350 1825 1800 912.5 1800 1800
10 Universitat Bremen Germany, Europe 9437.5 1400 1850 1800 1000 1750 1637.5
11 Universidad Autónoma de Nuevo León Mexico, Latin_america 9412.5 1500 1775 1650 950 1750 1787.5
12 Luiss University Italy, Europe 9387.5 1175 1950 1725 1000 1750 1787.5
13 University of Turin Italy, Europe 9337.5 1200 2000 1800 950 1650 1737.5
14 University of Limerick Ireland, Europe 9337.5 1325 1950 1725 950 1700 1687.5
15 Université de Sherbrooke Canada, North_america 9335 1350 1910 1725 950 1700 1700
16 Dublin City University Ireland, Europe 9280 1205 1950 1800 1000 1700 1625
17 Hame University of Applied Sciences Finland, Europe 9275 1300 1925 1800 1000 1575 1675
18 Politecnico di Torino Italy, Europe 9267.5 1030 1975 1750 962.5 1750 1800
19 Universitas Indonesia Indonesia, Asia 9262.5 1300 1775 1800 1000 1600 1787.5
20 RUDN University Russia, Europe 9175 1175 1850 1800 900 1750 1700
21 National Pingtung University of Science & Technology Chinese Taipei, Asia 9172.5 1350 1735 1775 987.5 1675 1650
22 Kasetsart University Thailand, Asia 9162.5 1350 1850 1575 912.5 1750 1725
23 Universitas Diponegoro Indonesia, Asia 9112.5 1275 1975 1500 837.5 1725 1800
24 Universidad del Rosario Colombia, Latin_america 9075 1150 1925 1775 887.5 1725 1612.5
25 Istanbul Technical University Turkiye, Europe 9062.5 1175 1775 1700 987.5 1675 1750
26 Universitas Gadjah Mada Indonesia, Asia 9050 1250 1900 1500 950 1650 1800
27 Federal University of Lavras Brazil, Latin_america 9012.5 1400 1750 1700 1000 1437.5 1725
28 Universitas Negeri Semarang Indonesia, Asia 9000 1400 1900 1575 925 1500 1700
29 University of Pécs Hungary, Europe 9000 1175 1825 1775 900 1575 1750
30 National Chi Nan University Chinese Taipei, Asia 8977.5 1425 1750 1625 987.5 1612.5 1577.5
31 Universiti Putra Malaysia Malaysia, Asia 8975 1475 1600 1625 987.5 1612.5 1675
32 Universita degli Studi dell'Aquila Italy, Europe 8950 1275 1800 1700 937.5 1525 1712.5
33 IPB University Indonesia, Asia 8950 1375 1625 1725 987.5 1562.5 1675
34 Universiti Malaya Malaysia, Asia 8947.5 1300 1510 1800 1000 1587.5 1750
35 Mahidol University Thailand, Asia 8940 1225 1650 1775 937.5 1625 1727.5
36 Aalborg University Denmark, Europe 8937.5 1175 1850 1800 1000 1325 1787.5
37 Da-Yeh University Chinese Taipei, Asia 8937.5 1275 1725 1650 987.5 1562.5 1737.5
38 University of Sharjah United Arab Emirates, Asia 8930 1450 1530 1800 1000 1400 1750
39 Universitas Sebelas Maret Indonesia, Asia 8925 1200 1925 1700 850 1450 1800
40 Universiti Malaysia Pahang Al- Sultan Abdullah Malaysia, Asia 8925 1350 1700 1625 937.5 1625 1687.5
41 University of Szeged Hungary, Europe 8917.5 1305 1550 1775 850 1775 1662.5
42 Al-Balqa Applied University Jordan, Asia 8912.5 1250 1950 1500 800 1700 1712.5
43 National Yunlin University of Science & Technology Chinese Taipei, Asia 8910 1085 1775 1700 987.5 1675 1687.5
44 Universitas Airlangga Indonesia, Asia 8900 1150 1775 1575 950 1700 1750
45 Tunghai University Chinese Taipei, Asia 8887.5 1300 1625 1775 950 1600 1637.5
46 Universidad De Santander Colombia, Latin_america 8875 1375 1825 1525 950 1525 1675
47 Weifang Institute of Technology China, Asia 8862.5 1125 1925 1700 887.5 1775 1450
48 Yildiz Technical University Turkiye, Europe 8850 1150 1875 1425 900 1775 1725
49 Chaoyang University of Technology Chinese Taipei, Asia 8850 1275 1850 1575 1000 1625 1525
50 Siberian Federal University Russia, Europe 8850 1375 1800 1425 937.5 1662.5 1650
51 Universidad Autónoma de Occidente Colombia, Latin_america 8847.5 1135 1950 1700 987.5 1375 1700
52 Benemérita Universidad Autónoma de Puebla Mexico, Latin_america 8837.5 1275 1825 1775 875 1512.5 1575
53 Institut Teknologi Bandung Indonesia, Asia 8835 1425 1460 1650 950 1550 1800
54 Siam University Thailand, Asia 8825 1225 1850 1475 900 1700 1675
55 Cyprus International University Turkiye, Europe 8825 1300 1725 1575 1000 1612.5 1612.5
56 Universitas Padjadjaran Indonesia, Asia 8812.5 1250 1925 1500 837.5 1562.5 1737.5
57 Riga Technical University Latvia, Europe 8812.5 1175 1825 1650 950 1700 1512.5
58 National Taitung University Chinese Taipei, Asia 8812.5 1325 1650 1775 987.5 1462.5 1612.5
59 Universitas Islam Negeri Raden Intan Lampung Indonesia, Asia 8800 1200 1875 1425 887.5 1637.5 1775
60 Universidade Federal De Mato Grosso Do Sul Brazil, Latin_america 8800 1450 1825 1400 850 1612.5 1662.5
61 Qassim University Saudi Arabia, Asia 8800 1325 1825 1400 987.5 1625 1637.5
62 Telkom University Indonesia, Asia 8800 1000 1750 1800 1000 1500 1750
63 Universidad de Granada Spain, Europe 8787.5 1025 1975 1675 937.5 1600 1575
64 Instituto Federal de Educacao, Ciencia e Tecnologia do Sul de Minas Gerais Brazil, Latin_america 8787.5 1325 1725 1650 1000 1437.5 1650
65 Institut Teknologi Sumatera Indonesia, Asia 8775 1450 1925 1225 850 1700 1625
66 Erciyes University Turkiye, Europe 8775 1400 1800 1450 837.5 1625 1662.5
67 Institut Teknologi Sepuluh Nopember Indonesia, Asia 8775 1350 1750 1525 987.5 1362.5 1800
68 Czech University of Life Sciences Prague Czech Republic, Europe 8762.5 1150 1750 1700 987.5 1525 1650
69 King Mongkut's University of Technology Thonburi Thailand, Asia 8762.5 1300 1750 1350 887.5 1725 1750
70 National Chin-Yi University of Technology Chinese Taipei, Asia 8750 1100 1850 1800 950 1325 1725
71 Suranaree University of Technology Thailand, Asia 8747.5 1350 1725 1775 887.5 1437.5 1572.5
72 National Cheng Kung University Chinese Taipei, Asia 8742.5 1130 1925 1725 737.5 1700 1525
73 University of Eastern Finland Finland, Europe 8735 910 1900 1800 987.5 1525 1612.5
74 Universidad Complutense De Madrid Spain, Europe 8725 1100 1950 1675 962.5 1425 1612.5
75 Universiti Malaysia Sabah Malaysia, Asia 8725 1225 1825 1500 887.5 1512.5 1775
76 Ton Duc Thang University Vietnam, Asia 8725 1125 1775 1700 950 1525 1650
77 Universidad Nacional de Colombia Colombia, Latin_america 8725 1275 1750 1575 987.5 1575 1562.5
78 Lincoln University New Zealand, Oceania 8725 1275 1725 1475 850 1675 1725
79 Universidad El Bosque Colombia, Latin_america 8722.5 960 1800 1650 1000 1637.5 1675
80 Universidad de los Andes Colombia Colombia, Latin_america 8712.5 1175 1800 1725 950 1475 1587.5
81 University of Campinas Brazil, Latin_america 8712.5 1225 1575 1725 950 1550 1687.5
82 Universidad Pontificia Bolivariana Colombia, Latin_america 8700 1200 1825 1625 937.5 1462.5 1650
83 Ege University Turkiye, Europe 8700 1450 1650 1600 887.5 1537.5 1575
84 Walailak University Thailand, Asia 8700 1425 1650 1425 937.5 1675 1587.5
85 Universitas Hasanuddin Indonesia, Asia 8687.5 1425 1775 1275 887.5 1575 1750
86 Universidad Nacional Autónoma de México Mexico, Latin_america 8687.5 1225 1625 1700 937.5 1612.5 1587.5
87 Universitas Sultan Ageng Tirtayasa Indonesia, Asia 8675 1025 1950 1575 987.5 1337.5 1800
88 Universitas Lampung Indonesia, Asia 8675 1100 1925 1650 825 1537.5 1637.5
89 Ozyegin University Turkiye, Europe 8650 1025 1975 1775 837.5 1462.5 1575
90 Universitas Islam Indonesia Indonesia, Asia 8650 1125 1675 1525 950 1637.5 1737.5
91 Yeditepe University Turkiye, Europe 8650 1175 1675 1800 925 1587.5 1487.5
92 Politecnico Di Milano Italy, Europe 8647.5 960 1600 1775 937.5 1725 1650
93 Mahasarakham University Thailand, Asia 8637.5 1400 1625 1475 825 1600 1712.5
94 UiTM SHAH ALAM Malaysia, Asia 8637.5 1150 1575 1775 987.5 1525 1625
95 Universitas Negeri Yogyakarta Indonesia, Asia 8625 975 1925 1625 812.5 1550 1737.5
96 Universita Politecnica delle Marche Italy, Europe 8625 1325 1850 1375 912.5 1412.5 1750
97 California State University, Sacramento USA, North_america 8612.5 950 1850 1800 1000 1350 1662.5
98 Universiti Pendidikan Sultan Idris Malaysia, Asia 8612.5 1325 1725 1375 862.5 1687.5 1637.5
99 University of Sopron Hungary, Europe 8605 1155 1700 1500 937.5 1650 1662.5
100 Ontario Tech University Canada, North_america 8600 1275 1825 1550 937.5 1462.5 1550
101 Baskent University Turkiye, Asia 8600 1425 1800 1475 800 1487.5 1612.5
102 Universitas Muhammadiyah Malang Indonesia, Asia 8600 1300 1675 1425 937.5 1512.5 1750
103 Middle East Technical University Turkiye, Asia 8600 1450 1450 1475 987.5 1612.5 1625
104 Universiti Teknikal Malaysia Melaka Malaysia, Asia 8587.5 1375 1650 1500 900 1587.5 1575
105 National Pingtung University Chinese Taipei, Asia 8587.5 1250 1575 1575 912.5 1650 1625
106 Universitas Brawijaya Indonesia, Asia 8585 1350 1775 1600 735 1525 1600
107 Masaryk University Czech Republic, Europe 8585 985 1750 1625 987.5 1725 1512.5
108 An-Najah National University Palestine, Asia 8575 1225 1950 1325 887.5 1500 1687.5
109 University of Phayao Thailand, Asia 8575 1225 1725 1425 887.5 1650 1662.5
110 University of Camerino Italy, Europe 8575 1400 1675 1550 850 1562.5 1537.5
111 University of Milano-Bicocca Italy, Europe 8575 1100 1525 1700 900 1662.5 1687.5
112 De La Salle University - Dasmarinas Philippines, Asia 8562.5 1050 1775 1700 850 1625 1562.5
113 Universitas Teuku Umar Indonesia, Asia 8562.5 1300 1775 1550 887.5 1450 1600
114 University of Babylon Iraq, Asia 8562.5 1375 1700 1450 837.5 1637.5 1562.5
115 Imam Abdulrahman Bin Faisal University Saudi Arabia, Asia 8522.5 1350 1460 1550 987.5 1512.5 1662.5
116 Jordan University of Science and Technology Jordan, Asia 8512.5 1400 1675 1650 937.5 1462.5 1387.5
117 Manipal Academy of Higher Education India, Asia 8500 1050 1625 1700 987.5 1675 1462.5
118 Chettinad Academy of Research and Education India, Asia 8487.5 1225 1900 1450 812.5 1562.5 1537.5
119 American University of Beirut Lebanon, Asia 8482.5 1425 1710 1325 950 1535 1537.5
120 Valaya Alongkorn Rajabhat University Under the Royal Patronage Thailand, Asia 8477.5 1100 1750 1400 950 1700 1577.5
121 Universitas Medan Area Indonesia, Asia 8475 1100 1850 1375 850 1600 1700
122 Universidad De Antioquia Colombia, Latin_america 8475 1050 1825 1700 850 1425 1625
123 Izmir Institute of Technology Turkiye, Asia 8462.5 1275 1750 1325 825 1662.5 1625
124 Sunway University Malaysia, Asia 8462.5 1225 1650 1350 850 1675 1712.5
125 National Chiayi University Chinese Taipei, Asia 8462.5 1275 1550 1550 937.5 1625 1525
126 Universitas Multimedia Nusantara Indonesia, Asia 8460 1085 1800 1650 950 1337.5 1637.5
127 Mangalore University India, Asia 8450 1400 1775 1400 887.5 1450 1537.5
128 Universidad Tecnologica ECOTEC Ecuador, Latin_america 8450 1250 1625 1500 850 1612.5 1612.5
129 Universidad EAFIT Colombia, Latin_america 8447.5 1010 2000 1475 1000 1400 1562.5
130 Gdańsk University of Technology Poland, Europe 8447.5 1300 1510 1650 550 1650 1787.5
131 Ubon Ratchathani University Thailand, Asia 8437.5 1350 1725 1450 887.5 1475 1550
132 Providence University Chinese Taipei, Asia 8437.5 1175 1625 1725 812.5 1637.5 1462.5
133 Universitas Muhammadiyah Yogyakarta Indonesia, Asia 8425 1175 1800 1400 750 1587.5 1712.5
134 Universidad Politécnica Estatal del Carchi Ecuador, Latin_america 8425 1250 1775 1400 800 1575 1625
135 Inonu University Malatya Turkiye, Europe 8425 1375 1775 1125 862.5 1650 1637.5
136 S R M University (Institute of Science and Technology) India, Asia 8422.5 960 1600 1775 937.5 1575 1575
137 Universitat Autònoma de Barcelona Spain, Europe 8412.5 1050 1975 1625 887.5 1500 1375
138 Universidad Iberoamericana Puebla Mexico, Latin_america 8412.5 1100 1975 1525 937.5 1362.5 1512.5
139 D. Serikbayev East Kazakhstan technical university Kazakhstan, Asia 8412.5 1350 1850 1225 662.5 1525 1800
140 Escuela Superior Politecnica del Litoral Ecuador, Latin_america 8412.5 1215 1335 1750 900 1625 1587.5
141 The University of Lahore Pakistan, Asia 8410 1035 1825 1375 937.5 1625 1612.5
142 University Of Anbar Iraq, Asia 8400 1300 1775 1175 837.5 1700 1612.5
143 Universidade do Vale do Taquari - UNIVATES Brazil, Latin_america 8400 1175 1775 1525 1000 1550 1375
144 Khwaja Fareed University of Engineering and Information Technology Pakistan, Asia 8400 1200 1750 1400 887.5 1587.5 1575
145 Muhammad Nawaz Shareef University of Agriculture, Multan Pakistan Pakistan, Asia 8400 1225 1675 1350 875 1562.5 1712.5
146 Jadara University Jordan, Asia 8400 1200 1675 1350 900 1575 1700
147 Razi University Kermanshah Iran, Asia 8400 1425 1650 1200 937.5 1662.5 1525
148 Universidade do Minho Portugal, Europe 8400 1175 1500 1775 987.5 1300 1662.5
149 Universiti Sultan Zainal Abidin Malaysia, Asia 8400 1375 1400 1400 987.5 1612.5 1625
150 Naresuan University Thailand, Asia 8387.5 1175 1600 1475 937.5 1500 1700
151 Universiti Tun Hussein Onn Malaysia Malaysia, Asia 8387.5 1200 1550 1500 800 1562.5 1775
152 NOVA University Lisbon Portugal, Europe 8375 1150 1950 1800 750 1237.5 1487.5
153 Universitas Pancasila Indonesia, Asia 8375 1075 1625 1600 925 1475 1675
154 National University of Kaohsiung Chinese Taipei, Asia 8375 1250 1625 1350 987.5 1650 1512.5
155 Dhurakij Pundit University Thailand, Asia 8372.5 1110 1725 1550 975 1437.5 1575
156 Instituto Politecnico De Viana Do Castelo Portugal, Europe 8350 1275 1900 1300 912.5 1525 1437.5
157 Sakarya Üniversitesi Turkiye, Asia 8350 1350 1750 1475 850 1562.5 1362.5
158 Bashkir State Agrarian University Russia, Europe 8350 1300 1675 1275 862.5 1562.5 1675
159 Universitas Negeri Malang Indonesia, Asia 8350 1250 1675 1200 937.5 1575 1712.5
160 Sabanci University Turkiye, Asia 8337.5 1200 1750 1550 937.5 1400 1500
161 Pibulsongkram Rajabhat University Thailand, Asia 8337.5 1175 1575 1800 900 1475 1412.5
162 Irkutsk National Research Technical University Russia, Asia 8325 1300 1850 1200 700 1612.5 1662.5
163 Universidad Panamericana Mexico, Latin_america 8325 1125 1775 1575 912.5 1437.5 1500
164 Universitas Negeri Surabaya Indonesia, Asia 8325 1150 1750 1675 887.5 1262.5 1600
165 Tarbiat Modares University Iran, Asia 8317.5 1030 1400 1650 887.5 1575 1775
166 Al-Mustaqbal University Iraq, Asia 8312.5 1100 1700 1250 987.5 1625 1650
167 Princess Nourah Bint Abdulrahman University Saudi Arabia, Asia 8310 1250 1470 1650 1000 1687.5 1252.5
168 International University of Business Agriculture and Technology Bangladesh, Asia 8300 1100 1825 1275 762.5 1637.5 1700
169 Dokuz Eylul University Turkiye, Europe 8300 1275 1825 1375 712.5 1587.5 1525
170 Bartin University Turkiye, Asia 8300 1225 1600 1550 800 1587.5 1537.5
171 Alexandria University Egypt, Africa 8287.5 1225 1800 1250 900 1512.5 1600
172 Immanuel Kant Baltic Federal University Russia, Europe 8287.5 1375 1775 1450 612.5 1612.5 1462.5
173 Tra Vinh University Vietnam, Asia 8287.5 1250 1575 1425 937.5 1675 1425
174 Slovak University of Agriculture in Nitra Slovakia, Europe 8275 1125 1725 1675 975 1387.5 1387.5
175 Cukurova University Turkiye, Europe 8275 1350 1525 1500 937.5 1462.5 1500
176 American University of the Middle East (AUM) Kuwait, Asia 8267.5 1100 1280 1575 937.5 1575 1800
177 Kutahya Dumlupinar University Turkiye, Asia 8265 1250 1800 1225 937.5 1625 1427.5
178 Hochschule Anhalt Germany, Europe 8262.5 1150 1625 1475 812.5 1550 1650
179 King Faisal University Saudi Arabia, Asia 8262.5 1275 1625 1375 850 1562.5 1575
180 Atatürk Üniversitesi Turkiye, Asia 8260 1425 1385 1500 887.5 1487.5 1575
181 Tashkent State University of Law Uzbekistan, Asia 8250 1125 1775 1175 850 1612.5 1712.5
182 Tokat Gaziosmanpasa University Turkiye, Europe 8247.5 1275 1510 1725 887.5 1375 1475
183 Hacettepe University Turkiye, Asia 8235 1400 1475 1725 697.5 1437.5 1500
184 Trakya University Turkiye, Europe 8235 1350 1335 1800 900 1462.5 1387.5
185 Düzce University Turkiye, Europe 8225 1325 1725 1275 750 1562.5 1587.5
186 University of Peradeniya Sri Lanka, Asia 8212.5 1275 1675 1425 737.5 1612.5 1487.5
187 Universidad Tecnologica de Pereira Colombia, Latin_america 8200 1025 1950 1250 875 1550 1550
188 Universidad EIA Colombia, Latin_america 8200 1125 1825 1400 987.5 1350 1512.5
189 University of Kelaniya Sri Lanka, Asia 8200 850 1750 1775 937.5 1312.5 1575
190 Nanhua University Taiwan Chinese Taipei, Asia 8197.5 1125 1310 1750 887.5 1537.5 1587.5
191 National Institute of Technology Silchar India, Asia 8187.5 1200 1850 1275 737.5 1475 1650
192 Silpakorn University Thailand, Asia 8187.5 1075 1750 1325 850 1625 1562.5
193 Universitas Halu Oleo Indonesia, Asia 8187.5 1325 1700 1350 850 1350 1612.5
194 Thaksin University Thailand, Asia 8187.5 1175 1650 1325 937.5 1525 1575
195 Mae Fah Luang University Thailand, Asia 8177.5 1275 1650 1350 837.5 1575 1490
196 Senac University Center Brazil, Latin_america 8175 1400 1750 1800 1000 1075 1150
197 Al-Furat Al-Awsat Technical University Iraq, Asia 8175 1050 1500 1400 937.5 1737.5 1550
198 Universita degli Studi di Padova Italy, Europe 8162.5 1025 1725 1775 937.5 1225 1475
199 Politeknik Merlimau Melaka Malaysia, Asia 8162.5 1125 1475 1475 937.5 1462.5 1687.5
200 Mariano Marcos State University Philippines, Asia 8150 1275 1825 1075 837.5 1550 1587.5
201 Hasan Kalyoncu University Turkiye, Asia 8150 1325 1675 1425 750 1575 1400
202 Mersin University Turkiye, Asia 8137.5 1250 1725 1475 850 1462.5 1375
203 Universitas Esa Unggul Indonesia, Asia 8135 960 1700 1625 737.5 1312.5 1800
204 Universiti Malaysia Terengganu (UMT) Malaysia, Asia 8135 1075 1285 1625 837.5 1612.5 1700
205 Universidad Iberoamericana Torreón Mexico, Latin_america 8125 1225 1825 1275 937.5 1400 1462.5
206 Saveetha Institute of Medical and Technical Sciences India, Asia 8125 1125 1800 1200 850 1562.5 1587.5
207 CETYS University (Centro de Ensenanza Tecnica y Superior) Mexico, Latin_america 8125 1000 1575 1775 987.5 1362.5 1425
208 Huachiew Chalermprakiet University Thailand, Asia 8112.5 1050 1525 1700 700 1350 1787.5
209 Alzahra University Iran, Asia 8112.5 1000 1500 1550 837.5 1675 1550
210 Universidad de La Sabana Colombia, Latin_america 8102.5 1350 1575 1400 887.5 1525 1365
211 Università degli Studi della Tuscia Italy, Europe 8100 1250 1575 1400 700 1412.5 1762.5
212 Università degli Studi di Firenze Italy, Europe 8097.5 1200 1460 1575 1000 1275 1587.5
213 University of Kashan Iran, Asia 8087.5 1300 1875 1175 887.5 1325 1525
214 Firat University Turkiye, Europe 8087.5 1200 1775 1200 937.5 1600 1375
215 Northeastern University Thailand, Asia 8087.5 1050 1650 1425 850 1712.5 1400
216 University of Baghdad Iraq, Asia 8087.5 1250 1650 1500 875 1537.5 1275
217 Kastamonu University Turkiye, Europe 8087.5 1300 1385 1800 787.5 1312.5 1502.5
218 Shinshu University Japan, Asia 8085 1160 1475 1675 725 1500 1550
219 Institución Universitaria Politecnico Grancolombiano Colombia, Latin_america 8072.5 1010 1825 1650 887.5 1387.5 1312.5
220 Rajamangala University of Technology Thanyaburi (RMUTT) Thailand, Asia 8062.5 1000 1775 1375 950 1650 1312.5
221 Universiti Selangor Malaysia, Asia 8062.5 1450 1275 1625 850 1437.5 1425
222 Centro Universitário Facens Brazil, Latin_america 8050 1150 1875 1300 875 1400 1450
223 Kun Shan University Chinese Taipei, Asia 8050 1075 1650 1575 800 1425 1525
224 Ondokuz Mayis University Turkiye, Europe 8050 1425 1525 1250 900 1462.5 1487.5
225 Fundación Universidad del Norte Barranquilla Colombia, Latin_america 8050 975 1485 1775 1000 1475 1340
226 Universita degli Studi di Milano La Statale Italy, Europe 8037.5 1125 1475 1800 800 1550 1287.5
227 Mardin Artuklu Üniversitesi Turkiye, Europe 8037.5 1175 1450 1475 800 1462.5 1675
228 Universidad Surcolombiana Colombia, Latin_america 8025 1050 1550 1600 1000 1625 1200
229 Universiti Tunku Abdul Rahman Malaysia, Asia 8025 1200 1425 1500 725 1562.5 1612.5
230 Pontificia Universidad Javeriana Cali Colombia, Latin_america 8022.5 950 1875 1575 950 1185 1487.5
231 University of Passau Germany, Europe 8012.5 850 1875 1550 900 1500 1337.5
232 ITESO, Universidad Jesuita de Guadalajara Mexico, Latin_america 8012.5 1075 1875 1750 987.5 1010 1315
233 Universidade de Sorocaba Brazil, Latin_america 8012.5 1075 1825 1350 887.5 1425 1450
234 Kalasalingam Academy of Research and Education India, Asia 8012.5 1200 1525 1075 887.5 1612.5 1712.5
235 Ziauddin University Pakistan, Asia 8000 1100 1750 1275 887.5 1425 1562.5
236 University of Petra Jordan, Asia 8000 950 1650 1475 875 1425 1625
237 Universitas Islam Negeri Raden Fatah Palembang Indonesia, Asia 8000 1225 1650 1100 687.5 1550 1787.5
238 Universitas Islam Negeri Syarif hidayatullah Jakarta Indonesia, Asia 8000 1050 1500 1575 750 1575 1550
239 Batangas State University, The National Engineering University Philippines, Asia 7995 870 1700 1500 737.5 1575 1612.5
240 Universidad Politecnica de Valencia Spain, Europe 7987.5 925 1725 1700 587.5 1462.5 1587.5
241 Tecnologico de Monterrey Mexico, Latin_america 7987.5 1100 1550 1350 950 1262.5 1775
242 Maejo University Thailand, Asia 7975 1075 1775 1550 737.5 1587.5 1250
243 Universitas Syiah Kuala Indonesia, Asia 7975 1000 1600 1525 887.5 1387.5 1575
244 BINUS University Indonesia, Asia 7972.5 1085 1350 1675 937.5 1362.5 1562.5
245 Kutahya Health Sciences University Turkiye, Europe 7960 1275 1335 1375 850 1537.5 1587.5
246 University Of Information Technology And Management In Rzeszow Poland, Europe 7950 1125 1575 1650 560 1537.5 1502.5
247 Vytautas Magnus University Lithuania, Europe 7950 1350 1475 1700 600 1412.5 1412.5
248 University of Kerbala Iraq, Asia 7950 1125 1400 1350 887.5 1612.5 1575
249 Universidad de Salamanca Spain, Europe 7942.5 930 1725 1650 787.5 1300 1550
250 Russian Biotechnological University Russia, Europe 7937.5 1175 1625 1100 787.5 1600 1650
251 Universiti Malaysia Kelantan (UMK) Malaysia, Asia 7935 1350 1185 1775 687.5 1275 1662.5
252 University of Central Punjab,Lahore, Pakistan Pakistan, Asia 7925 1250 1750 1150 775 1400 1600
253 Universiti Kebangsaan Malaysia Malaysia, Asia 7925 1225 1575 1400 700 1537.5 1487.5
254 Niğde Ömer Halisdemir University Turkiye, Europe 7912.5 1225 1775 1350 850 1450 1262.5
255 University of AlKafeel Iraq, Asia 7912.5 1050 1725 1350 875 1387.5 1525
256 Universidad Icesi Colombia, Latin_america 7912.5 1100 1700 1275 837.5 1450 1550
257 Ghulam Ishaq Khan Institute of Engineering Sciences and Technology Pakistan, Asia 7912.5 1200 1500 1250 700 1537.5 1725
258 M. Auezov South Kazakhstan Research University Kazakhstan, Asia 7900 1175 1625 1400 737.5 1562.5 1400
259 Universidad de Caldas Colombia, Latin_america 7897.5 1150 1600 1450 987.5 1425 1285
260 October 6 University Egypt, Africa 7882.5 960 1900 1500 762.5 1460 1300
261 GITAM : Gandhi Institute of Technology And Management India, Asia 7875 1075 1550 1650 800 1237.5 1562.5
262 Universidade de Vigo Spain, Europe 7875 1075 1525 1800 912.5 1350 1212.5
263 Benha University Egypt, Africa 7872.5 1035 1950 1200 987.5 1450 1250
264 Tashkent State University of Economics Uzbekistan, Asia 7872.5 1210 1750 1275 837.5 1675 1125
265 Daffodil International University Bangladesh, Asia 7870 1000 1660 1350 887.5 1397.5 1575
266 Al-Zaytoonah University of Jordan Jordan, Asia 7862.5 1150 1550 1350 750 1562.5 1500
267 Islamic University Iraq, Asia 7862.5 1075 1450 1525 825 1600 1387.5
268 Università Degli Studi Di Urbino Carlo Bo Italy, Europe 7857.5 910 1875 1600 735 1375 1362.5
269 Universitas Terbuka Indonesia, Asia 7850 1150 1750 1300 600 1412.5 1637.5
270 Istanbul Aydin University Turkiye, Europe 7847.5 800 1725 1625 800 1260 1637.5
271 Universidad Santo Tomas Colombia, Latin_america 7847.5 1025 1485 1575 775 1262.5 1725
272 Universitas Ahmad Dahlan Indonesia, Asia 7847.5 1035 1450 1400 900 1525 1537.5
273 Università degli Studi di Genova Italy, Europe 7835 885 1625 1775 750 1375 1425
274 Universitas Sumatera Utara Indonesia, Asia 7827.5 1050 1600 1300 850 1512.5 1515
275 Universidad de Alcalá Spain, Europe 7825 1050 1825 1550 850 1500 1050
276 Capital University of Science and Technology Pakistan, Asia 7825 1150 1700 1425 637.5 1337.5 1575
277 Rajamangala University of Technology Isan Thailand, Asia 7825 1250 1250 1500 837.5 1437.5 1550
278 Universitas Katolik Indonesia Atma Jaya Indonesia, Asia 7822.5 1025 1310 1225 937.5 1675 1650
279 Allama Iqbal Open University Pakistan, Asia 7812.5 1200 1875 900 800 1500 1537.5
280 University of Bahrain Bahrain, Asia 7812.5 1300 875 1725 850 1312.5 1750
281 Pontificia Universidad Catolica De Chile Chile, Latin_america 7807.5 960 1585 1800 687.5 1450 1325
282 Universitat De Girona Spain, Europe 7800 850 1825 1375 850 1425 1475
283 Adam Mickiewicz University, Poznan Poland, Europe 7800 1200 1675 1725 562.5 1162.5 1475
284 Universidade de Aveiro Portugal, Europe 7797.5 900 1585 1725 700 1212.5 1675
285 Universidad Iberoamericana Ciudad de México Mexico, Latin_america 7797.5 810 1575 1750 950 1150 1562.5
286 Chang Jung Christian University Chinese Taipei, Asia 7797.5 1150 1310 1700 950 1300 1387.5
287 Babes Bolyai University Romania, Europe 7790 1075 1565 1600 775 1600 1175
288 Universita Degli Studi Della Basilicata Italy, Europe 7787.5 1300 1625 1575 537.5 1287.5 1462.5
289 Università degli Studi di Salerno Italy, Europe 7787.5 900 1575 1775 762.5 1275 1500
290 Zonguldak Bulent Ecevit University Turkiye, Europe 7785 1275 1575 1550 750 1372.5 1262.5
291 Kocaeli University Turkiye, Asia 7785 1325 1560 1450 637.5 1450 1362.5
292 Tzu Chi University Chinese Taipei, Asia 7785 1125 1460 1550 925 1450 1275
